The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Florida Breeders' Futurity |
1st | Hollywood Derby |
2nd | Prairie State S. |
2nd | Fountain of Youth S. |
3rd | Santa Anita Derby |
Name | Sex, DOB, Pedigree | Highlights |
BIG ERIC | br.c., 1982 STEVE'S FRIEND -- Dougs Choice x Stage Director | San Joaquin S. |
FANCY FRIEND | br.c., 1980 STEVE'S FRIEND -- Fancy Gloves x Creme Dela Creme | R. J. Fischer Memorial S. |
NASHVILLE (SWE) | br.g., 1988 STEVE'S FRIEND -- Nigra Nymphaea (Swe) x Carnoustie (Gb) | In Sweden: CHAMPION Colt At 2 In Scandinavia, Televerket Radio Svenskt Kriterium |
PHANTA SACC (SWE) | br.f., 1988 STEVE'S FRIEND -- Speedway Princess (Gb) x Track Spare (Ire) | In Sweden: Malmo Stads Pris |
SANDIRT | b.c., 1985 STEVE'S FRIEND -- Amnesia x I'm for More | Set NTR Rockingham Park 4F 00:46.80 |
UNCLE CAM | b.c., 1984 STEVE'S FRIEND -- Patient One x Vitriolic | In Reality S., Bonaventure S. |
Name | Sex, DOB, Pedigree | Highlights |
CRAFTY TENDERONI | br.f., 1987 Crafty Prospector -- Wonderous Steffie x STEVE'S FRIEND | Garden State Audubon S. |
RUN KUSH RUN | ch.c., 1998 Concorde's Tune -- Swingin Low x STEVE'S FRIEND | Skip Trial S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |