The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Rosemont S. |
1st | Grey Lag H. |
1st | Donald P. Ross H. |
1st | Whirlaway S. |
1st | Hawthorne Gold Cup H. |
1st | Jockey Club Gold Cup |
1st | Lou Smith Memorial H. |
2nd | Hessian H. |
2nd | General George H. |
2nd | Explorer H. |
2nd | Marylander H. |
2nd | Hobson Bicentennial H. |
2nd | Wood Memorial S. |
2nd | Hazel Park H. |
2nd | Gallant Fox H. |
2nd | Delaware Valley H. |
3rd | Michigan Mile and One-Eighth H. |
3rd | Grey Lag H. |
3rd | Hazel Park Trial H. |
3rd | Garrison H. |
Name | Sex, DOB, Pedigree | Highlights |
BOLD MIDWAY | c., 1984 ON THE SLY -- Bold Celeste x Bold Stroke | Lincoln H., Gasparilla S., Autumn Leaves S. |
PLAY FELLOW (See 1983) | b.c., 1980 ON THE SLY -- Play For Keeps x Run for Nurse | Travers S., Blue Grass S., Arlington Classic, American Derby, Donn H., Laurance Armour H.; Sire of stakes winners. |
SLY PERFECTION | f., 1983 ON THE SLY -- Native Chelan x NATIVE CHARGER | Lady Liberty S. |
SLY SILK | f., 1983 ON THE SLY -- Movita x BAGDAD | Kindergarten S., Juvenile S., Sweet Audrey S., Tomboy S., My Little Miss S. |
SOFT AND SLY | c., 1980 ON THE SLY -- Soft as Satin x PROMISED LAND | General Sullivan H. |
Name | Sex, DOB, Pedigree | Highlights |
COLOFER | c., 1992 PLAY ON -- Kochi x ON THE SLY | In Mexico: Cl Beduino, Cl De Las Americas |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |