The Triple Crown Project |
Career History |
Finish | Race Name |
1st | San Jacinto S. |
1st | San Vicente S. |
2nd | Wood Memorial S. |
2nd | San Miguel S. |
2nd | Los Feliz S. |
3rd | San Felipe H. |
Name | Sex, DOB, Pedigree | Highlights |
HOURLY TRIP | ch.c., 1977 TRIPLE CROWN -- Gay Hour x Sir Gaylord | Land Of Lincoln S. |
KIM'S CHANCE | b.g., 1976 TRIPLE CROWN -- Cert x Final Ruling | Hollie Hughes H. (twice), Kings Point H., Pelham H., Joe Palmer S. |
KYFLACA | b.f., 1981 TRIPLE CROWN -- Almost Perfect x Umbrella Fella | Fleet Diver S., Sandy Blue H. |
LOVE LOST | ch.f., 1980 TRIPLE CROWN -- Unforgotten x Mr. Pow Wow | Somethingroyal S. |
THINK HAWAII | ch.f., 1977 TRIPLE CROWN -- Pretty Copy x Copy Chief | A.M. Fisher H., Fairmount Juvenile S. |
TRI CROWN | ch.c., 1978 TRIPLE CROWN -- Beauess x Beau Madison | Fairmount Futurity, Illinois Breeders Futurity, State Park S., Isaac Murphy Memorial S., A. L. Oxford S., Land Of Lincoln S., Casey S., W. H. Bishop H. |
Name | Sex, DOB, Pedigree | Highlights |
KIDNAP THE WIFE | b.g., 1992 Red Ransom -- Love Lost x TRIPLE CROWN | With Approval Handicap, NCR Woodbine abt1 14m 02:02.60 (T) |
SURE A PRINCE | ch.g., 1986 Dependable -- Jordonna x TRIPLE CROWN | Joliet S. |
TAKE A FLIGHT | ch.g., 1985 Take the Floor -- Leia's Flight x TRIPLE CROWN | Glass House Handicap, Alysheba Handicap,Regional Fourteen Handicap |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |