The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Stanley Produce S. |
1st | Bowie H. |
1st | Kenner S. |
1st | Challenger Invitation Purse |
1st | Champagne S. |
1st | Breeders' Futurity |
1st | Walden S. |
1st | American Derby |
1st | Classic S. |
1st | PREAKNESS STAKES |
1st | Thanksgiving H. |
1st | Spalding Lowe Jenkins H. |
1st | Thanksgiving H. |
2nd | Bryan and O'Hara Memorial H. |
2nd | Coronation Cup (ENG) |
2nd | Washington H. |
2nd | Whitney Gold Cup H. |
2nd | Riggs H. |
2nd | Bryan and O'Hara Memorial H. |
2nd | Hawthorne Gold Cup |
2nd | Richard Johnson S. |
3rd | Maryland H. |
3rd | Potomac H. |
3rd | Futurity S. |
3rd | Pimlico Futurity |
3rd | Hawthorne Gold Cup |
3rd | Arlington Gold Cup |
3rd | Washington H. |
3rd | Brooklyn H. |
3rd | Metropolitan H. |
3rd | KENTUCKY DERBY |
3rd | Havre de Grace H. |
3rd | Wilson S. |
3rd | Thanksgiving H. |
Name | Sex, DOB, Pedigree | Highlights |
ALBATROSS | g., 1939 MATE -- Lull x Bull Dog | Hialeah Juvenile S., Narragansett Claiming S. |
ELKRIDGE | c., 1938 MATE -- Best By Test x Black Toney | CHAMPION Steeplechaser (twice), Indian River Steeplechase H. (five times), Manly Steeplechase H., Governor Ogle Steeplechase H., Broad Hollow Steeplechase H. (twice), Battleship Steeplechase H. (twice), North American Steeplechase H. (four times), Harbor Hill Steeplechse H., Saratoga Steeplechase H. (twice), Shillelah Steelpechase (twice), Charles L. Appleton Steeplechase, Grand National Steeplechase H., Lion Heart Steeplechase H., Glendale Steeplechase H., Meadow Brook Steeplechase H., Georgetown Steeplechase H. (twice) |
GALLEY BOY | br.c., 1938 MATE -- Galley Girl x BLACK SERVANT | Battleship Stp H. |
PORT CALL | c., 1951 MATE -- Pretty Bonnet x Fitzgibbon | Arlington Park Hurdle S. (twice) |
SASSY MATE | f., 1937 MATE -- Belle Fair x High Time | Dearborn H. |
Name | Sex, DOB, Pedigree | Highlights |
BALMACARA | c., 1955 Beau Gem -- Fibber x MATE | James H. Connors Memorial S. |
BIG CRASH | b.g., 1953 TAILSPIN -- Nita Jean x MATE | NTR 11f at Waterford Park |
FLY TWO DAY | f., 1950 Blue Flyer -- Two Dot Day x MATE | Raton Futurity |
ME TO DAY | c., 1951 Petrose -- Two Dot Day x MATE | Raton Futurity |
PET ME | f., 1954 Petrose -- Two Dot Day x MATE | Great Plains S. |
TASK | c., 1945 Eight Thirty -- Lovely Morn x MATE | King Neptune S., Sapling S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |