The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Travers S. |
1st | Brighton Beach H. |
1st | Getaway Day Special H. |
1st | Seneca H. |
1st | Massachusetts H. |
1st | Pan American H. |
1st | Dixie H. |
1st | Stymie H. |
1st | Brighton Beach H. |
1st | Quaker H. |
2nd | Gallant Fox H. |
2nd | Display H. |
2nd | Bernard Baruch H. |
2nd | Manhattan H. |
2nd | Germantown H. |
2nd | Monmouth Invitational H. |
2nd | Custer Memorial H. |
2nd | Gallant Fox H. |
2nd | Display H. |
2nd | Manhattan H. |
2nd | Queens County H. |
3rd | Massachusetts H. |
3rd | Edgemere H. |
3rd | Suburban H. |
3rd | Amory L. Haskell H. |
3rd | Lawrence Realization S. |
3rd | Gallant Fox H. |
3rd | Dwyer H. |
3rd | Jockey Club Gold Cup |
3rd | Washington, D. C., International |
3rd | United Nations H. |
3rd | Camden H. |
Name | Sex, DOB, Pedigree | Highlights |
TIMOTHY'S CHAMP | br.c., 1973 CHOMPION -- Mavelka x Gun Shot | Mac O'dowd Memorial H. |
Name | Sex, DOB, Pedigree | Highlights |
CAN'T BE DENIED | b.c., 1991 LINKAGE -- Flickering Star x CHOMPION | Dancing Count S. |
GEISWAY | c., 1990 Geiger Counter -- Broadway Beauty x CHOMPION | In UK: Predominate S. |
KNIGHTS BEAUTY | b.f., 1977 True Knight -- Broadway Beauty x CHOMPION | Kentucky Cardinal H., Indian Maid H., Gala Fete H. |
SAMOA | c., 1978 NO ROBBERY -- Sculpturesque x CHOMPION | Sales S. |
SING GENE SING | c., 1980 Chieftain -- One Man's Dream x CHOMPION | Free Press S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |