| Name |
Sex, DOB, Pedigree |
Highlights |
AJISAI (JPN) | gr.f., 1981 DANCER'S IMAGE -- Starry Sue x Pia Star | In Japan: Setsubun Sho, Sakurambo Sho |
AMERICAN MITSURU (JPN) | gr.c., 1984 DANCER'S IMAGE -- Mitsuru Buzen (JPN) x Philemon (GB) | In Japan: Kozukata Sho |
BEST REASON (JPN) | gr.c., 1984 DANCER'S IMAGE -- Matsuno Lead (JPN) x Don (ITY) | In Japan: Seto Tokubetsu, Kasamatsu S. |
BLUE CAMELLIA (JPN) | gr.f., 1991 DANCER'S IMAGE -- Mezzonna (JPN) x Intermezzo (GB) | In Japan: Sakihana Tokubetsu |
BLUE HERO (JPN) | gr.c., 1981 DANCER'S IMAGE -- Fly Onward (JPN) x Fuji Onward | In Japan: Yonsai Chusemba Tokusbetsu |
C.B. GRACE (JPN) | gr.f., 1984 DANCER'S IMAGE -- C.B. Carol (JPN) x Raffingora (GB) | In Japan: Sapporo Nikkan Sports Hai, HBC Hai |
CENTER GOHI (JPN) | gr.f., 1982 DANCER'S IMAGE -- Center Lady (JPN) x Tesco Boy (GB) | In Japan: Horikawa Tokubetsu |
CHATEAU DANCER (JPN) | gr.f., 1981 DANCER'S IMAGE -- Green Chateau (JPN) x CHATEAUGAY | In Japan: Matsushima Tokubetsu, Sumidagawa Tokubetsu |
DANCER'S ONE (JPN) | b.c., 1988 DANCER'S IMAGE -- Marusan Chiyo Queen (JPN) x Only for Live (GB) | In Japan: Kawasaki S. (2000M) |
DANCING DOLL (JPN) | b.c., 1981 DANCER'S IMAGE -- Push-Pull (JPN) x Kodama (JPN) | In Japan: Yamazakura Sho |
DARNEL DANCER (JPN) | b.f., 1987 DANCER'S IMAGE -- Darnel Court (JPN) x Bayraan (IRE) | In Japan: Okan Sho, Junior Cup |
DYNA ECLAIR (JPN) | br.f., 1981 DANCER'S IMAGE -- Duty Mari (JPN) x Marino (FR) | In Japan: Hitsujigaoka Tokubetsu |
FLEET IMAGE | f., 1971 DANCER'S IMAGE -- Fleet Run x NORTHERN DANCER | Pinafore S. |
FOUNDRY IMAGE (JPN) | gr.c., 1987 DANCER'S IMAGE -- Gold Ruys (JPN) x Ruysdael (GB) | In Japan: Sanjo Kinen, Niigata S. (twice) |
GALA IMAGE | b.f., 1971 DANCER'S IMAGE -- Brow Brook x LURULLAH | Sadie Hawkins S. |
GOLD MAGE (JPN) | gr.c., 1984 DANCER'S IMAGE -- Mother Rock (JPN) x China Rock (GB) | In Japan: Junior Crown |
GOLDEN IMAGE (JPN) | gr.f., 1989 DANCER'S IMAGE -- Hayabusa Beauty (JPN) x Badakshaan (FR) | In Japan: Kanazawa S. (1900M), Kanazawa S. (1500M) |
HARA IMAGE (JPN) | b.c., 1984 DANCER'S IMAGE -- Nishino Shuttle (JPN) x Faberge (FR) | In Japan: Komakusa Sho |
HASE HIKARU (JPN) | br.c., 1981 DANCER'S IMAGE -- Hase Masaru (JPN) x Royal Record | In Japan: Fuyo Tokubetsu |
HASE MUTEKI (JPN) | b.c., 1983 DANCER'S IMAGE -- Hase Masaru (JPN) x Royal Record | In Japan: Tanigawadake S., Nanohana Sho, Violet Sho |
HASINO DANGAN (JPN) | gr.c., 1982 DANCER'S IMAGE -- Princely More (JPN) x Faberge (FR) | In Japan: Niigata Jump S. |
HEISEI SILVER (JPN) | gr.c., 1988 DANCER'S IMAGE -- Masano Shark (JPN) x Silver Shark (IRE) | In Japan: Kan-Etsu S., KBC Hai, Tokai S., Tohoku Thoroughbred Daishoten, Michinoku Daishoten, Santa Claus H. |
HOMAN MARIMO (JPN) | gr.f., 1984 DANCER'S IMAGE -- Takeshiba Queen (JPN) x Takeshiba O (JPN) | In Japan: Golden Spur Trophy |
HORINO IMAGE (JPN) | gr.f., 1984 DANCER'S IMAGE -- Masa Eishun (JPN) x Neptunus (FR) | In Japan: Gold Soha |
IBUSHIGIN (JPN) | gr.c., 1988 DANCER'S IMAGE -- Miss Big Mark (JPN) x Northern Taste | In Japan: Hibarako Tokubetsu |
IMAGE SHADOW (JPN) | gr.f., 1983 DANCER'S IMAGE -- New Shadow (JPN) x Shinzan (JPN) | In Japan: Shirafuji Sho |
JET MATSUREN (JPN) | b.c., 1983 DANCER'S IMAGE -- Kodama Rock (JPN) x China Rock (GB) | In Japan: Nanso Tokubetsu, Ioji Tokubetsu |
JIN FUSEN (JPN) | gr.c., 1982 DANCER'S IMAGE -- Fusen (JPN) x Hard Ridden (GB) | In Japan: Emerald S., Kyobashi S., Hibikinada Tokubetsu, Sakasegawa Tokubetsu |
JIYUNO MEGAMI (JPN) | gr.f., 1992 DANCER'S IMAGE -- Hosei Venture (JPN) x Faberge (FR) | In Japan: Tokai Queen Cup |
KENSETSU ACE (JPN) | b.c., 1981 DANCER'S IMAGE -- Green Elm (JPN) x Takeshiba O (JPN) | In Japan: Shiraume Sho |
KITAGUNINO HOSHI (JPN) | gr.c., 1992 DANCER'S IMAGE -- Iwami Girl (JPN) x Darannour (FR) | In Japan: Shimotsuke Kikuka Sho, Takasaki Derby |
KOCHI SEMPU (JPN) | b.c., 1985 DANCER'S IMAGE -- Sankyo Hagoromo (JPN) x Floribunda (GB) | In Japan: Chiba S. |
KOKUSAI LIEBE (JPN) | gr.f., 1986 DANCER'S IMAGE -- Mountain Dew (Jpn) x Bold Combatant | In Japan: Hochi Hai Yonsai Himba Tokubetsu, Sapporo Nikkan Sports Hai |
LAURENCE IMAGE (JPN) | gr.f., 1983 DANCER'S IMAGE -- Yama Tesco (JPN) x Tesco Boy (GB) | In Japan: Kawasaki S. |
LIANGA | f., 1971 DANCER'S IMAGE -- Leven Ones x Sailor | In France: CHAMPION Sprinter, Prix Jacques Le Marois;
In England: Vernon's Sprint Cup |
LONG LEATHER (JPN) | gr.f., 1981 DANCER'S IMAGE -- Takeno Allegro (Jpn) x Faberge(Fr) | In Japan: Kansai Telecasting Corp Sho Rose S., Topaz S., Shiraume Sho |
MARVELOUS DANCER (JPN) | gr.c., 1986 DANCER'S IMAGE -- Iwaki Tesco (JPN) x Tesco Boy (GB) | In Japan: Yahagigawa Tokubetsu, Mikawa Tokubetsu |
MAX FLEET (JPN) | gr.f., 1987 DANCER'S IMAGE -- Hikari Homare (Jpn) x Tesco Boy (GB) | In Japan: Tokai Kikuka Sho, Zennippon Thoroughbreds Cup, Kokai Gold Cup, Gold Soha, Gifu Okan Sho, Springs Cup, Yonsai Himba Tokubetsu, Kasamatsu S. (three times) |
NATIVE NAMURA (JPN) | br.c., 1982 DANCER'S IMAGE -- Mlle. Namura (JPN) x Fortino (FR) | In Japan: Takasago Tokubetsu, Senryo Sho |
NEHAI DANCER (JPN) | gr.c., 1984 DANCER'S IMAGE -- Nehai Beauty (JPN) x Partholon (IRE) | In Japan: Hyacinth Sho |
NOMURA DANCER (JPN) | b.f., 1985 DANCER'S IMAGE -- Tatsuno Queen (JPN) x Partholon (IRE) | In Japan: Horikawa Tokubetsu |
REWARD DANCER (JPN) | gr.c., 1984 DANCER'S IMAGE -- Silk Gerbera (JPN) x Berber (GB) | In Japan: Hokusetsu Tokubetsu, Shinryo Tokubetsu |
ROGER RABBIT (JPN) | gr.c., 1987 DANCER'S IMAGE -- Sanei Shark (Jpn) x Silver Shark | In Japan: Shirasagi Sho, Funabashi S. |
SEA BLACK (JPN) | gr.c., 1981 DANCER'S IMAGE -- Polic States (Jpn) x Polic (Fr) | In Japan: Sapporo Sansai S. |
SHINGAN SPEED (JPN) | gr.c., 1987 DANCER'S IMAGE -- Ric Fellow (JPN) x Baldric | In Japan: Kitakanto Kikuka Sho |
SKY GLORY (JPN) | br.c., 1987 DANCER'S IMAGE -- Narutaki Hime (JPN) x Tai Tehm (JPN) | In Japan: Dotonbori S., Suzuka S., Sasaka Tokubetsu |
TACHIBANA BIZEN (JPN) | b.f., 1985 DANCER'S IMAGE -- Across the Sky x Olympiad King | In Japan: Abukuma S., Shimotsuki S., Kirinzan Tokubetsu, Kinshu Tokubetsu, Kigiku Sho |
TAMAMO SUISEI (JPN) | gr.c., 1984 DANCER'S IMAGE -- Tamamo Kotobuki (JPN) x Crocket (GB) | In Japan: Ikaruga S., Yasaka Tokubetsu, Hokuto Sho |
TOKUNO GREEN (JPN) | gr.f., 1982 DANCER'S IMAGE -- Tokuno Jewel (JPN) x Gustav (GB) | In Japan: Murasakigawa Tokubetsu |
TOUGHNESS BOY (JPN) | b.c., 1983 DANCER'S IMAGE -- Nasuno Aroma (JPN) x Ladiga | In Japan: Shiroi Tokubetsu |
TSUKINO DALE (JPN) | gr.f., 1981 DANCER'S IMAGE -- Star Kokitoru (JPN) x Tiepolo (ITY) | In Japan: Oka Sho |
VICTOR MAGIC (JPN) | gr.c., 1990 DANCER'S IMAGE -- Sankyo Hagoromo (JPN) x Floribunda (GB) | In Japan: Kasamatsu S. |
VICTORIAN IMAGE | b.c., 1972 DANCER'S IMAGE -- Victorian Answer x VICTORIA PARK | Pleasanton Stakes |
WAKO RYU O (JPN) | b.c., 1985 DANCER'S IMAGE -- Roch Hawk (JPN) x Sea Hawk (FR) | In Japan: Konan S., Mutsuki Sho |
WHITE JOKE (JPN) | b.f., 1985 DANCER'S IMAGE -- Hoyo Silver (JPN) x Great White Way | In Japan: Sunrise S., Okutama S., Kasumigaura Tokubetsu |
YAMATO IMAGE (JPN) | br.c., 1981 DANCER'S IMAGE -- Yamato Les Baux (JPN) x Les Baux (GB) | In Japan: Nakatsu Daishoten, Thoroughbreds Champion S. |
YUWA DANCER'S (JPN) | br.c., 1982 DANCER'S IMAGE -- Fine Nearco (JPN) x Moutiers (FR) | In Japan: Ryotsuwan Tokubetsu |
| Name |
Sex, DOB, Pedigree |
Highlights |
ALABAMA NANA (IRE) | ch.f., 1981 Thatching (IRE) -- Image Intensifer x DANCER'S IMAGE | First Flight H., Genuine Risk S. Lexible S. |
BEAR ON | br.c., 1986 BEAR HUNT -- Pick On Me x DANCER'S IMAGE | Peppy Addy S. |
BEJILLA | gr.c., 1977 QUADRANGLE -- Dancing Angela x DANCER'S IMAGE | Canadian Maturity S., Dominion Day S. |
BELL BUZZER | gr.c., 1990 Sauce Boat -- Dance Prize x DANCER'S IMAGE | Atokad Speed S. |
BLUEGRASS NATIVE | br.c., 1987 HIGHLAND PARK -- Bring Me Flowers (FR) x DANCER'S IMAGE | In Germany: Oppenheim Rennen, Arag Junioren Preis, P & M Winterfavorit |
DANCING BLOOM (IRE) | f., 1990 Sadler's Wells -- Dancing Shadow (Ire) x DANCER'S IMAGE | In England: Princess Royal S., Stakis Regency Club Doonside Cup |
DANKESTON | br.c., 1993 Elmaamul -- Last Request (IRE) x DANCER'S IMAGE | In Germany: G.P. Frankfurt Pokal |
DARLING MISTY | f., 1985 ALYDAR -- Lianga x DANCER'S IMAGE | In France: Prix Delahante |
DEAR HENRY (FR) | c., 1976 Hard to Beat -- Danse Fantastique (FR) x DANCER'S IMAGE | In France: Prix Herod |
DIETER JET | b.c., 1985 Tri Jet -- Imagery (Fr) x DANCER'S IMAGE | In Brazil: GP Gervasio Seabra |
DUCA DI BUSTED (GB) | gr.c., 1983 Busted (GB) -- Lady Rushen (IRE) x DANCER'S IMAGE | In Italy: GP Citta di Napoli, Pr UNIRE, Pr Marmore |
DUSTY LEW | b.c., 1986 BOB'S DUSTY -- Gala Image x DANCER'S IMAGE | ETR Assiniboia Downs 14f 03:02.60 |
FABULOUS EDEN (FR) | br.c., 1986 Fablous Dancer -- Sainte Gemme (FR) x DANCER'S IMAGE | In Italy: Premio Omenoni; In Germany: Badener Jugend-Preis, Grosser Sprint-Preis von Bayern, Iduna Flieger-Preis |
FESTIVITY | f., 1983 SPECTACULAR BID -- Dancing On x DANCER'S IMAGE | Palomar H., Matinee S. |
GALLANT LIBBY | f., 1982 Gallant Knave -- Lady Lib x DANCER'S IMAGE | Miss Musket H., Pocahontas S., Mademoiselle S. |
GALSAEM (KOR) | b.f., 2004 Adjudicating -- Golden Image (JPN) x DANCER'S IMAGE | In Korea: Agriculture Association President's Cup |
GAP OF DUNLOE (FR) | c., 1978 Sassafras (Fr) -- Absaretch x DANCER'S IMAGE | In France: Prix D'hedouville (sire in Turkey) |
HAKU TAISEI (JPN) | gr.c., 1987 Haiseiko (Jpn) -- Dancer Light x DANCER'S IMAGE | In Japan: Satsuki Sho (Japanese 2000 Guineas), Kisaragi Sho, Wakagoma S., Cyclamen S. |
HISAKO BOMBER (JPN) | gr.c., 1993 Sankyo Shori -- Fumino Image x DANCER'S IMAGE | In Japan: Kokura Summer Jump S., Hanshin Jump S. |
HOMAN CUTE (JPN) | f., 1999 Jolie's Halo -- Homan Red (Jpn) x DANCER'S IMAGE | In Japan: Nagoya Yushun |
LE DANSEUR | b.c., 1979 Lord Durham -- Dancing Angela x DANCER'S IMAGE | Coronation Futurity, Winnipeg Futurity, Plate Trial S. |
LEO DURBAN (JPN) | b.c., 1988 Maruzensky (Jpn) -- Shirutiku (Jpn) x DANCER'S IMAGE | In Japan: Kikuka Sho (Japanese St. Leger), Aoba Sho, Yamazakura Sho |
METAL PRECIEUX (IRE) | b.c., 1982 High Line (GB) -- Magic Spell (FR) x DANCER'S IMAGE | in France: Prix Lupin, Prix de Guiche |
MIRACLE OPERA (JPN) | gr.f., 1997 Opera House -- Max Fleet (Jpn) x DANCER'S IMAGE | In Japan: Mercury Cup, Hakusan Daishoten, Nada S., Kamigamo S., Sagano Tokubetsu |
NOBLE PEER (NZ) | gr.c., 1981 SIR TRISTRAM (IRE) -- Puzzi x DANCER'S IMAGE | In Australia: Australian Cup, Schweppes Cup |
REGAL ANGELA | gr.f., 1995 Regal Intention -- Dancing Angela x DANCER'S IMAGE | Bison City S. |
REGAL ANGELA | gr.f., 1995 Regal Intention -- Dancing Angela x DANCER'S IMAGE | Bison City S. |
REGAL ANGELA | gr.f., 1995 Regal Intention -- Dancing Angela x DANCER'S IMAGE | Bison City S. |
RIVER DANCER (IRE) | b.f., 1983 Irish River (Fr) -- Dancing Shadows x DANCER'S IMAGE | n France: Prix Yacowlef, Prix de la Calonne |
ROSES FOR SHELLY | br.f., 1981 FOR THE MOMENT -- Roses of Love x DANCER'S IMAGE | Akamina Handicap |
SAHIB'S LIGHT | br.c., 1986 Seattle Song -- Dancing Light (IRE) x DANCER'S IMAGE | Jim Murray Memorial H.; In Italy: Premio Emanuele Filiberto |
SAUCY SADIE | br.f., 1979 Sadair -- Gala Image x DANCER'S IMAGE | Louisiana Fall Futurity |
SHARPENING UP | gr.f., 1983 Sharpen Up (GB) -- Twisp x DANCER'S IMAGE | Honeysuckle S. BROODMARE OF THE YEAR in Canada (dam of Canadian CHAMPION Woodcarver, stakes winners All Firmed Up, and Firm Dancer) |
SHY GROOM | c., 1979 Blushing Groom (FR) -- Apsara x DANCER'S IMAGE | Evan Shipman S., New York Derby, Hudson H. |
SMART 'NUFF | f., 1986 Smarten -- Apsara x DANCER'S IMAGE | Goss L. Stryker S., Pearl Necklace S. |
SULAAFAH | c., 1982 Riverman -- Celerity (FR) x DANCER'S IMAGE | In Germany: Moet & Chandon Zukunfts, Badener Meile;
In Italy: Pr Parioli |
SVANZEGA | br.f., 1985 Sharpen Up (GB) -- Dancing Light (IRE) x DANCER'S IMAGE | In Italy: Premio Baggio, Premio Giovanni Falk |
TAYASU MEADOW (JPN) | b.c., 1995 SUNDAY SILENCE -- Dyna Funky (Jpn) x DANCER'S IMAGE | In Japan: Niigata Daishoten, Osaka-Hamburg Cup, Geishun S., Esaka Tokubetsu, Dannoura Tokubetsu, Ibigawa Tokubetsu |
TOOOVERPRIME (IRE) | c., 1978 Red Alert -- Image Intensifer x DANCER'S IMAGE | Juaneno S. |
TRISTANAGH (AUS) | gr.f., 1986 SIR TRISTRAM (IRE) -- Attanagh (IRE) x DANCER'S IMAGE | In Australia: One Thousand Guineas, VRC Oaks, Wakeful S., Tea Rose S., Furious S., George Bass H., Crusader H. |
TWO O'CLOCK JUMP | b.c., 1992 Be My Guest -- Magic Spell (Fr) x DANCER'S IMAGE | In France: Prix Quincey, in England: Bonusprint Easter S. |
TWO O'CLOCK JUMP (IRE) | b.g., 1992 Be My Guest -- Magic Spell (FR) x DANCER'S IMAGE | In France: Prix Quincey; Easter S. |
WATERSCAPE | c., 1986 WATER BANK -- Pamela Sue x DANCER'S IMAGE | Morvich H., Reb's Policy S. |