The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Kentucky Special S. |
1st | Assualt H. |
1st | Derby Trial S. |
1st | Monumental H. |
1st | Bowie H. |
2nd | KENTUCKY DERBY |
2nd | John B. Campbell H. |
2nd | Oaklawn H. |
2nd | John B. Campbell H. |
2nd | Vertex H. |
2nd | Churchill Downs H. |
3rd | New Hampshire Sweepstakes Classic |
3rd | Arkansas Derby |
Name | Sex, DOB, Pedigree | Highlights |
BARBSON | c., 1971 BARBS DELIGHT -- Damasan x Ballydam | Mohawk S. |
I GOT EM | c., 1974 BARBS DELIGHT -- Gay Gazelle x Smart | Burlingame S. |
MELLOW DREAMER | c., 1974 BARBS DELIGHT -- Blooded x Gun Shot | Zoar S., Broadmoor H. |
Name | Sex, DOB, Pedigree | Highlights |
BARBED NALE | g., 1981 Nalees Man -- Barb's Pearl x BARBS DELIGHT | Pelican State S. (twice), Caddo S., Jim foti Memorial S., Houston H., Shamrock H. |
COUNT ACTION | c., 1979 Turn And Count -- Barbs Action x BARBS DELIGHT | Tine Holden H. |
SEFA'S BEAUTY | f., 1979 Lt. Stevens -- Delightful Vie x BARBS DELIGHT | Ak-Sar-Ben Oaks, Princess S., Regret S., Susan's Girl H., Busch S. (twice), Real Delight H., Cleopatra H., Blue Delight S., Apple Blossom H., Sixty Sales H. (twice), Molly Pitcher H., Ak-Sar-Ben Queen's H., Furl Sail H., Mardi Gras H., Pippin H. |
TANI'S NU PEARL | f., 1980 Nuada -- Barb's Pearl x BARBS DELIGHT | Seneca S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |