The Triple Crown Project |
Career History |
Finish | Race Name |
1st | BELMONT STAKES |
1st | Wood Memorial S. |
1st | Queens County H. |
1st | Camden H. |
2nd | New Hampshire Sweepstakes |
2nd | Gulfstream Park H. |
2nd | Amory L. Haskell H. |
2nd | Travers S. |
2nd | Grey Lag H. |
2nd | Remsen S. |
2nd | Flash S. |
2nd | Fountain of Youth S. |
3rd | PREAKNESS STAKES |
Name | Sex, DOB, Pedigree | Highlights |
DEAL WITH STRENGTH | g., 1974 AMBEROID -- Missy Good Luck x Bronze Babu | Veterans Day H. |
HISAGO HOMARE (JPN) | b.c., 1977 AMBEROID -- Hard Time (JPN) x Hard Win (JPN) | In Japan: HTB Hai, Niseko Tokubetsu |
MIDNIGHT MADRIGAL | br.f., 1970 AMBEROID -- Little Leader x GALLANT MAN | In Mexico: Cl Rafeal Pastrana, Cl Jorge Washington, Cl Aniversario del Comandante |
SHOEN BOY (JPN) | b.c., 1979 AMBEROID -- Arasa Hope (JPN) x Zug (FR) | In Japan: Kyushusan Sansai Tokubetsu |
STRONTIUM (JPN) | b.c., 1975 AMBEROID -- Daini Komatsu Fuji (JPN) x Hakuryo (JPN) | In Japan: Takao Tokubetsu, Dokai Tokubetsu, Yonsai Chusemba Tokubetsu |
YAMATO KIRISHIMA (JPN) | b.c., 1976 AMBEROID -- Partho Fuji (JPN) x Partholon (IRE) | In Japan: Kokemomo Sho |
Name | Sex, DOB, Pedigree | Highlights |
SUNNY SONGSTER | b.c., 1975 Dewan -- Merry Score x AMBEROID | Omaha Gold Cup |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |