The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Jerome H. |
1st | Hawthorne Diamond Jubilee H. |
1st | Benjamin Franklin H. |
1st | Hawthorne Gold Cup |
1st | Monmouth H. |
1st | Charles H. Strub S. |
1st | Washington Park H. |
1st | Charles W. Bidwill Memorial H. |
3rd | Roamer H. |
3rd | Equipoise Mile H. |
3rd | San Antonio H. |
3rd | San Fernando S. |
Name | Sex, DOB, Pedigree | Highlights |
AUCTION RING | c., 1972 BOLD BIDDER -- Hooplah x Hillary | In England: July S.,King George S.; Sire of stakes winners. |
BID AND BELIEVE | c., 1978 BOLD BIDDER -- Gayway x Sir Gaylord | Evangeline Mile H. |
BID HIGH | gr.f., 1968 BOLD BIDDER -- The Smoocher x POLYNESIAN | Mimosa Stakes |
BIDDING FOOL | c., 1970 BOLD BIDDER -- Barletta x Third Brother | Jack R. Johnston Memorial H. |
BIDSON (See 1976) | b.c., 1973 BOLD BIDDER -- Regal Royal x Swoon's Son | Classic participant, non stakes winner. |
BLUE BIDDER | f., 1971 BOLD BIDDER -- Royal Escapade x Helioscope | Success S. |
BOLD CHAPEAU (See 1975) | b.c., 1972 BOLD BIDDER -- Silk Hat II x Shantung | Bicentennial H. |
BOLD IMPULSE | c., 1973 BOLD BIDDER -- Home By Dark x HILL PRINCE | San mateo S. |
BOLD L. B. | ch.c., 1975 BOLD BIDDER -- Pretty Fancy x SWAPS | Ak-Sar-Ben Juvenile S., Freshmen S., Ak-Sar-Ben Speed H. |
BOLD PLACE | f., 1969 BOLD BIDDER -- Extra Place x ROUND TABLE | First Lady H., Pageant H., MIll Race H. |
BRAVE SHOT (GB) | c., 1976 BOLD BIDDER -- Gay Missile x Sir Gaylord | Stakes placed; Sire of stakes winners. |
BUCK'S BID (See 1974) | ch.c., 1971 BOLD BIDDER -- Barletta x Third Brother | Longfellow H. |
CANNONADE (See 1974) | b.c., 1971 BOLD BIDDER -- Queen Sucree x Ribot (GB) | Kentucky Derby, Aqueduct H., Great American S., Kentucky Jockey Club S.; Sire of stakes winners. |
CARD TABLE | f., 1970 BOLD BIDDER -- Extra Place x ROUND TABLE | Princess S. |
CARNEY'S POINT | br.g., 1969 BOLD BIDDER -- Enduring x FIRST LANDING | Fair Play S. (twice), Valedictory H, Jockey Club Cup (twice), King Edward Gold Cup, Niagara H. |
CHANCEY BIDDER | b.c., 1978 BOLD BIDDER -- Conga x SWORD DANCER | Count Fleet H. |
CIRCLE HOME | c., 1972 BOLD BIDDER -- Queen Sucree x Ribot (GB) | Heritage S., Kentucky Jockey Club S. |
COOL | c., 1981 BOLD BIDDER -- Star in the North x Norther Dancer | Manhattan H., Appleton H. |
DEL SARTO | c., 1977 BOLD BIDDER -- Queen Sucree x Ribot (GB) | In Ireland: The Minstrel S. |
DETERMINED BIDDER | br.c., 1979 BOLD BIDDER -- Mild Deception x Buckpasser | National Jockey Club H. |
FISH WIFE | f., 1970 BOLD BIDDER -- Fish Net x Dotted Swiss | Black-Eyed Susan S. |
GRAY MIRAGE | gr.f., 1969 BOLD BIDDER -- Home By Dark x HILL PRINCE | Pinafore S. |
HAIL BOLD KING | c., 1981 BOLD BIDDER -- Inca Queen x Hail To Reason | Pegasus H., Genesis H., San Francisco Mile |
HIGHEST TRUMP | b.f., 1972 BOLD BIDDER -- Dear April x My Babu | In Ireland: CHAMPION 2yo Filly, and in England: Queen Mary S. |
JOHN'S GOLD | b.c., 1979 BOLD BIDDER -- Hardliner x Buckpasser | Longfellow H., Jamaica H., Fort Marcy H., Pennsylvania Governors Cup H. |
JOI'SKI TOO | f., 1980 BOLD BIDDER -- Joi'ski x KEY TO THE MINT | Sacramento H. |
LILOY (FR) | c., 1971 BOLD BIDDER -- Locust Time x SPY SONG | In France: Grand Hcp de Deauville, Prix Quincey, Prix d'Harcourt |
MAGNABID | b.f., 1968 BOLD BIDDER -- Magna Mater x TOMY LEE | Falls City H., Mill Race H. |
MEMORY GARDEN | f., 1975 BOLD BIDDER -- Scotch Verdict x ALSAB | Vantage S. |
MERLINS CHARM | br.f., 1979 BOLD BIDDER -- Lucky Spell x Lucky Mel | In England: Jersey S. |
MOUNT HAGEN (FR) | c., 1971 BOLD BIDDER -- Moonmadness x Tom Fool | In France: Prix de Fountainbleau, Prix du Moulin de Longchamps, Prix Omnium II |
RASH MOVE | c., 1971 BOLD BIDDER -- Indiscreet x Tom Fool | Winnipeg Futurity, Hersey S., Canadian Maturity S. |
ROUGE SANG | c., 1972 BOLD BIDDER -- Red Damask x JET ACTION | In France: Gran Premio Di Malano |
SPECTACULAR BID (See 1979) | gr.c., 1976 BOLD BIDDER -- Spectacular x PROMISED LAND | CHAMPION HORSE OF THE YEAR, CHAMPION Handicap Male, CHAMPION 3yo Colt, CHAMPION 2yo Colt, Kentucky Derby, Preakness S., Meadowlands Cup S., Marlboro Cup H., Santa Anita H., Californian S., Amory L. Haskell H., Florida Derby, Charles H. Strub S., Woodward S., Mervyn Leroy H., champagne S., Young America S., Washington Park H., Heritage S., Flamingo S., Blue Grass S., San Fernando S., World's Playground S., Laurel Futurity, Malibu S., Fountain Of Youth S., Hutcheson S.; Sire of stakes winners. |
WILD KITTY | ch.f., 1982 BOLD BIDDER -- Island Kitty x Hawaii (Saf) | Desert Law S., Daffodil S. |
Name | Sex, DOB, Pedigree | Highlights |
ATOMIC FLASH (AUS) | b.c., 1999 Geiger Counter -- Getting Up x BOLD BIDDER | In NZ: Whangarei Northland Breeders S. |
B. HOEDOWN | c., 1989 HOEDOWN'S DAY -- Nellie B. x BOLD BIDDER | Tiburon H., Harris Farms H., Volunteers H. |
BEAUTIFUL GLASS | b.f., 1979 Pass The Glass -- Beautiful Spirit x BOLD BIDDER | El Encino S., La Brea S., Jan Jessie S. |
BEAUTIFUL MELODY | ch.f., 1986 ALYDAR -- Beautiful Spirit x BOLD BIDDER | Beverly Hills H. |
CACTUS ROAD | c., 1977 Kennedy Road -- Sinouj x BOLD BIDDER | El Dorado H., Spotlight H. |
COPELAN'S BID GAL | b.f., 1995 Copelan -- Bid Gal x BOLD BIDDER | Roamin Rachel S., Star of the North S. |
D'HALLEVANT | b.c., 1990 Ogygian -- Tough Tender x BOLD BIDDER | Palos Verdes H., Pat O'Brien Breeders' Cup H., Phone Trick H.; Sire of stakes winners. |
DANCE BID | c., 1978 NORTHERN DANCER -- Highest Trump x BOLD BIDDER | In Ireland: Tetrarch S., Ulster Harp Derby |
DANCING PLACE (FR) | f., 1981 Green Dancer -- Bold Place x BOLD BIDDER | In France: Prix des Lilas |
DEBS ANGEL | f., 1986 Raise A Cup -- Good Groomer x BOLD BIDDER | Orinda H., Half Moon S. |
DINARD | g., 1988 Strawberry Road (AUS) -- Daring Bidder x BOLD BIDDER | Santa Anita Derby, San Rafael S., Los Feliz S. |
ELIZA | f., 1990 Mt. Livermore -- Daring Bidder x BOLD BIDDER | CHAMPION 2yo Filly, Breeders' Cup Juvenile Fillies S., Alcibiades S., Arlington-Washington Lassie S., Santa Anita Oaks |
FARALLONES | c., 1992 MARFA -- Joi'ski Too x BOLD BIDDER | In Panama: Premio Ernesto, Ernesto Jr. y Joaquin de la Guardia |
GEM DIAMOND | c., 1978 RIVA RIDGE -- Bold Place x BOLD BIDDER | In France: Prix du Gros-Chene |
GOOD BID | g., 1977 VERBATIM -- Good Groomer x BOLD BIDDER | Lexington H. |
GREY TOBE FREE | gr.f., 1997 Free At Last -- Summerly x BOLD BIDDER | Brighouse Belles H., Ballerina Breeders' Cup S., BC Cup Distaff H., Senate Appointee H. |
HANA HIGHWAY | b.c., 1998 Mister Jolie -- Bye Bye Biddy x BOLD BIDDER | Joseph M. O'Farrell S., Florida Thoroughbred Charities S. |
HOEDOWN B. GOOD | gr.c., 1992 HOEDOWN'S DAY -- Nellie B. x BOLD BIDDER | Round of Pleasure H. |
IN BOLD (MEX) | b.c., 1984 Classic Trial -- March My Way x BOLD BIDDER | In Mexico: Cl Seleccion De Criadores, Derby Mexicano; In Puerto Rico: Cl. Confraternidad |
IRVING’S GIRL | b.f., 1990 BADGER LAND -- Card Table x BOLD BIDDER | Monmouth Beach S. |
JUGAH | b.c., 1981 NORTHERN DANCER -- Highest Trump x BOLD BIDDER | In Ireland: Stakes placed; Sire of stakes winners. |
LANDALUCE | f., 1980 SEATTLE SLEW -- Strip Poker x BOLD BIDDER | CHAMPION 2yo Filly, Oak Leaf S., Del Mar Debutante S., Hollywood Lassie S., Anoakia S. |
LAZER SHOW | f., 1983 Apalachee -- La Discotheque x BOLD BIDDER | Sorority S., Chicago-Breeders' Cup S., Philadelphia Park Breeders' Cup S., Churchill Downs Breeders' Cup S. |
LYTRUMP | br.c., 1985 Lypheor (GB) -- Highest Trump x BOLD BIDDER | Non stakes winner; Sire of stakes winners. |
NELLIE'S BARGAIN | f., 1991 Bargain Day -- Nellie B. x BOLD BIDDER | Presidio Sales S. |
NORTHERN PLAIN | c., 1982 NORTHERN DANCER -- Highest Trump x BOLD BIDDER | In Ireland: Tetrarch S., and in Australia: Rosehill Cup |
OVERTRUMP | b.c., 1982 J. O. TOBIN -- Cautious Bidder x BOLD BIDDER | Buckpasser Stakes, Hoist the Flag Stakes |
PALADY (ARG) | b.f., 1987 PLUGGED NICKLE -- Paille x BOLD BIDDER | In Argentina: Pr Republica De Panama, Pr General Guemes, Pr The Japan Racing Association |
PHLEMING | c., 1977 MY DAD GEORGE -- True x BOLD BIDDER | City of Baltimore H., Autumn H., Fort McHenry H. |
POWER BIDDER | f., 1987 Lines Of Power -- Daring Bidder x BOLD BIDDER | Spectacular H., Jam N Jellie H. |
PURPLE MOUNTAIN (See 1985) | ch.c., 1982 Grey Dawn (FR) -- Aldonza x BOLD BIDDER | Fall Highweight H., Maryland Breeders' Cup S., Governor's H.; Sire of stakes winners. |
RUBY SURPRISE | f., 1995 Farma Way -- Santa Rosalia x BOLD BIDDER | Humana Distaff H., Iowa Distaff S. |
SHELLBACKS | g., 1994 DIN'S DANCER -- Bidding Bold x BOLD BIDDER | Bay Meadows Breeders' Cup Derby, Henry P. Russell H. |
SLEWDONZA | br.c., 1984 SEATTLE SLEW -- Aldonza x BOLD BIDDER | Stakes placed; Sire of stakes winners. |
SPUNKY RASCAL | c., 1987 Devil's Bag -- Ployrule x BOLD BIDDER | Great West S., Remington Park Breeders' Cup H., Holiday S. |
TAB SHOES | ch.c., 1978 RIVA RIDGE -- Bold Ballet x BOLD BIDDER | Flamingo S., Futurity S., Hopeful S., Sanford S., Peter Pan S. |
TALLOW | c., 1996 Lord at War (Arg) -- Tall 'N Tan x BOLD BIDDER | Don Levine Memorial Hurdle |
TAP SHOES (See 1981) | ch.c., 1978 RIVA RIDGE -- Bold Ballet x BOLD BIDDER | Futurity S., Hopeful S., Sanford S., Flamingo S., Peter Pan S. |
TEXAS GEM | c., 1977 CANONERO II -- Gray Mirage x BOLD BIDDER | Airline S. |
ULISES (See 1994) | b.c., 1991 TEMPERENCE HILL -- Joi'ski Too x BOLD BIDDER | In Panama: CHAMPION Imported 2yo, Premio Dia del Periodista, Premio Ernesto Navarro Diaz, Ramon y Ernesto Navarro Diaz; Sire of a stakes winner. |
VALID WAGER | b.c., 1992 Valid Appeal -- Bid Gal x BOLD BIDDER | Hutcheson S., Westchester H., California Juvenile S.; Sire of stakes winners. |
WHOSE BID | f., 1976 Minnesota Mac -- True x BOLD BIDDER | Run for Sight H., Margate S. |
WINGLET | f., 1988 ALYDAR -- Highest Trump x BOLD BIDDER | Princess S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |