The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Bahamas S. |
1st | Hutcheson S. |
2nd | Dade Metropolitan H. |
2nd | Florida Derby |
2nd | Withers S. |
2nd | Delaware Valley S. |
2nd | Kent S. |
2nd | Rumson H. |
2nd | New Year's H. |
3rd | Jersey Derby |
3rd | Governor's Gold Cup |
3rd | Hibiscus S. |
3rd | Lamplighter H. |
3rd | Christmas H. |
3rd | Hurricane H. |
3rd | Royal Poinciana H. |
Name | Sex, DOB, Pedigree | Highlights |
SNEAKY FEATS | b.c., 1974 SKY WONDER -- Waverly Mac x YOUR HOST | Waterford Mile |
TOUGH ELSIE | ch.f., 1973 SKY WONDER -- Royal Lawn x Royaumont | Cicada Stakes |
WORTHY WONDER | gr.f., 1972 SKY WONDER -- Rockedge x Georgian | Trevose Stakes |
Name | Sex, DOB, Pedigree | Highlights |
DUGGIE ACTION | gr.f., 1980 Prince Astro -- World Wonder x SKY WONDER | Aksarben Rose's Gem Stakes |
JOE BLOT | b.c., 1976 Plotting -- Joes Wonder x SKY WONDER | Pomona Derby Trial, John Henry Stakes |
MARVELOUS WONDER | gr.f., 1985 Pappagallo (Fr) -- Our Wonder x SKY WONDER | Seafair Queen Stakes, Luella G. Handicap, Hazel K. Handicap, CHBPA Starter Handicap |
TOUGH TILLIE | b.f., 1980 George Navanod -- Tough Elsie x SKY WONDER | Sunland Park Derby |
TOUGH TO TOUCH | b.f., 1979 George Navanod -- Tough Elsie x SKY WONDER | Sadie Hawkins Stakes, Gala Lil Handicap, Summer Breeze Stakes |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |