The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Illinois Derby |
1st | Ohio Derby |
1st | Clark H. |
1st | A. B. Letellier Memorial H. |
1st | Charles W. Bidwill Memorial H. |
2nd | Louisville H. |
2nd | Twin Double S. |
2nd | Hawthorne Gold Cup H. |
2nd | Louisiana H. |
2nd | Washington H. |
2nd | Le Comte H. |
2nd | Arkansas Derby |
2nd | Clark H. |
2nd | Louisiana Derby |
3rd | Blue Grass S. |
3rd | Buckeye H. |
3rd | Fayette H. |
3rd | Ak-Sar-Ben H. |
3rd | Ben Ali H. |
3rd | George Brandeis Memorial H. |
3rd | Churchill Downs H. |
3rd | Buckeye H. |
Name | Sex, DOB, Pedigree | Highlights |
Sorry, no records were found! |
Name | Sex, DOB, Pedigree | Highlights |
NO NO NANETTE (JAM) | b.f., 1980 Evening Mist (Gb) -- Bonifleur (Jam) x LEMON TWIST | In Jamaica: Jamaican 1000 Guineas Trial |
OVER AGAIN (VEN) | c., 1979 Northern Sails Gee -- Lemon Again x LEMON TWIST | In Venezuela: Copa Dimas Barboza (Maracaibo) |
PRINCE MIKE (JAM) | c., 1986 Gentleman Jinsky -- Bonifleur (Jam) x LEMON TWIST | In Jamaica: Red Stripe Breeders 2yo Stakes, DG Red Stripe 3yo Breeders Stakes, Calvin O'Sullivan Memorial Cup, Owners Association Trophy |
THIS BUDS FOR YOU (JAM) | b.f., 1989 Corsicana -- Bonifleur (Jam) x LEMON TWIST | In Jamaica: Bonnie Blue Flag Trophy, Coronation Stakes Trophy, Sir Winston Churchill Memorial Cup |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |