The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Tremont S. |
1st | Roseben H. |
1st | Governor's Gold Cup |
1st | Derby Trial S. (Churchill Downs) |
2nd | Sapling S. |
2nd | Stuyvesant H. |
2nd | Westchester S. |
2nd | Paumonok H. |
2nd | Gotham S. |
2nd | Wood Memorial S. |
2nd | Dover S. |
2nd | Christiana S. |
3rd | Bay Shore H. |
3rd | Flash S. |
3rd | Juvenile S. |
3rd | Grey Lag H. |
3rd | Vosburgh H. |
3rd | San Carlos H. |
3rd | San Pasqual H. |
Name | Sex, DOB, Pedigree | Highlights |
FAST CRAP (JPN) | b.f., 1975 BONJOUR -- Chilla Diate (NZ) x Chinchilla | In Japan: Nagoya S. |
GOODBYE JUANITA | ch.f., 1970 BONJOUR -- Little Juanita x Little Tytus | Set NTR at Hialeah 5f in 0:59.0 |
HY SEIUN (JPN) | b.c., 1974 BONJOUR -- Yamaki Rose (JPN) x Darannour (FR) | In Japan: Chukyo Hai |
JUST A TINCH | ch.c., 1967 BONJOUR -- Ebbie's Girl x Murano | Tom Roby Steeplechase |
Name | Sex, DOB, Pedigree | Highlights |
SARATOGA DANCER | b.c., 1975 Marshua's Dancer -- Kings Greeting x BONJOUR | Joe Gottstein Futurity, West Vancouver Stakes |
SWOON SWEPT | ch.f., 1967 Swoon's Son -- Lady Tristan x BONJOUR | Lexington Stakes, ETR DEL 6f 1:09.0 |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |