| Name |
Sex, DOB, Pedigree |
Highlights |
AKIRA (VEN) | f., 1977 NO ROBBERY -- Haughty x DOUBLE JAY | In Venezuela: Premio Institucion Nacional de Hipodromos |
ARTICULATE ROBBERY | br.f., 1980 NO ROBBERY -- Art Talk x Speak John | Straight Deal Stakes, Seashore Stakes |
BOBROBBERY | b.c., 1978 NO ROBBERY -- Tunefully x Crafty Admiral | Louisville Stakes |
BOLD PIRATE | b.c., 1972 NO ROBBERY -- Venture x Tulyar | In England: Magnet Cup, In France: Prix Saint-Roman |
CHINARIE | ch.f., 1973 NO ROBBERY -- Queen of Sheeba x Royal Vale | Natalma Stakes, Siren Stakes |
DREAM O' LOOT | f., 1974 NO ROBBERY -- Dreamalot x MAMELUKE | Fairway Fun S. |
DROP THE MARK | f., 1979 NO ROBBERY -- Wooden x Time Tested | Black Letter H. |
DROP THE PIGEON | b.f., 1974 NO ROBBERY -- Necaras Miss x Ambernash | Sixty Sails H., Encore H., Thelma S., Miss Maryville S., Cicada H., NTR BML 6f 1:12.4 |
DUKE TOM | b.c., 1970 NO ROBBERY -- Pussy Toes x CITATION | Bensalem H., Appleton H. |
EMBEZZLEMENT | b.c., 1983 NO ROBBERY -- Rita Menke x Dynastic | Latonia Prevue Stakes |
FANTASTIC ROBBER | c., 1983 NO ROBBERY -- Chewsy Suzy x Barachois | Isi Newborn Memorial H. |
FLIGHTING | b.c., 1967 NO ROBBERY -- Ambit x Ambiorix | Escondido H. |
FOOL'S ROBBERY | b.c., 1969 NO ROBBERY -- Fool's Folly x Tom Fool | Set NTR at Arlington Pk 13f 2:45.3 |
FUZZBUSTER | c., 1976 NO ROBBERY -- Clear Road x HASTY ROAD | Sanford S. |
GOING STRAIGHT (See 1971) | b.c., 1968 NO ROBBERY -- Clear Road x HASTY ROAD | Donn Handicap, Orange Bowl Handicap, Gold Coast Handicap |
INNOCENT VICTIM | f., 1978 NO ROBBERY -- Hail To Sis x HAIL TO ALL | Modesty H. |
INVESTITURE | b.f., 1967 NO ROBBERY -- Bright Coronet x BULL LEA | Second Season Filly S. |
KLEPTO | ch.f., 1970 NO ROBBERY -- Blue Blur x Beau Gar | Correction Handicap, Bed o'Roses Handicap |
LADY ELEANOR | b.f., 1979 NO ROBBERY -- Ellen Victoria x Young Emperor | Delaware Oaks, Cotillion Stakes, Tinicum Stakes |
LARCENY KID | b.c., 1966 NO ROBBERY -- Miss Summons x Helioscope | Round Table Handicap, Brandywine Turf Stakes, Bernard Buruch Handicap, Long Island Handicap |
LEGAL QUEEN | b.f., 1969 NO ROBBERY -- Regal Purple x Beau Purple | Cleveland Cotillion Stakes |
LOVELY ROBBERY | br.f., 1978 NO ROBBERY -- Lovely Lovely x Carlemont | Santa Ysabel Stakes |
MOLL BUZZER | br.f., 1972 NO ROBBERY -- Deb Star x ONE COUNT | New Hope Stakes |
NO HYST | ch.c., 1970 NO ROBBERY -- Forest Echo x TOMPION | Quality race |
NO PIRACY | ch.c., 1978 NO ROBBERY -- Navy Nymph x Raise a Native | In Italy: Criterium Partenopeo, Premio Pietro Palmiri |
OUT OF HOCK | ch.g., 1979 NO ROBBERY -- Sweet Simple Girl x JAIPUR | Sapling Stakes, Sierra Madre Handicap, Royal Palm Handicap, Tyro Stakes, NTR BEL 6f 1:08.3, NTR BEL 6f 1:08.0 |
PERSONABLE LADY | b.f., 1981 NO ROBBERY -- Porthole x GALLANT MAN | La Centinela Stakes, Pasadena Stakes |
PETTY THEFT | br.c., 1975 NO ROBBERY -- Mon Petite x HASTY ROAD | Ak-Sar-Ben Futurity, Ak-Sar-Ben Laddie Stakes, El Paso Herald-Post Handicap, Mr. Vale Handicap, Texas Derby Handicap |
PINON POINT | ch.f., 1977 NO ROBBERY -- Hazen Point x Edmundo | Coronado Handicap |
PONTALBA | ch.c., 1973 NO ROBBERY -- Winesap x Dedicate | Pelleteri Handicap, Freeburg S. |
PRECONCEAL | br.f., 1972 NO ROBBERY -- First Docket x SPY SONG | James Wiggins S. |
REPLANT | b.c., 1974 NO ROBBERY -- Swiss Forest x Dotted Swiss | San Jacinto S., San Vicente S., Los Feliz S., Native Diver H. |
RESTLESS THIEF | ch.c., 1977 NO ROBBERY -- Did She Agree x Restless Native | Suffolk Graduation Handicap; sire of Champions in Jamaica |
RIANOOR | br.f., 1974 NO ROBBERY -- Wiannoor x Noor | Boise Fillies and Mares Handicap |
ROB'S LADY | b.f., 1980 NO ROBBERY -- Ellen Victoria x Young Emperor | Westfield Stakes |
ROBBERS DOLL | b.f., 1982 NO ROBBERY -- T.V. Meanie x Umbrella Fella | Columbus Futurity, Sunflower H., Al Swihart Memorial H. (twice), President's Cup H., Spring H. |
SAFE | ch.f., 1976 NO ROBBERY -- Buda x Mr. Music | Spinster Stakes, Laurence Armour Handicap, Cinderella Stakes, Pocahontas Stakes |
SAMOA | c., 1978 NO ROBBERY -- Sculpturesque x CHOMPION | Sales S. |
SIDLE | b.f., 1969 NO ROBBERY -- Seely Lake x DETERMINE | Bewitch Stakes |
STEEL ROBBING | b.c., 1980 NO ROBBERY -- Steel Wine x On-and-on | Wickland Stakes |
STRIKE A BARGAIN | b.c., 1966 NO ROBBERY -- Belle Rebelle x COUNT FLEET | Inaugural H. |
SWAPS ALIBHAI | br.c., 1970 NO ROBBERY -- Tezgon x T.V. LARK | Albany H., Brown Palace H., Denver Hilton H. |
SWEET ROBBERY | b.f., 1973 NO ROBBERY -- Seldina Sea x SEA O ERIN | Hillsborough Handicap, Osunitas Stakes, ETR DMR 8.5f 1:41.4 |
SWIFT ARREST | b.c., 1977 NO ROBBERY -- Julie Pink x Young Emperor | In England: Washington Singer Stakes |
TAT FOR TRADE | b.f., 1981 NO ROBBERY -- Hiroko x TIM TAM | Ak-Sar-Ben Breeders' S., Pioneers' H. |
TRACK ROBBERY | f., 1976 NO ROBBERY -- Left At Home x Run For Nurse | CHAMPION Older Mare, Apple Blossom H., Vanity H., Spinster S., Santa Ana H., Beverly Hills H., Wilshire H., California Jockey Club H., San Gorgonio H., Children's Hospital H., Good Life S., Lady And The Dove S., Turn Of The Century H., Turf Club Centre H. |
WIND AND WUTHERING | br.c., 1979 NO ROBBERY -- J.A.'s Joy x JOHNS JOY | In England: CHAMPION 2yo Colt, Tattersall Stakes, Dewhurst Stakes; sire of stakes winners |
| Name |
Sex, DOB, Pedigree |
Highlights |
A. M. SWINGER | c., 1986 Swing Till Dawn -- Be My Sweetheart x NO ROBBERY | Whirlaway S., Count Fleet S., Philmont S., Hatteras S. |
ABSOLUTELY TRUE | br.g., 2000 Is It True -- Fibber x NO ROBBERY | Harvest H., Arapahoe Park Sprint H., Sandia H., Charlie Iles Express H., Front Range S., Sandia Sprint H., Budweiser Special H., Budweiser H. |
ALAGON | ch.g., 1989 Rajab -- Robbery Street x NO ROBBERY | Vulcan S. (twice), Southeast Breeders Classic S. |
BALIZA | br.f., 1994 Claim -- Al Hannah x NO ROBBERY | In Peru: Gustavo A Luna Vertiz, Marina de Guerra del Peru |
BEAR WITH US | br.c., 1985 Pole Position -- Honest Impression x NO ROBBERY | Lotto 636 Classic Stakes, J.W. Sifton Memorial |
BUCKAROO | b.c., 1975 Buckpasser -- Stepping High x NO ROBBERY | Saranac S., Peter Pan S.; Sire of stakes winners. |
BURGLED | b.c., 1985 I'm For More -- Flower Thief x NO ROBBERY | Magnolia State Futurity, Tilt Up Stakes |
CAPE LUDTKE | b.c., 1987 NATIVE ROYALTY -- Classic Robbery x NO ROBBERY | Lafayette Invitational Handicap, Benicia Handicap, Saratoga Handicap, King of Cricket Handicap |
CHEAP SEATS | br.f., 1979 Stage Director -- Fair Bargain x NO ROBBERY | Beaugay Handicap, Petrify Handicap |
CHORWON | gr.g., 1993 Cozzene -- Nomo Robbery x NO ROBBERY | Louisville H. (twice),John B. Connally Breeders' Cup Turf H. (twice), Louisville H., Edward J. Debartolo Sr. Mem. H., Kentucky Cup Turf H. |
CRIMINAL TYPE | ch.c., 1985 ALYDAR -- Klepto x NO ROBBERY | HORSE OF THE YEAR, CHAMPION Older Male, Hollywood Gold Cup, Pimlico Special, Metropolitan H., Whitney H., San Antonio H., San Pasqual H.; Sire of stakes winners. |
DARBY LADY | f., 1982 DARBY CREEK ROAD -- Summertime Lady x NO ROBBERY | In UK: Garrowby H. |
DARBY'S CHANT | c., 1985 DARBY CREEK ROAD -- Be My Sweetheart x NO ROBBERY | Saskatchewan Derby |
DARK TIDE | br.c., 1989 Yukon -- Dreamtide x NO ROBBERY | Waquoit Handicap |
DERBY JUNIOR | ch.g., 1984 MASTER DERBY -- Blue Tab x NO ROBBERY | Fast Count H. |
DICKERSON | ch.c., 1980 Grey Dawn (FR) -- Dream o' Loot x NO ROBBERY | John D. Hertz Handicap, Bardstown Stakes |
DREAM VALLEY | ch.c., 1986 Washington County -- Simple Robbery x NO ROBBERY | Firecracker Handicap |
ESTRAPADE | f., 1980 Vaguely Noble -- Klepto x NO ROBBERY | CHAMPION Turf Mare, Yellow Ribbon Invitational S., Santa Ana H., Gamely H., Las Palmas H., Budweiser-Alrington Million S., Oak Tree Invitational S., Beverly Hills H., NCR HOL 10fT 1:59.0, and in France: Prix Des Tourelles, Prix de La Pepiniere, La Coupe de Maisons Laffitte |
EXATTIC (See 1984) | b.c., 1981 Exceller -- Pilferer x NO ROBBERY | Classic participant |
FAR AWAY | f., 1971 Groton -- Far Piece x NO ROBBERY | Ohio Oaks H. |
FIRE TWO | c., 1990 EXPLOSIVE WAGON -- Be My Sweetheart x NO ROBBERY | Beau Brummel S. |
FIVE STAR NIGHT | f., 1987 Star De Naskra -- Drop The Mark x NO ROBBERY | Alma North H. |
FLASHY POCKET | ch.c., 1983 Full Pocket -- Golden Delicious x NO ROBBERY | Doral Handicap |
FLORIANO | b.c., 1979 Tur and Count -- Lock Box x NO ROBBERY | Woodside Handicap, William P. Kyne Handicap |
FREDDY'S PLACE | ch.f., 1984 Freddythefreeloader -- Swap'n Places x NO ROBBERY | Red Bud Handicap |
GIT'EM UP AND GO | ch.c., 1989 Mamaison -- Pinon Point x NO ROBBERY | Alysheba Stakes |
HONEST SON | b.c., 1989 Noble Son -- Galarob x NO ROBBERY | New Mexican Stakes |
HOTSY TOTSY | ch.f., 1980 Noholme (Aus) -- Bouncing In x NO ROBBERY | Cumberland Stakes, Audubon Stakes, Seneca Stakes, Lt. Governor of Ky Stakes |
HOW SO OISEAU | b.f., 1992 Saratoga Six -- Deauville Dove x NO ROBBERY | Sorrento Stakes |
I ENCLOSE | b.c., 1980 CORMORANT -- I Encompass x NO ROBBERY | Nashua Stakes, Colin Stakes |
I TAKE ALL | b.c., 1977 Imasmartee -- I Encompass x NO ROBBERY | Pilgrim Stakes |
IMBIBE (See 1989) | b.g., 1986 TEMPERENCE HILL -- Palestina x NO ROBBERY | Peter Pan S., Belmont Breeders Cup S. |
IN TRUE FORM | ch.f., 1978 Imasmartee -- Is Certain x NO ROBBERY | Cicada Stakes |
IRISH ROBBERY | br.g., 1984 The Irish Lord -- Sweet Canary x NO ROBBERY | ETR at Hollywood Park 6.5f in 1:15.3 |
ISOPACH | c., 1977 Reviewer -- Klepto x NO ROBBERY | In Italy: Premio Vittorio Crespi, Pr Pisa, Pr Natale Di Roma (twice), Pr Nearco, Pr Emilio Turati, Pr Vittorio Di Capua, |
ITSALLINTHEGAME | br.c., 1983 Herculean -- Lismara x NO ROBBERY | Perrault Handicap |
JUST ANOTHER FIB | br.f., 1994 Synastry -- Fibber x NO ROBBERY | Idaho Cup Distaff Derby, Lady's Secret Handicap |
KING'S NEST | br.c., 1985 Rollicking -- Empty Nest x NO ROBBERY | King's Bishop S., General George S., Maryland Breeders' Cup H., Maryland Sprint H., Amber Pass S.; Sire of stakes winners. |
KUMWHA | br.g., 1991 His Majesty -- Nomo Robbery x NO ROBBERY | Col. E.R. Bradley Stakes |
LIKEABLE STYLE | b.f., 1990 Nijinsky II -- Personable Lady x NO ROBBERY | Las Virgenes S., Honeymoon H., Santa Ysabel S., Senorita Breeders' Cup S. |
MAJESTIC SWEEP | ch.g., 1989 Majestic Venture -- High Manner x NO ROBBERY | Dr. Fager Stakes, Turnberry Isle Stakes, Ohio Derby |
MARGARET PEARL | gr.f., 1989 T. Bill Syndrome -- Tres Bien x NO ROBBERY | Manhattan Handicap, Muscogee Nation Stakes, Route 66 Stakes |
MEADOW RENDEZVOUS | b.f., 1991 Meadowlake -- Rob's Lady x NO ROBBERY | Barretts Debutante Stakes |
MIAMI SPRINGSTEEN (GB) | ch.c., 1984 Miami Springs (Gb) -- Place to Place x NO ROBBERY | In Sweden: Svealandlopning |
MISTER S. M. | br.c., 1984 Rollicking -- Empty Nest x NO ROBBERY | Maryland Classic, Garden State Stakes, NTR LRL 10f 2:01.3 |
MOCITA CONCIENTE | f., 1979 Mocito Guapo -- Conscience x NO ROBBERY | In Chile: Pr Republica Fed. Del Brasil |
MR. GUMBO | c., 1994 Beau Genius -- Small Heist x NO ROBBERY | Kentucky Colonel Stakes, Promised City Stakes |
NASTY NIKKI | b.f., 1984 Nasty and Bold -- Pretty Funny x NO ROBBERY | Harvest Handicap |
ONE LUCKY DEVIL | br.g., 1974 Governors Party -- Fair Bargain x NO ROBBERY | Ellis Tri-State Handicap (twice), Latonia Pioneer Handicap |
OUTSTANDING LADY | br.f., 2001 Outflanker -- Rob's Lady x NO ROBBERY | Roamin Rachel S.,
In Puerto Rico: Accion De Gracias, Clasico Ano Nuevo |
PARADE MARSHAL (See 1986) | b.c., 1983 Caro -- Stepping High x NO ROBBERY | Governor's Cup H.; Sire of stakes winners. |
PERSONABLE JOE | b.c., 1988 SEATTLE SLEW -- Personable Lady x NO ROBBERY | Non stakes winner; Sire of stakes winners. |
POLLY HOLLY | b.f., 1982 Sevastopol -- Holiday Jewel x NO ROBBERY | Pabst Blue Ribbon All West Futurity |
PRINCE ARIES | b.c., 1975 Raja Baba -- Caliphs Canary x NO ROBBERY | Jack R. Johnston Memorial H., Glass House H., Turf Paradise H. |
PRINCE ARTHUR (IRE) | b.c., 1992 Fairy King -- Daniela Samuel x NO ROBBERY | In Italy: CHAMPION 3yo Colt, Premio Parioli |
PROUD THIEF | b.f., 1978 PROUD CLARION -- No Crime x NO ROBBERY | Harvest Handicap |
RELAUNCH LASS | gr.f., 1984 Relaunch -- Miss Robin Hood x NO ROBBERY | Balsam Stakes |
RING FOR PEACE | c., 1984 HOLD YOUR PEACE -- Moll Buzzer x NO ROBBERY | Allegheny S. |
ROENIGKE | gr.c., 1982 Grey Dawn (FR) -- Dream o' Loot x NO ROBBERY | Bold Bidder Handicap |
SAN DIEGO PETE | br.g., 1995 Santiago Peak -- Fibber x NO ROBBERY | Idaho Cup Classic S.(twice), Chris Christian Stakes |
SAVANNAH SLEW | br.f., 1982 SEATTLE SLEW -- Pilferer x NO ROBBERY | Linda Vista H., La Brea S., Canterbury Oaks, Vallejo S., Sorority S. |
SHAMTASTIC | b.c., 1980 SHAM -- Sweet Robbery x NO ROBBERY | Ak-Sar-Ben President's Cup, Gus Fonner Handicap, 4-H Stakes, Oil Capitol Handicap, Nebraska Derby |
SHOWTIME DEB | gr.f., 1986 Hatchet Man -- Jamie Deb x NO ROBBERY | Marica Stakes, Durazna Stakes, Illinois Breeders' Debutante Stakes, Windy City Stakes, Mary Todd Stakes |
SING SING | c., 1978 Stop the Music -- Fuchsia Filch x NO ROBBERY | Secretariat Stakes, Stymie Handicap, Grey Lag Handicap |
SMUGGLED | br.f., 1980 SHAM -- Larceny Gal x NO ROBBERY | Towson Town Gal Stakes |
SPICE ISLE | ch, 1976 Fiddle Isle -- Lock Box x NO ROBBERY | Scotch Foursome Fall Lassie Stakes |
SPIDERMAN | br.c., 1983 Sir Jinsky -- Robber Countess x NO ROBBERY | Allegheny Stakes, Star Gallant Stakes, Comet Stakes |
SURELY ROYAL | gr.c., 1971 Young Emperor -- Is Certain x NO ROBBERY | Riggs Handicap |
TELFERNER | b.f., 1974 Tell -- Pilferer x NO ROBBERY | Del Mar Debutante S., Anoakia S., La Zanzara S., Sorrento S. |
TELL ME SO | b.f., 1975 Tell -- Legal Felon x NO ROBBERY | Santa Fe Derby, Jemez Handicap |
TERRESTO'S SINGER | br.c., 1977 Terresto -- Sweet Canary x NO ROBBERY | Los Angeles Handicap |
THE MAHERAS CASE | b.c., 1985 Maheras -- Legal Trial x NO ROBBERY | Montana Derby, Yellowstone Derby, All West Derby |
THE TENDER TRACK | b.g., 1987 Topsider -- Articulate Robbery x NO ROBBERY | Inglewood Handicap, and in France: Prix du Lion D'Angers, Prix de Point de Jour |
THOU SHALT NOT LIE | br.f., 1990 EL BABA -- Fibber x NO ROBBERY | Suncoast S. |
TIME TO CRY | ch.f., 1979 Turn to Bo -- Mikki's Miss x NO ROBBERY | Ak-Sar-Ben Futurity, Lady Sponsor's Stakes, Columbus Futurity |
TINTORERA | b.f., 1994 Simply Majestic -- Simenon x NO ROBBERY | In Puerto Rico: CHAMPION 3yo Filly, Derby Puertorriqueno, Clasico Ramon Llobet Jr., Clasico Antonio R. Barcelo, Clasico Constitucion de P.R., Clasico Confederacion Hipica de P.R |
TOP CANARY | ch.f., 1979 ACCIPITER -- Caliphs Canary x NO ROBBERY | Star Shoot Stakes |
TOPSY ROBSY | b.c., 1992 Topsider -- Articulate Robbery x NO ROBBERY | Queens County Handicap |
TRAIN ROBBERY | f., 1987 ALYDAR -- Track Robbery x NO ROBBERY | Honeybee S., Monmouth Park Breeders' Cup H., Remington Park Oaks, Rolling Meadows S. |
WILD HARMONY | br.c., 1989 WIld Again -- Deauville Dove x NO ROBBERY | Hollywood Turf Express, Hollywood Park Breeders' Cup Handicap |
YUKON ROBBERY | br.g., 1989 Yukon -- Nomo Robbery x NO ROBBERY | Fair Grounds Budweiser Breeders' Cup Handicap (three times), Woodchopper Stakes, Lawton Breeders' Cup S. |
YUPPIE TOY | gr.f., 1986 To B. Or Not -- High On Robbery x NO ROBBERY | Evanston Merchants Stakes |