The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION 3YO COLT | |
1st | PREAKNESS STAKES |
1st | Metropolitan H. |
1st | Monmouth H. |
1st | Whitney S. |
1st | Everglades S. |
1st | Jerome H. |
1st | Trenton H. |
1st | Florida Derby |
1st | Flamingo S. |
1st | Trenton H. |
1st | Remsen S. |
1st | Cowdin S. |
1st | Garden State S. |
1st | KENTUCKY DERBY |
2nd | Trenton H. |
2nd | Grey Lag H. |
2nd | Seminole H. |
2nd | Palm Beach H. |
2nd | Buckeye H. |
2nd | Widener H. |
2nd | Wood Memorial S. |
2nd | Florida Breeders' S. |
2nd | Christiana S. |
2nd | Dover S. |
3rd | Fountain of Youth S. |
3rd | Lawrence Realization S. |
3rd | Woodward S. |
3rd | Tyro S. |
3rd | Great American S. |
3rd | Sapling S. |
3rd | Washington D.C., International S. |
3rd | Gulfstream Park H. |
3rd | New Orleans H. |
3rd | United Nations H. |
Name | Sex, DOB, Pedigree | Highlights |
BACK IN PARIS | b.f., 1964 CARRY BACK -- Pride Of Paris x DOUBLE JAY | Gallorette Handicap, Whitemarsh Handicap. set NTR at LRL 6f 1:10.0. ETR at ATL 5.5f 1:04.2. |
SHARP GARY (See 1974) | br.c., 1971 CARRY BACK -- Token of Love x Prince John | Illinois Derby, Militia H., General George S., Display H., Gallant Fox H., Matt Winn H., Michigan Mile and One Eighth H., Nebraska Racing Hall Of Fame H. |
TAKEN ABACK | f., 1966 CARRY BACK -- Evening Glow x SHUT OUT | Spinster S., Black Helen H., Poquessing H. |
Name | Sex, DOB, Pedigree | Highlights |
BOUNCING BACK | f., 1979 Hall Of Reason -- Hawley W. x CARRY BACK | Lyrique S. |
DUST WAVE | f., 1974 DUST COMMANDER -- Vip x CARRY BACK | Harvest H. |
I WANNA TALKTOPAPA | br.f., 1980 MY GALLANT -- Skate Back x CARRY BACK | Orange Blossom Handicap |
NO MORE FLOWERS (See 1987) | ch.c., 1984 MY GALLANT -- Return the Roses x CARRY BACK | Classic participant, stakes placed. |
RED CLAY COUNTRY | ch.c., 1980 MASTER DERBY -- Spire x CARRY BACK | Governor's Buckeye Cup S. (twice), Rainbow H., River Bend S. (twice) |
SUNRAYSED | c., 1973 BOLERO -- Ramie H. x CARRY BACK | Polo Park H. |
THE TIME IS NOW | b.c., 1979 FOR THE MOMENT -- Skate Back x CARRY BACK | ETR Birmingham Turf Club 6F 01:11.80 |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |