The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Withers S. |
1st | BELMONT STAKES |
1st | Stockton S. |
1st | Distillers S. |
3rd | Lorillard S. |
Name | Sex, DOB, Pedigree | Highlights |
BISMARK | b.c., 1889 TYRANT -- Ventura x Virgil | Also named OPPRESSOR; Madison S. (Chicago) |
CHARMION | b.f., 1890 TYRANT -- Unit x Onondaga | Montana S., Elizabeth S., San Francisco Three-Year-Old S. |
CONFEDERATE | ch.c., 1890 TYRANT -- Bettie x Gen. Longstreet | Expectation S. |
EULALON (GB) | b.c., 1893 TYRANT -- Eulalia (GB) x Pero Gomez (GB) | Woodstock Plate |
JOE HAYMAN | ch.c., 1894 TYRANT -- Beautify x STRATHMORE | Congressional Selling S. |
LAWLESS | b.c., 1890 TYRANT -- Linotte x Prince Charlie | Van Nest S. |
LEO | b.f., 1891 TYRANT -- Cleo x THE ILL-USED (GB) | Elmwood S. |
ROSEBUD | ch.f., 1892 TYRANT -- Rosemary x JOE DANIELS | Pacific Union S., Quinlan Selling S. |
SABILLA | ch.f., 1892 TYRANT -- Stella x Mortemer (FR) | Casanova S., Fashion S. |
THE BLUFFER | ch.g., 1892 TYRANT -- Cheerful x Three Cheers | June S. |
Name | Sex, DOB, Pedigree | Highlights |
GUV'NOR | ch.g., 1918 SUPERMAN -- Verdict x TYRANT | Sprightful Selling S., Antilles Selling H. (Cuba) |
NAMEOKI | b.c., 1901 Bassetlaw (GB) -- Ruralia x TYRANT | Atlantic Selling S., Daisy S., Pansy S., Seagram Cup S. |
REVEILLE | ch.c., 1901 Golden Dawn -- Harmony II x TYRANT | Babylon H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |