The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION 2YO COLT | |
1st | Derby Trial S. |
1st | Laurel Maturity H. |
1st | Santa Anita Maturity S. |
1st | Monmouth H. |
1st | Everglades S. |
1st | Garden State S. |
1st | Great American S. |
1st | Hopeful S. |
1st | Saratoga Special |
1st | Juvenile S. |
1st | Champagne S. |
2nd | San Fernando S. |
2nd | San Antonio H. |
2nd | Grey Lag H. |
2nd | Suburban H. |
2nd | Metropolitan H. |
2nd | Roamer H. |
2nd | Wood Memorial S. |
2nd | Futurity S. |
3rd | Flamingo S. |
3rd | KENTUCKY DERBY |
Name | Sex, DOB, Pedigree | Highlights |
ADVANCE PARTY | b.c., 1965 FIRST LANDING -- Framley Court x Court Martial | Midwest H., Cape Canaveral H. |
ARTFULLY | b.f., 1973 FIRST LANDING -- Titania x SWAPS | Maskette H. |
BALUSTRADE | b.c., 1965 FIRST LANDING -- Scarlet Lilly x Bernborough | Ventnor H., Leonard Richards S., Monmouth Invitational H., Philadelphia H., Walter Haight H., Midsummer Hurdle H. |
CONTROLLED LANDING | f., 1969 FIRST LANDING -- Self Control x BETTER SELF | Heirloom H. |
COUP LANDING | ch.g., 1965 FIRST LANDING -- Coup D'Etat x Royal Vale | Hi-Weight H., General John W A Green Memorial H., Balmoral Inaugural H., Highlander H., Hannibal H., Inaugural H., Bold Venture H. |
DAWN GLORY (See 1967) | ch.c., 1964 FIRST LANDING -- Any More x SHUT OUT | Survivor S. |
DOWN FIRST | b.c., 1972 FIRST LANDING -- Pocosaba x Daumier | Atlanta Cup Steeplechase, Temple Gwathmey Steeplechase, Grand National Steeplechase H. |
EMERALD LANDING | f., 1970 FIRST LANDING -- Filatonga x Count of Honor | Barbara Ann H. |
FIRST AND FINEST | br.c., 1964 FIRST LANDING -- Aunt Rosita x DOUBLE JAY | City of Baltimore H. |
FIRST FAMILY (See 1965) | ch.c., 1962 FIRST LANDING -- Somethingroyal x Princequillo | Loenard Richards S., Dade Metropolitan H., Gulfstream park H., Palm Beach H. |
GLADWIN | b.c., 1966 FIRST LANDING -- Dungaree x Princequillo | Amory L Haskell H., Hawthorne Gold Cup (in track record time) |
JARADARA | b.c., 1967 FIRST LANDING -- Dear Diane x ALSAB | Lamplighter H., City of Miami H. |
JIM J. | ch.c., 1964 FIRST LANDING -- Sunelia x More Sun | Quaker City H., Toboggan H., Royal Palm H., Gravesend H., Rumson H. |
KNIGHT LANDING (See 1980) | b.c., 1977 FIRST LANDING -- Braedon Queen x Monte Cristo | Classic participant |
MEZZANINE | br.c., 1969 FIRST LANDING -- Rosy Princess x Princequillo | Convivial S. |
MY DARLING BOY | br.c., 1970 FIRST LANDING -- My Maura x Above Suspicion | Yankee H. |
PAY THE TOLL | b.c., 1974 FIRST LANDING -- Twin Bridges x TIM TAM | Pennsylvania Futurity, Oceanside S. |
PETER POWER | gr.c., 1966 FIRST LANDING -- Minnie Moocher x Mahmoud | Yearling Sales S. |
PLATTERLAND | ch.f., 1972 FIRST LANDING -- Platter Miss x PLATTER | Tri-State Futurity S. |
PLEASANT HARBOUR | gr.g., 1966 FIRST LANDING -- Manotick x DOUBLE JAY | San Marino Handicap |
PORTER COUNTY | b.g., 1963 FIRST LANDING -- With Winnie x WITH PLEASURE | ETR at Arlington Park 5f 0:57.4 |
POTOMAC | ch.c., 1965 FIRST LANDING -- Iberia x Heliopolis | Christiana S. (in record time) |
RIVA RIDGE (See 1972) | b.c., 1969 FIRST LANDING -- Iberia x Heliopolis | CHAMPION 2yo Colt, CHAMPION Handicap Male, Kentucky Derby, Belmont S., Champagne S., Garden State S., Futurity S., Pimlico-Laurel Futurity, Flash S., Hollywood Derby, Blue Grass S., Hibiscus S., Brooklyn H., Massachusetts H., Stuyvesant H.; Sire of stakes winners. |
ROSE OF MORN | b.f., 1977 FIRST LANDING -- Fire Tail x Prince John | Monmouth Oaks, Curious Clover S. |
SEPULVEDA | c., 1979 FIRST LANDING -- Carnet De Bal x Dr. Fager | Hollywood Prevue S. |
SIR WINZALOT | ch.c., 1964 FIRST LANDING -- Individuality x War Relic | Hurricane H., Orange Bowl H. |
SOLO LANDING | gr.c., 1964 FIRST LANDING -- Darlin Patrice x PALESTINIAN | Rancocas S., Laurel New Years Futurity, Francis Scott Key S., Swift S.; Sire of stakes winners. |
STUTZ BEARCAT | b.g., 1975 FIRST LANDING -- Sunny Morning x Amber Morn | Nearctic H., Challenge H., Highlander H. (twice), Bold Venture H., Fair Play S., Vigil H. |
SWAPS MUSIC | f., 1980 FIRST LANDING -- Sweetie Peach x SWAPS | Tuscarora H., Poquessing H., Heirloom S., Idle Miss S. |
Name | Sex, DOB, Pedigree | Highlights |
ASCOOL | br.c., 1983 The Cool Virginian -- Asusual x FIRST LANDING | Northern Dancer S. |
AUGUSTE | ch.c., 1972 Tobin Bronze -- Firstboam x FIRST LANDING | British Columbia Derby, Longacres Governor's H., San Mateo County Sophomore S., Sonoma County S. |
BAL BAY | b.c., 1975 Vertex -- Marsh Harbour x FIRST LANDING | Pegasus H., Charlevoix H. |
BARDLAND | ch.g., 1987 Raconteur -- Landing Gun x FIRST LANDING | Caesar Rodney S., George Rosenberger Memorial H. |
BARZELL | ch.f., 1980 SHECKY GREENE -- Firstboam x FIRST LANDING | Cinderella S. |
BEFORE THE BENCH | b.g., 1975 ADVOCATOR -- Landing Derby x FIRST LANDING | John Stelle Memorial |
BEMIS HEIGHTS | b.f., 1975 Herbager -- Orissa x FIRST LANDING | Ruthless S., Busanda S. |
BEYOND REASONING | b.f., 1972 Hurry To Market -- Square And Round x FIRST LANDING | Pinafore S. |
BOISTEROUS | b.c., 1991 Bold Ruckus -- Sally Do Good x FIRST LANDING | Tampa Breeders Cup Super S. |
BOOMIE S. | br.c., 1972 What Luck -- Some Landing x FIRST LANDING | San Vicente S. |
BUCKSAW | gr.c., 1974 Native Admiral -- Space Gal x FIRST LANDING | British Columbia Derby, Spokane H., Longacres Governors H. |
CALVADOS (ARG) | c., 1975 Martinet (Arg) -- Cameronia x FIRST LANDING | In South Africa: Woolavington Cup, Durban Merchants H., Chairmans Cup, Smirnoff Plate, Administrators Champion Juvenile S. |
CARNEY'S POINT | br.g., 1969 BOLD BIDDER -- Enduring x FIRST LANDING | Fair Play S. (twice), Valedictory H, Jockey Club Cup (twice), King Edward Gold Cup, Niagara H. |
COAX ME CHAD (See 1984) | b.c., 1981 L'Enjoleur -- Platterland x FIRST LANDING | Miller High Life Cradle S., Jefferson Cup; Sire of stakes winners. |
COAX ME CLYDE | br.c., 1985 L'Enjoleur -- Platterland x FIRST LANDING | Volante H., Hallowed Envoy H., Bay Meadows Derby |
COWGIRL GONE WRONG | b.f., 1980 Upper Case -- Landing Bridge x FIRST LANDING | Jefferson Oaks |
CRIMSON NIMROD | ch.c., 1973 CRIMSON SATAN -- San Salvador x FIRST LANDING | Maple Leaf H., Rillito Mile H. |
CYCYLYA ZEE | b.f., 1973 Knightly Manner -- Syzygy x FIRST LANDING | Matron H., Smart Deb H., Distelfink H., Liberation H., Gardenia H. |
DANGER BEARING | br.f., 1975 Rollicking -- Dead Reckoning x FIRST LANDING | Cameo S., Windfall H. |
DENTAL ASSISTANT | br.f., 1973 Raise A Saint -- Nashland x FIRST LANDING | Seven Hills H. |
DEUX COUP | ch.c., 1972 Spring Double -- Ararat Landing x FIRST LANDING | Pillar Steeplechase, Midsummer Steeplechase, Fair Hill Grand National Steeplechase, Sandhills Cup Steeplechase, Tanglewood Cup Steeplechase, Noel Laing Steeplechase, National Steeplechase |
DIVA'S DEBUT | b.f., 1986 Deputy Minister -- Prima Maria x FIRST LANDING | CHAMPION Older Mare in Canada, Whimsical S., Etobicoke H., John Reading S. |
DONA MARTHA (VEN) | b.f., 1981 Text -- Slide x FIRST LANDING | In Venezuela: Premio Jesus Gonzalez Cabrera, Premio Viviani, Premio Arturo Michelena, Premio Henrique Otero Vizcarrondo, Premio Roque Yoris, Especial Augustin Avellaneda |
FALI TIME (See 1984) | b.c., 1981 Faliraki -- First Time Out x FIRST LANDING | Hollywood Futurity, Norfolk S., San Felipe H., California Breeders Champion S., a Classic participant |
FIRST APPROACH | b.f., 1978 Northern Fling -- Fast Approach x FIRST LANDING | Flower Bowl H., Queen Charlotte H., Chrysanthemum H. (twice), Summer Breeze S., Presque Isle H. |
FLUNSA | ch.f., 1973 Tobin Bronze -- Firstboam x FIRST LANDING | Santa Ysabel S. |
FOREST GREEN | b.f., 1980 SHECKY GREENE -- Emerald Landing x FIRST LANDING | Fury S., Star Shoot S. |
FURRY ROAD | b.f., 1974 HASTY ROAD -- Furry Landing x FIRST LANDING | Seminole S. |
GLASS HOUSE | br.f., 1979 Halo -- Glass Collector x FIRST LANDING | Honey Bee H., Rumson H., Lady Baltimore H., Oranges S. |
GO FOR IT MATT | ch.c., 1983 Raise A Man -- Platterland x FIRST LANDING | Miller High Life Cradle S. |
GO FOR IT ZEN | br.c., 1986 Zen -- Sheltered Harbor x FIRST LANDING | Edmonton Juvenile S., Presidents H. |
GROOM'S RECKONING | br.c., 1988 Runaway Groom -- Dead Reckoning x FIRST LANDING | Rollicking S. |
HEAD OF THE RIVER (See 1972) | ch.c., 1969 Crewman -- First Feather x FIRST LANDING | Everglades S. |
HILL OF SLANE (IRE) | g., 1976 The Parson (GB) -- Polenka x FIRST LANDING | In England: Tote Place Pot Hurdle |
JOHNICA | ch.f., 1981 STAGE DOOR JOHNNY -- Demoniac x FIRST LANDING | Wilshire H., Ciencia S., Beverly Hills H. |
JUST TERRIFIC | b.g., 1982 What Luck -- Robin's Sprite x FIRST LANDING | Pennsylvania Spring Express S., Delaware Inaugural S. |
KATTEGAT'S PRIDE | gr.f., 1979 North Sea -- Pilgrim's Pride x FIRST LANDING | Alma North S., All Brandy H., Silver Ice S., Nellie Morse H., Conniver H., What A Summer H., Jennings H., Geisha H., Anne Arundel H., Gallorette H. |
KINALMEAKY | br.c., 1972 Donut King -- Ecusson x FIRST LANDING | Santa Catalina S. |
LAND AHOY | b.f., 1993 Oh Say -- Cast Anchor x FIRST LANDING | Isadorable S. (twice), Floyd Duncan S., Massachusetts Oaks, Amelia Peabody S., Eleanor Sears S. |
LAND OF BELIEVE | b.c., 1981 BELIEVE IT -- Mobility x FIRST LANDING | Trenton H., Gettysburg H., Pennsylvania Governors Cup, Carry Back H. |
LANDING LADY | ch.f., 1978 Irongate -- Beach Landing x FIRST LANDING | Priscilla H. |
LANDING MORE | b.c., 1968 More So -- Landing Derby x FIRST LANDING | James H Bright H., Hutcheson S. |
LAST APPROACH | br.f., 1992 Far Out East -- Fast Approach x FIRST LANDING | La Prevoyante H., April Run S. |
LAUGHING GULL | br.f., 1979 Rollicking -- Dead Reckoning x FIRST LANDING | Bowie Kindergarten S., Toddler S., Holly S. |
LEFTY | ch.c., 1972 Prince John -- Kushka x FIRST LANDING | Bay Shore S. |
LIGHTNING LEAP | ch.c., 1982 Nijinsky II -- First Feather x FIRST LANDING | Cavan S.; Sire of stakes winners. |
MAURITA | b.f., 1976 DON B. -- Ecusson x FIRST LANDING | Molly Butler H. |
MISS PLUMAGE | b.f., 1968 Bold Legend -- Plumage x FIRST LANDING | Prioress S. |
MISTY PLUM | b.f., 1969 Misty Day -- Plumage x FIRST LANDING | Virginia Belle S. |
MR. MCQUE | b.c., 1986 ALOMA'S RULER -- Mobility x FIRST LANDING | Phoenix Futurity |
MR. MEEKA | ch.c., 1981 To The Quick -- Locklear x FIRST LANDING | In England: John of Gaunt S. |
MUSIC OF TIME | ch.c., 1974 NORTHERN DANCER -- First Feather x FIRST LANDING | Jim Dandy S., Stuyvesant H. |
NANCY HUANG | b.f., 1979 Tentam -- Hasty Landing x FIRST LANDING | Comely S., Rosetown S. |
NATIONAL ENERGY | br.g., 1981 Delta Flag -- Asusual x FIRST LANDING | Exhibition Park Juvenile S., Stepping Stone S. |
NEW SOVEREIGN | b.c., 1987 Medaille D'Or -- Wee Landing x FIRST LANDING | Dover S. |
NO SE | c., 1973 Moral Suasion -- Culebra x FIRST LANDING | In Puerto Rico: Clasico Roberto Clemente, Clasico Segundo Ruiz Belvis |
NOBLE FLYER | b.c., 1975 Noble Table -- Nervous Flyer x FIRST LANDING | Catskill S. |
NOBLE IMPERATOR | b.c., 1984 Noble Saint -- Moonluck x FIRST LANDING | Louis Cassarino Memorial S. |
ONE MOMENT | ch.c., 1973 Irish Ruler -- First Moment x FIRST LANDING | Calder Memorial Day H., William L McKnight Breeders Futurity |
ONE NEVER NOSE | b.c., 1978 Balance of Power -- Last Goodbye x FIRST LANDING | Charles Hatton S. |
ONE SLICK ONE | ch.c., 1988 DESERT WINE -- Ellis Island x FIRST LANDING | Memorial Day H. |
OUR LUCKY BELL | b.f., 1983 What Luck -- Bellywhopper x FIRST LANDING | Darling Nellie Gray H., Venus S., Ballerina S. |
PADDY'S LANDING | ch.g., 1991 Carnivalay -- Landing Gun x FIRST LANDING | Maryland Million Starter H. |
PAPER TRAIL | ch.c., 1987 Bounding Basque -- Emerald Landing x FIRST LANDING | Fort Erie Juvenile S. |
PARTING SONG | br.f., 1981 CORMORANT -- Belle of Virginia x FIRST LANDING | Golden Nugget Mermaid S., Caroling S. |
PERILS OF PAULINE | ch.f., 1974 SILENT SCREEN -- Hasty Landing x FIRST LANDING | Grey Flight H. |
PROMISCUOUS | b.c., 1995 EASY GOER -- Gliding In x FIRST LANDING | Display S. |
QUEEN'S RECKONING | br.f., 1986 Rollicking -- Dead Reckoning x FIRST LANDING | Miss Woodford H. |
RECTORY | b.c., 1977 King's Bishop -- Ellis Island x FIRST LANDING | Paterson H. |
REEL EASY | b.f., 1983 Northern Baby -- Kushka x FIRST LANDING | Molly Pitcher H., Princess S. |
RIBOBOY | b.c., 1973 Ribot (GB) -- Slapton Sands x FIRST LANDING | In England: Classic Trial. In France: Prix Maurice de Nieuil |
ROGUISH PRINCE | b.c., 1995 Robyn Dancer -- Asusual x FIRST LANDING | Prairie Meadows Derby |
ROSTOV | b.c., 1974 ADVOCATOR -- Pertly x FIRST LANDING | In France: Prix du Chemin de Fer du Nord |
RUN THE GANTLET | b.c., 1968 TOM ROLFE -- First Feather x FIRST LANDING | CHAMPION Turf Horse, Garden State S., Washington, D.C. International, Man O' War S., United Nations H., Tidal H., Kelly-Olympic H., Bowling Green H.; Sire of stakes winners. |
RUNNING BUCKET | b.c., 1980 Insubordination -- Sprawl x FIRST LANDING | Riley Allison Derby, Azalea S., Aspen H., Ruidoso Derby, Norgor Derby, Friendship S., Delta Downs Gold Cup, Land of Enchantment Futurity, Golden Harvest H., Pelican State H. |
SALLY SAYS SO | ch.f., 1983 Far Out East -- Locklear x FIRST LANDING | Tuscarora H. |
SATANIA | gr.f., 1975 RURITANIA -- Slapton Sands x FIRST LANDING | La Prevoyante S. |
SCATTERING CHEER | b.f., 1988 L'Amour Rullah -- Cast Anchor x FIRST LANDING | Billy Blue Jay S. |
SCRIMSHAW | br.c., 1983 Apalachee -- Crimson Lace x FIRST LANDING | Roamer H. |
SEA SANDS | b.f., 1972 Sea-Bird -- Slapton Sands x FIRST LANDING | In France: Prix de l'Opera, Prix Vanteaux |
SEAL HARBOR | b.f., 1981 Northern Fling -- Gliding In x FIRST LANDING | Pearl Necklace S., Nijana S. |
SECRET HAVEN | ch.c., 1981 SILENT SCREEN -- First I Like x FIRST LANDING | Secretariat H. |
SEISMIC REPORT | ch.c., 1991 Vice Regent -- Prima Maria x FIRST LANDING | Twist The Snow H., Overskate S. |
SLASH COTTAGE | gr.f., 1994 Bowler's Wharf -- Easy Landing x FIRST LANDING | Interborough H. |
SLIP SCREEN | b.f., 1972 SILENT SCREEN -- Orissa x FIRST LANDING | Long Island H. |
SNAPPY LANDING (See 1992) | br.c., 1989 Northrop -- Tempest Tost x FIRST LANDING | Classic participant, non-stakes winner. |
SOCIETY ISLAND | b.g., 1985 Vice Regent -- Gliding In x FIRST LANDING | Iron Constitution S. |
SOUTHJET | ch.c., 1983 Northjet -- Syzygy x FIRST LANDING | Niagara H., Secretariat S., Rothmans International S. |
SPACECAPIAT | b.c., 1981 Gallapiat -- Space Gal x FIRST LANDING | Doonesbury H. |
STIFF DIAMOND | b.c., 1977 Delta Judge -- Firstboam x FIRST LANDING | De Anza S., Pomona Invitational H., Will Rogers S. |
SUEDE SHOE | b.f., 1974 Ack Ack -- Horn Quarter x FIRST LANDING | Cotillion S. |
SUMMER FLING | b.f., 1975 Nijinsky II -- Fast Approach x FIRST LANDING | Open Fire S. |
SUNNY PREMIER | ch.c., 1977 Sunny South -- Prima Maria x FIRST LANDING | Grey H., Summer S. |
SUNNY SAL | b.f., 1967 SUNRISE COUNTY -- San Salvador x FIRST LANDING | Damsel S., Jeanne D'arc S. |
SUSANS TURN | br.f., 1977 On To Glory -- Landing Bridge x FIRST LANDING | Assiniboa Sophomore H. |
SWIFT AND BOLD | b.f., 1982 OUR NATIVE -- Prima Maria x FIRST LANDING | Ontario Colleen H. |
TERRIFIC SON | b.c., 1976 GEORGE LEWIS -- Robin's Sprite x FIRST LANDING | Morven H., Allegheny S.; Sire of stakes winners. |
TERRY'S LANDING | br.c., 1975 King Terry -- Primero Tierra x FIRST LANDING | Colorado Breeders S., Littleton Futurity |
WEE LAVALIERE | ch.f., 1983 Medaille D'Or -- Wee Landing x FIRST LANDING | Sporting Lass S., Junior Miss S., June Darling S. |
WHITE FIR | ch.c., 1972 SWAPS -- Blue Medley x FIRST LANDING | Oceanside H., Penney H. |
WHO'S TO ANSWER | b.f., 1978 SECRETARIAT -- Orissa x FIRST LANDING | Bed o' Roses H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |