| Name |
Sex, DOB, Pedigree |
Highlights |
ADVOCATOR (See 1966) | b.c., 1963 ROUND TABLE -- Delta Queen x BULL LEA | Cowdin S., Westchester S., Seminole H., Sunrise H., Toboggan H.; Sire of stakes winners. |
APALACHEE | c., 1971 ROUND TABLE -- Moccasin x Nantallah | In England: Observer Gold Cup; In Ireland: Gladness S.; Sire of stakes winners. |
ARTAIUS | c., 1974 ROUND TABLE -- Stylish Pattern x My Babu | In England: Joe Coral Eclipse S., Classic Trial S., Sussex S.; Sire of stakes winners. |
BALDRIC | b.c., 1961 ROUND TABLE -- Two Cities x JOHNSTOWN | In England: CHAMPION Miler, Two Thousand Guineas, Champion S., In France: CHAMPION Miler, Prix Perth |
BANQUET TABLE | c., 1974 ROUND TABLE -- Silver Bright x Barbizon | Hopeful S., Saratoga Special, Great American S.; Sire of stakes winners. |
BEAU BRUMMEL | c., 1966 ROUND TABLE -- So Chic x Nasrullah | Garden State S. |
BEST EXAMPLE | br.c., 1964 ROUND TABLE -- Magneto x Ambiorix | Non stakes winner, sire of a stakes winner. |
BICKER | c., 1969 ROUND TABLE -- Face The Facts x Court Martial | Del Mar Derby, Volante H., San Fernando S., Malibu S. |
BLUE BLOOD | f., 1975 ROUND TABLE -- Avalanche Lily x T.V. LARK | Senorita S. |
BRAHMS | c., 1974 ROUND TABLE -- Moccasin x Nantallah | In Ireland: Railway S. |
CABILDO | c., 1963 ROUND TABLE -- Delta x Nasrullah | New Orleans H., Louisville H. (twice), Midwet H., A.B. Letellier Memorial H., Churchill Downs H., Pelleteri H. |
CANAL | g., 1961 ROUND TABLE -- Delta x Nasrullah | Chicago H. (twice), Oceanport H. (twice), Meadowland H., Philadelphia H., Appleton H., Clang H., Carousel Claiming S. |
CANDLE STAND | c., 1971 ROUND TABLE -- Terentia x BOLD RULER | In England: Doonside Cup; Sire of stakes winners. |
CELLINI | c., 1971 ROUND TABLE -- Gamely x BOLD RULER | In UK: National S., William Hill Dewhurst S., Tetrarch S., Vauxhall Trial S. |
CIRCLE | c., 1968 ROUND TABLE -- Vicerullah x Nasrullah | Monterey S., Speed H., Governor's H.; Sire of stakes winners. |
CRUSADING | g., 1968 ROUND TABLE -- Terentia x BOLD RULER | Palos Verdes H., San Carlos H. |
DUMBWAITER | c., 1971 ROUND TABLE -- Gal I Love x Nasrullah | Ulster Harp Derby |
EXCALIBUR III | b.c., 1964 ROUND TABLE -- Gun Fly x WAR ADMIRAL | In France: Prix La Coupe |
GALA HONORS | f., 1964 ROUND TABLE -- Beautillion x Noor | Comely S. |
GOLDEN CIRCLET | f., 1967 ROUND TABLE -- Tir an Oir x Tehran | Handy Mandy H. |
GUINEVERE'S FOLLY | b.f., 1976 ROUND TABLE -- Lodge x BOLD LAD | Open Fire S., Seashore S. |
GUINEVERES FOLLY | b.f., 1976 ROUND TABLE -- Lodge x BOLD LAD | Open Fire S., Seashore S. |
HAPPY STRINGS | c., 1971 ROUND TABLE -- Gay Violin x Sir Gaylord | Speed To Spare Championship S., Bow Valley H. |
IN ZEAL | b.c., 1962 ROUND TABLE -- Immensely x BROOKFIELD | Longfellow H., Mason-Dixon H., set NTR Atlantic City 5.5f 0:59.1, ETR Atlantic City 8f 1:37.3, NTR Monmouth 5f 0:59.1 |
INDIAN | c., 1969 ROUND TABLE -- Moccasin x Nantallah | Eden Park H. |
LAMEROK | c., 1979 ROUND TABLE -- Flying Buttress x Exclusive Native | Bougainvillea H., Volante H. |
LAWMAKER | b.c., 1978 ROUND TABLE -- Greek Victress x VICTORIA PARK | In Ireland: Railway Stakes |
LEXINGTON LARK | gr.f., 1972 ROUND TABLE -- Pink Pigeon x T.V. LARK | Leimert S. |
MORGAISE | f., 1965 ROUND TABLE -- Nanka x Nasrullah | Hollywood Lassie S., Nursery S., Railbird S., Goose Girl S., Monrovia H. |
PASS THE BRANDY | b.g., 1963 ROUND TABLE -- Far Pacific x POLYNESIAN | Camino Real Handicap |
PONTE VECCHIO | f., 1970 ROUND TABLE -- Terentia x BOLD RULER | Maskette H. |
REFINISH | br.f., 1977 ROUND TABLE -- Secondtimearound x DOUBLE JAY | Boiling Springs Stakes |
RONDEAU | f., 1969 ROUND TABLE -- Matriarch x BOLD RULER | National Stallion S. (Fillies), Colleen S. |
ROUND PEARL | b.f., 1965 ROUND TABLE -- Choosy x MY REQUEST | Pan Zareta H. |
SATEEN | b.f., 1976 ROUND TABLE -- Satin x Forli (Arg) | Saddleback S., Magnolia S. |
SHORE | f., 1964 ROUND TABLE -- Delta x Nasrullah | Bewitch S. |
SPHERE | b.f., 1970 ROUND TABLE -- Gal I Love x Nasrullah | Palomar H. |
STAR SPANGLED | c., 1974 ROUND TABLE -- Kingsland x BOLD RULER | San Bernardino H., Inglewood H. (twice) |
TABLE RUN | c., 1970 ROUND TABLE -- Theonia x Fleet Nashrullah | Longacres Derby H., Hayward S., Seattle H. |
TARGOWICE | c., 1970 ROUND TABLE -- Matriarch x BOLD RULER | In France: CHAMPION 2yo Colt, Prix Thomas Bryon |
TASTE | b.f., 1965 ROUND TABLE -- Aesthetic x MR. TROUBLE | Fair Lady S., Southern Belles H. |
TELL | c., 1966 ROUND TABLE -- Nas-Mahal x Nasrullah | Hollywood Derby, Volante H., Will Rogers S., Argonaut S., Autumn Days S., Baldwin S. |
TWO RINGS | b.f., 1970 ROUND TABLE -- Allofthem x BAGDAD | Nassau S., BROODMARE OF THE YEAR in Canada (dam of Canadian CHAMPION Bayford, stakes winners Northern Baby, and Northern Ringer) |
UPPER CASE | b.c., 1969 ROUND TABLE -- Bold Experience x BOLD RULER | Florida Derby, Wood Memorial S.; Sire of stakes winners. |
| Name |
Sex, DOB, Pedigree |
Highlights |
AGGIES BEST | c., 1982 Best Turn -- Perfect Pigeon x ROUND TABLE | John Battaglia Memorial S., Ak-Sar-Ben H., Hall of Fame S., King's S. |
ANCIENT FABLES | b.f., 1973 Pronto -- Lovely Fable x ROUND TABLE | Jersey Belle H., Sea Bright H. |
BARGING IN | c., 1972 Dr. Fager -- Gala Honors x ROUND TABLE | Cortez H. |
BAYFORD | b.c., 1978 FOOLISH PLEASURE -- Two Rings x ROUND TABLE | CHAMPION 2yo Colt in Canada, Coronation Futurity, Grey S. |
BENDS ME MIND | br.c., 1976 NEVER BEND -- Top Round x ROUND TABLE | Hill Prince Handicap |
BOLD PLACE | f., 1969 BOLD BIDDER -- Extra Place x ROUND TABLE | First Lady H., Pageant H., MIll Race H. |
BOLGER | c., 1976 DAMASCUS -- Dancealot x ROUND TABLE | Stakes placed; Sire of stakes winners. |
BOWL GAME | g., 1974 TOM ROLFE -- Around The Roses x ROUND TABLE | CHAMPION Grass Horse, Turf Classic S., Washington D.C. International S., Gulfstream Park H., Man O'War S., Pan American H., Hialeah Turf Cup H., Arlington H., Dixie H. |
BRIARTIC | c., 1968 Nearctic -- Sweet Lady Briar x ROUND TABLE | Lakes And Flowers H., Connaught Cup H., Challenge H., Highlander H., Victoria S., Marine S., Bold Venture H.; Sire of stakes winners. |
BROGAN | b.c., 1980 Nijinsky II -- Drumtop x ROUND TABLE | In France: Pr Berteux; Sire of stakes winners. |
CAERLEON | b.c., 1980 Nijinsky II -- Foreseer x ROUND TABLE | In France: CHAMPION 3yo Colt, Prix de Jockey-Club, and in England: Benson and Hedges Gold Cup, and in Ireland: Anglesey S., Tyro S.; Sire of stakes winners. |
CARD TABLE | f., 1970 BOLD BIDDER -- Extra Place x ROUND TABLE | Princess S. |
CURRENT LEGEND | c., 1977 LITTLE CURRENT -- Dark Legend x ROUND TABLE | Swift S., Select H. |
DAUBERVAL | br.c., 1989 Danzig -- Dancealot x ROUND TABLE | In France: Pr Servanne; Sire of stakes winners. |
DE LA ROSE | f., 1978 Nijinsky II -- Rosetta Stone x ROUND TABLE | CHAMPION Turf Filly, Hollywood Derby, Saranac S., Diana H., E.P. Tayolr S., Athenia H., Long Branch S., Evening Out S., Lamb Chop H. |
DEVILED | f., 1987 Devil's Bag -- Tableaux x ROUND TABLE | Birmingham H. |
DINING WITH STARS | c., 1989 Full Pocket -- Table One x ROUND TABLE | Don Leon S., Promised City S., Piston Breeders' Cup H. |
DON HERNANDO | b.c., 1985 CONQUISTADOR CIELO -- Royal Honoree x ROUND TABLE | Mongo S. |
DR. NEALE (See 1972) | b.c., 1969 Herbager -- Continuance x ROUND TABLE | Sunland Park Derby |
EDGE | ch.f., 1978 DAMASCUS -- Ponte Vecchio x ROUND TABLE | El Encino S. |
ETOILE DE HUIT | br.f., 1980 JUDGER -- Night Rounds x ROUND TABLE | Penelope S. |
EXPERTIELLO | g., 1986 CONQUISTADOR CIELO -- Extra Place x ROUND TABLE | In Germany: Excelsior Hotel Ernst-Criterium |
FIRGIE'S JULE | f., 1983 Hatchet Man -- Curlers x ROUND TABLE | Cherry Blossom H., Budweiser S. |
FLASHER | br.g., 1994 MAJESTIC LIGHT -- Anything in Sight x ROUND TABLE | National Hunt Cup, Joe Aitcheson Steeplechase |
FLIGHTISH | b.f., 1977 Dewan -- Flight Table x ROUND TABLE | Natalma S., Mazarine S., Selene S. |
FOBBY FORBES (See 1986) | b.c., 1983 BOLD FORBES -- Plum Happy x ROUND TABLE | Garden State S., Capital H.; Sire of a stakes winner. |
FOLK ART | b.f., 1982 Nijinsky -- Homespun x ROUND TABLE | Oak Leaf S. |
FULL OUT | b.c., 1973 NEVER BEND -- Running Juliet x ROUND TABLE | Sapling S., Tyro S., Gravesend S., Assault Handicap, Preston M. Burch Handicap |
GDANSK'S HONOUR | br.f., 1989 Danzig -- Royal Honoree x ROUND TABLE | In UK: Leopardstown 1000 Guineas Trial |
GINISTRELLI | c., 1977 Hoist The Flag -- Friendly Circle x ROUND TABLE | In England: Ladbroke Derby Trial |
GOLDEN PHEASANT | c., 1986 Caro (IRE) -- Perfect Pigeon x ROUND TABLE | Arlington Million S., John Henry H., Inglewood H.;
In France: Pr Niel;
In Japan: Japan Cup |
GOLDEN RESERVE | c., 1974 Sir Ivor -- Golden Circlet x ROUND TABLE | Tidal H. |
HIDDEN LAKE | b.f., 1993 Quiet American -- Friendly Circle x ROUND TABLE | La Brea S., Beldame S., Hempstead H., Go For Wand S., Shuvee H |
HONORIA | b.f., 1986 Danzig -- Royal Honoree x ROUND TABLE | In Ireland: Anheuser-Busch Railway S. |
KNOT | br.f., 1982 MAJESTIC LIGHT -- Loop x ROUND TABLE | Debutante S. |
LADY BAIUL | b.f., 1992 Tasso -- Guinevere's Folly x ROUND TABLE | Lady Remington Breeders' Cup H. |
LIE LOW | f., 1971 Dr. Fager -- Rosetta Stone x ROUND TABLE | Firenze H. (twice), Long Island H., Open Fire S. |
MAGNETIZER | c., 1973 PERSONALITY -- Golden Circlet x ROUND TABLE | Aqueduct H. |
MARTIAL LAW | b.c., 1985 Mr. Leader -- Sateen x ROUND TABLE | Santa Anita H. |
MASHAALLAH | b.c., 1988 Nijinsky -- Homespun x ROUND TABLE | Jim Murray H.; In France: Prix De La Porte De Madrid; In Italy: GP Di Milano; In Germany: Grosser Preis Von Baden; In Ireland: Irish St. Leger |
MERCE CUNNINGHAM | c., 1984 Nijinsky II -- Forseer x ROUND TABLE | In UK: Aston Park S.;
In France: Pr Maurice De Nieuil |
MIDWAY CIRCLE | c., 1982 ALYDAR -- Friendly Circle x ROUND TABLE | Fort Lauderdale H. |
MOON SPIRIT | c., 1980 Hatchet Man -- Wind Spirit x ROUND TABLE | Lawrence Realization S. |
NAVARONE | c., 1988 Irish River (FR) -- Wind Spirit x ROUND TABLE | Oak Tree Invitational S., Del Mar Invitational H. (twice), Escondido H., Spence Bay H. |
NEVER TABLED | br.c., 1977 NEVER BEND -- Table Flirt x ROUND TABLE | Triple Bend Handicap |
OUTSTANDINGLY | f., 1982 Exclusive Native -- La Mesa x ROUND TABLE | CHAMPION 2yo Filly, Breeders' Cup Juvenile Fillies, Hollywood Starlet S., Las Palmas H., Wiltshire H., A Gleam H., Santa Lucia H. |
PALMISTRY | f., 1975 Forli (ARG) -- Forseer x ROUND TABLE | Santa Ysabel S., Monrovia H., Autumn Days H. |
PEAT MOSS | g., 1975 Herbager -- Moss x ROUND TABLE | Display H., Kelso H. (twice) |
PERCIFAL | br.c., 1985 Riverman -- Guinevere's Folly x ROUND TABLE | Maiden; Sire of stakes winners. |
PETITE ISLE (IRE) | f., 1986 Ile De Bourbon -- Aces Full x ROUND TABLE | Golden Gate H., and In UK: Irish St. Leger |
POLINA | f., 1984 Danzig -- Moss x ROUND TABLE | In UK: Lowther S.; and In France: Pf De L'abbaye De Longchamp |
POLITICAL AMBITION | c., 1984 Kirtling -- Rose Pink x ROUND TABLE | Hollywood Invitational H., Hollywood Derby, Col. F. W. Koester H., El Rincon H. |
RAFT | c., 1981 NODOUBLE -- Gangster of Love x ROUND TABLE | In France: Prix de la Cote Normande |
ROUNDWOOD | g., 1983 Murtaugh -- Slipping Round x ROUND TABLE | Neshaminy H., Chapel S. |
ROYAL STRENGTH | b.c., 1983 Stalwart -- Queen's Turf x ROUND TABLE | Divot Digger H., Louisiana H. |
SATIN FLOWER | b.f., 1988 Shadeed -- Sateen x ROUND TABLE | In England: Jersey S. |
SCUFFLEBURG | c., 1989 Cox's Ridge -- Tableaux x ROUND TABLE | Pagasus H., Gulfstream Park H. |
SEA PIGEON | g., 1970 Sea-Bird -- Around The Roses x ROUND TABLE | In UK: Ladbroke Chester Cup, Duke of Edinburgh S. |
SEEWILLO | br.f., 1988 PLEASANT COLONY -- Perfect Pigeon x ROUND TABLE | Queen Charlotte H. |
SESARO | br.c., 1992 Danzig -- Royal Honoree x ROUND TABLE | Nureyev S., Shakertown S. |
SIR TRISTRAM | b.c., 1971 Sir Ivor -- Isolt x ROUND TABLE | Classic participant |
SON OF BRIARTIC | ch.c., 1979 Briartic -- Tabola x ROUND TABLE | Queen's Plate, Toronto Cup, Sir Barton S., Kingarvie S., Vandal S., Swynford S.; Sire of stakes winners. |
SPARRING DREAM | f., 1979 Family Physician -- Spar Officer x ROUND TABLE | Washington Stallion S. |
SPARTAN FABLES | b.f., 1984 OUR NATIVE -- Lovely Fable x ROUND TABLE | Night Lights S. |
SPORTIN' LIFE | b.c., 1978 Nijinsky -- Homespun x ROUND TABLE | Allegheny S., Leonard Richards S., Philmont S., William du Pont Jr. H.; Sire of stakes winners. |
SPRITE FLIGHT | b.f., 1978 Good Counsel -- Flight Table x ROUND TABLE | Bowl Of Flowers S. |
SUPREME EXCELLENCE | f., 1983 Providential (IRE) -- Perfect Pigeon x ROUND TABLE | Smart Deb S., Indian Maid H., Be Faithful S. |
TIGHTS | c., 1981 Nijinsky II -- Dancealot x ROUND TABLE | Cougar 2nd S., Volante H., Silver Screen H., La Jolla Mile H., Santa Catalina S., Spotlight H. |
TOPSIDER | b.c., 1974 NORTHERN DANCER -- Drumtop x ROUND TABLE | Sport Page H.; Sire of stakes winners. |
TRAPP MOUNTAIN | b.c., 1986 Cox's Ridge -- Play at Home x ROUND TABLE | Futurity S., Saratoga Special S.; Sire of stakes winners. |
TRIAL BY ERROR | c., 1981 Caro (IRE) -- Perfect Pigeon x ROUND TABLE | In England: Dee S. |
UPPER NILE | c., 1974 Nijinsky II -- Rosetta Stone x ROUND TABLE | Suburgan H., Nassau County H. |
VISION | c., 1981 Nijinsky II -- Forseer x ROUND TABLE | Secretariat S., Pilgrim S. |
WAJNA | f., 1987 Nureyev -- Wind Spirit x ROUND TABLE | In England: Foster's Silver Cup S. |
WAR OF WORDS | b.c., 1977 ARTS AND LETTERS -- Drumtop x ROUND TABLE | Cascade S.; Sire of stakes winners. |
WEEKEND GUEST | b.c., 1987 Mr. Prospector -- Table the Rumor x ROUND TABLE | Unraced; Sire of stakes winners. |
YESTERDAYS HERO | c., 1978 Olden Times -- Gala Honors x ROUND TABLE | Evangeline Mile S. |