The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Malibu Sequet S. |
1st | San Diego H. |
1st | Santa Catalina H. |
1st | Chicagoan S. |
2nd | Golden State Breeders' H. |
2nd | San Pasqual H. |
2nd | San Antonio H. |
2nd | Del Mar H. |
2nd | Manhattan H. |
2nd | San Antonio H. |
2nd | Sunset H. |
3rd | Ohio Derby |
3rd | San Juan Capistrano H. |
3rd | Santa Anita H. |
3rd | Santa Anita Maturity |
3rd | San Fernando S. |
3rd | Camino Real H. |
Name | Sex, DOB, Pedigree | Highlights |
CHARMING ALIBI | ch.f., 1963 HONEYS ALIBI -- Adorada (ARG) x Hierocles (Fr) | Milette H., Lottie Wolf S., Old Hat H., Dominion Day S. |
Name | Sex, DOB, Pedigree | Highlights |
CAPTAIN GENERAL | c., 1977 Vaguely Noble -- Charming Alibi x HONEYS ALIBI | San Marino H. |
DAHLIA | f., 1970 Vaguely Noble -- Charming Alibi x HONEYS ALIBI | CHAMPION Turf Mare, Washington D.C. International H., Canadian International S., Man O'War S., Hollywood Invitational H. In France: Prix Yacowlef, Prix De La Grotte, Prix Niel, Prix Saint-Alary, Grand Prix De Saint-Cloud, Prix Du Prince D'orange, In England: King George & Queen Elizabeth S. (twice), Benson And Hedges Gold Cup (twice), Coronation Cup S. In Ireland: Irish Guinness Oaks |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |