The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION HORSE OF THE YEAR (at 4) | |
CHAMPION HANDICAP MALE (at 4) | |
1st | Will Rogers H. |
1st | Inglewood H. |
1st | Argonaut H. |
1st | Washington Park H. |
1st | Sunset H. |
1st | American H. |
1st | Hollywood Gold Cup |
1st | San Vicente S. |
1st | Californian S. |
1st | American Derby |
1st | Santa Anita Derby |
1st | Westerner S. |
1st | June Juvenile S. |
1st | KENTUCKY DERBY |
2nd | Washington Park Match Race |
2nd | Californian S. |
3rd | Westchester H. |
3rd | Haggin S. |
Name | Sex, DOB, Pedigree | Highlights |
AFFECTIONATELY | f., 1960 SWAPS -- Searching x WAR ADMIRAL | CHAMPION Sprinter, Sorority S., Spinaway S., Astoria S., Fashion S., Polly Drummond S., National Stallion S. (Fillies), Interborough H. (twice), Correction H. (twice), Vosburgh H., Sport Page H., Las Flores H., Top Flight H., Vagrancy H., Distaff H., Liberty Belle H., Toboggan H. |
AFRICANUS | b.c., 1954 SWAPS -- Malindi x Nearco (ITY) | Non stakes winner, sire of stakes winners. |
BANQUET CIRCUIT | c., 1966 SWAPS -- Banquet Bell x POLYNESIAN | Non stakes winner, sire of stakes winners. |
BIG DARBY | bk.c., 1962 SWAPS -- Darby Dunedin x Blenheim II | Robert J. Dienst Memorial H.(twice); Sire of stakes winners. |
BLACK BEARD | br.c., 1959 SWAPS -- Darby Dunedin x Blenheim II | Jerome H.; Sire of stakes winners. |
CHATEAUGAY (See 1963) | ch.c., 1960 SWAPS -- Banquet Bell x POLYNESIAN | CHAMPION 3yo Colt, Kentucky Derby, Belmont S., Blue Grass S., Jerome H.; Sire of stakes winners. |
CLOVER LEAF | ch.g., 1959 SWAPS -- Miss Traffic x BOXTHORN | Tremont S. |
DUKE OF PADUCAH | b.g., 1968 SWAPS -- Barnesville Miss x Yildiz | Premio Dei Tre Anni |
EAGER EXCHANGE (See 1972) | ch.g., 1969 SWAPS -- Melanie's Girl x NASHUA | Heritage S., Allegheny S. |
EURASIAN | ch.c., 1962 SWAPS -- Manihiki x POLYNESIAN | Lamplighter Handicap |
FATHERS IMAGE | ch.c., 1963 SWAPS -- Cosmah x COSMIC BOMB | City Of Miami Handicap, sire of stakes winners |
GREEN GAMBADOS | c., 1971 SWAPS -- Cargreen x Turn-To | Roamer H., Fountain Of Youth S., Discovery H. |
IRISH COUNTY | f., 1964 SWAPS -- Leix x Turn-To | Astarita S. |
LADY SWAPS | f., 1963 SWAPS -- Sweet Woman x ROMAN | Colonial H., Regret H. |
LADY VI-E. | b.f., 1967 SWAPS -- Simona x Princequillo | Kentucky Oaks |
LARAMIE TRAIL | c., 1972 SWAPS -- Wildwook x Sir Gaylord | Gotham S., Bay Shore S. |
NO ROBBERY (See 1963) | b.c., 1960 SWAPS -- Bemlette x BIMELECH | Wood Memorial S.; Sire of stakes winners. |
OCEAN ROAR (See 1969) | ch.c., 1966 SWAPS -- Summer Serenade x SUMMER TAN | Decathlon H., Cardinal S., Springtime H. |
ORIENTALIST (See 1964) | br.c., 1961 SWAPS -- Omelia II x Owen Tudor | Classic participant, stakes placed. |
PRIMONETTA | f., 1958 SWAPS -- Banquet Bell x POLYNESIAN | CHAMPION Handicap Mare, Marguerite S., Delaware Oaks, Alabama S., Prioress S., Miss Woodford S., Spinster S., Molly Pitcher H., Falls City H, Regret H., BROODMARE OF THE YEAR (dam of stakes winners Grenfall, Maud Muller, Prince Thou Art, and Cum Laude Laurie) |
SWAPSANN | f., 1968 SWAPS -- La Bonne Mouche x BOLD RULER | Denver Post Lassie S. |
TRADER | c., 1961 SWAPS -- Register x BIMELECH | City Of Coral Gables H. |
TRADEWOOD | c., 1962 SWAPS -- Rosewood x BULL LEA | Kent S. |
WHITE FIR | ch.c., 1972 SWAPS -- Blue Medley x FIRST LANDING | Oceanside H., Penney H. |
Name | Sex, DOB, Pedigree | Highlights |
AGITATE (See 1974) | b.c., 1971 ADVOCATOR -- Give Or Take x SWAPS | Hollywood Invitational Derby, California Derby, Swaps S., Bradbury S.; Sire of stakes winners. |
ALLEN'S PROSPECT | b.c., 1982 Mr. Prospector -- Change Water x SWAPS | Non stakes winner; Sire of stakes winners. |
ARTFULLY | b.f., 1973 FIRST LANDING -- Titania x SWAPS | Maskette H. |
BEST TURN | c., 1966 Turn-To -- Sweet Clementine x SWAPS | Saranac H., John B. Campbell H., Queens County H., Vosburgh H., Paumonok H.; Sire of stakes winners. |
BOLD L. B. | ch.c., 1975 BOLD BIDDER -- Pretty Fancy x SWAPS | Ak-Sar-Ben Juvenile S., Freshmen S., Ak-Sar-Ben Speed H. |
BOLD SUNRISE | c., 1973 BOLD REASON -- Miss Morningside x SWAPS | Fort Marcy H. |
CUM LAUDE LAURIE | f., 1974 Hail To Reason -- Primonetta x SWAPS | Beldame S., Ruffian H., Spinster S., Delaware Oaks, Queens County H. |
CUNNING TRICK | c., 1973 Buckpasser -- Intriguing x SWAPS | Arlington Park H., Gallant Fox H. |
ERIN'S TIGER | c., 1978 Terrible Tiger -- Irish Exchange x SWAPS | Oceanport H., Cliff Hanger H. (twice), Royal Palm H. |
FALL ASPEN | ch.f., 1976 Pretense -- Change Water x SWAPS | Matron S., Astarita S., Prioress S., BROODMARE OF THE YEAR (dam of CHAMPION Timber Country, stakes winners Northern Aspen, Elle Seule, Mazzacano (GB), Colorado Dancer (IRE), Hamas (IRE), Fort Wood, Prince Of Thieves, and Bianconi) |
FOURMATT | c., 1981 Quadratic -- Grischa x SWAPS | Federico Tesio S., Maryland Sales Agency S. |
GRENFALL | c., 1968 Graustark -- Primonetta x SWAPS | In Ireland: Gallinule S., Whitehall S., Vauxhall Trial S. |
HOW CURIOUS | b.c., 1974 Buckpasser -- Intriguing x SWAPS | Orange County H. |
HUGGLE DUGGLE | b.f., 1974 NEVER BEND -- Crown The Queen x SWAPS | Opal S., Gallorette H, Eatontown H. |
LIKELY EXCHANGE | b.f., 1974 Terrible Tiger -- Likely Swap x SWAPS | Delaware H., Fleur de Lis H. (twice), Latonia Championship H., Mint Julep H., Kentucky Cardinal H. |
MAUD MILLER | f., 1971 Graustark -- Primonetta x SWAPS | Gazelle H., Ashland S. |
MAUD MULLER | f., 1971 Graustark -- Primonetta x SWAPS | Gazelle H., Ashland S. |
NOW CURIOUS | c., 1974 Buckpasser -- Intriguing x SWAPS | Orahge County H. |
NUMBERED ACCOUNT | b.f., 1969 Buckpasser -- Intriguing x SWAPS | CHAMPION 2yo Filly, Frizette S., Gardenia S., Matron S., Selima S., Spinaway S., Fashion S., Schuylerville S., Matchmaker S., Spinster S., Maskette H., Test S., Prioress S. |
PERSONALITY (See 1970) | b.c., 1967 Hail to Reason -- Affectionately x SWAPS | CHAMPION 3yo Colt, Jersey Derby, Jim Dandy S., Woodward S., Wood Memorial S., Preakness S.; Sire of stakes winners. |
PRINCE THOU ART (See 1975) | br.c., 1972 Hail to Reason -- Primonetta x SWAPS | Florida Derby |
RHOMAN RULE (See 1985) | b.c., 1982 Stop the Music -- Morning Bird x SWAPS | Classic participant |
SLEW'S ROYALTY | br.c., 1980 SEATTLE SLEW -- Crown The Queen x SWAPS | Stakes placed; Sire of stakes winners. |
SPY SIGNAL | b.c., 1979 Hoist The Flag -- Intriguing x SWAPS | Unraced; Sire of stakes winners. |
SWAPS MUSIC | f., 1980 FIRST LANDING -- Sweetie Peach x SWAPS | Tuscarora H., Poquessing H., Heirloom S., Idle Miss S. |
WOODCHOPPER (See 1981) | gr.c., 1978 Hatchet Man -- Musical Chairs x SWAPS | Louisiana Derby |
YA ZAMAN | c., 1977 GALLANT MAN -- Irish Exchange x SWAPS | In France: Prix Messidor; In Italy: Pr Du Rond-Point |
ZABRISKIE POINT | f., 1969 SWORD DANCER -- Irish Exchange x SWAPS | Prix De Bellevue |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |