The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION 2YO COLT | |
1st | Lakes And Flowers H. |
1st | Los Angeles H. |
1st | Hollywood Express H. |
1st | Palos Verdes H. |
1st | Santa Barbara H. |
1st | San Carlos H. |
1st | Californian S. |
1st | San Carlos H. |
1st | Lakes And Flowers H. |
1st | Christiana S. |
1st | National Stallion S. (Males) |
1st | Futurity S. |
2nd | Hollywood Premiere H. |
2nd | San Carlos H. |
2nd | San Bernardino H. |
2nd | Hollywood Gold Cup |
3rd | Christopher J. Fitzgerald H. |
3rd | Argonaut H. |
3rd | Hollywood Gold Cup |
3rd | Sunset H. |
3rd | San Pasqual H. |
3rd | Hollywood Premiere H. |
3rd | Hollywood Premiere H. |
3rd | Santa Anita H. |
3rd | Santa Anita H. |
3rd | San Pasqual H. |
Name | Sex, DOB, Pedigree | Highlights |
BE SUSPICIOUS | f., 1963 PORTERHOUSE -- Nothirdchance x BLUE SWORDS | Pasadena S. |
CHOP HOUSE | b.f., 1960 PORTERHOUSE -- Recess x COUNT FLEET | Santa Monica H. (twice), Las Flores H. (twice) |
FAREWELL PARTY | c., 1968 PORTERHOUSE -- Hour Of Parting x NATIVE DANCER | Governor S., Royal Palm H. |
MADISON | c., 1961 PORTERHOUSE -- Monsoon x Mahmoud | San Diego H. |
PORT WINE | c., 1963 PORTERHOUSE -- Hukilau x NATIVE DANCER | Hollywood Juvenile Championship, Howard S., San Miguel S. |
SPECIALITE | b.c., 1970 PORTERHOUSE -- Recommendation x DARK STAR | International H. |
Name | Sex, DOB, Pedigree | Highlights |
ANJELICCO | b.f., 1975 ANGLE LIGHT -- Ajericco x PORTERHOUSE | Carmi S. |
BACK BAY BARON | ch.c., 1970 LURULLAH -- Christy Blue x PORTERHOUSE | Lefty Jim S. |
HALF AN HOUR | c., 1973 Nijinsky II -- Be Suspicious x PORTERHOUSE | In France: Prix Gerald De Rochefort Hurdle |
JIM | b.c., 1970 TOM ROLFE -- Fish House x PORTERHOUSE | Longacres Mile; sire of a stakes winner. |
SECRET SCHEME | c., 1978 ARTS AND LETTERS -- Be Suspicious x PORTERHOUSE | Spartacus H. |
SOMES BAR | c., 1982 Zanthe -- Tavern x PORTERHOUSE | T. J. Charro H. (twice) |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |