The Triple Crown Project |
Career History |
Finish | Race Name |
1st | New Orleans H. |
1st | Midwest H. |
1st | Royal Palm H. |
1st | Laurance Armour Memorial H. |
1st | Citation H. |
1st | Phoenix H. |
1st | Phoenix H. |
1st | Ben Ali H. |
1st | Royal Palm H. |
1st | Citation H. |
1st | Charles W. Bidwill Memorial H. |
1st | Myrtlewood H. |
1st | Prairie State S. |
1st | Fountain of Youth S. |
1st | Peabody Memorial |
2nd | Ben Ali H. |
2nd | Citation H. |
2nd | Ben Ali H. |
2nd | La Salle H. |
2nd | Churchill Downs H. |
2nd | Phoenix H. |
2nd | Midwest H. |
2nd | Olympic H. |
2nd | Sheridan H. |
3rd | Robert E. Lee H. |
3rd | Hawthorne Gold Cup |
3rd | Washington Park H. |
3rd | McLennan H. |
3rd | New Orleans H. |
3rd | Ohio Derby |
3rd | Midwest H. |
3rd | Chicago H. |
Name | Sex, DOB, Pedigree | Highlights |
BRANDON HILL | bk.g., 1963 SEA O ERIN -- Sooty x DOUBLE JAY | Broad Hollow Steeplechase (NTR), Fair Hill Steeplechase |
Name | Sex, DOB, Pedigree | Highlights |
CAPTAIN'S PARTY | c., 1972 CAPTAIN'S GIG -- Palsy Walsy x SEA O ERIN | Hopeful H., Province H., City of Victoria S., Kerrisdale S., Lansdowne S. |
SHAMARA | f., 1973 Dewan -- Palsy Walsy x SEA O ERIN | Mother Lode H. |
SWEET ROBBERY | b.f., 1973 NO ROBBERY -- Seldina Sea x SEA O ERIN | Hillsborough Handicap, Osunitas Stakes, ETR DMR 8.5f 1:41.4 |
WHO'S THAT LADY | f., 1974 Dynastic -- Palsy Walsy x SEA O ERIN | Junior League S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |