The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Jerome H. |
1st | Discovery H. |
1st | Laurel S. |
1st | Appleton H. |
1st | Thomas J. Jealey H. |
1st | Saratoga Cup |
1st | Saratoga H. |
1st | Questionnaire H. |
1st | Ft. Mchenry H. |
1st | Dixie H. |
1st | President's Plate H. |
1st | Olympic S. |
2nd | Trenton H. |
2nd | Empire City Gold Cup |
2nd | Gulfstream Park H. |
2nd | Narragansett Special |
2nd | Quaker City H. |
2nd | Bowie H. |
2nd | Widener H. |
2nd | Jockey Club Gold Cup |
2nd | Sysonby Mile |
2nd | Manhattan H. |
2nd | Gallant Fox H. |
2nd | Yankee H. |
2nd | Dwyer H. |
2nd | Jersey H. |
2nd | Edgemere H. |
2nd | Chesapeake S. |
2nd | Shevlin S. |
2nd | Kent S. |
3rd | Straus Memorial H. |
3rd | Robert E. Lee H. |
3rd | Pimlico Special |
3rd | Empire City Gold Cup |
3rd | McLennan H. |
3rd | Grey Lag H. |
3rd | Butler H. |
3rd | Westchester H. |
3rd | Lawrence Realization S. |
3rd | Cherry Blossom S. |
3rd | PREAKNESS STAKES |
Name | Sex, DOB, Pedigree | Highlights |
ALERTED GIRL | f., 1958 ALERTED -- Girl Crazy x BLUE SWORDS | New Jersey Futurity, Home Bred H. |
BIG YOUNTZ | g., 1956 ALERTED -- Late Sleeper x Petrose | In Mexico: Handicap De Las Americas, Gay Dalton H., CL Asociacion Mexicano De Caballist |
Name | Sex, DOB, Pedigree | Highlights |
ALERT NATIVE | gr.f., 1968 NATIVE CHARGER -- Alerted Girl x ALERTED | Aspidistra S. |
SAXONY WARRIOR | c., 1966 Piecesofeight -- Civic Arena x ALERTED | Gettysburg Claiming S. |
TOTUMA (VEN) | f., 1976 Subpet -- Alerted Girl x ALERTED | In Venezeula: Cl. Blondy, Pr. Jesus Gonzales Cabrera |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |