| Name |
Sex, DOB, Pedigree |
Highlights |
COUNTERMAND (See 1956) | b.c., 1953 GREEK SONG -- Everget x Snark | Mayflower S. |
FAITHFUL SONG | b.f., 1953 GREEK SONG -- Faithful More x ROMAN | Kentucky S., Queen City S., Cincinnati H. |
GOLDFLOWER | ch.f., 1958 GREEK SONG -- Fulvous x SPY SONG | Ashland S., Modesty H. |
GREEK MONEY (See 1962) | ch.c., 1959 GREEK SONG -- Lucy Lufton x Nimbus (GB) | Preakness S., James H. Connors Memorial S., Chesapeake S., Excelsior H. |
GREEK SALT | b.c., 1962 GREEK SONG -- Salix x THE DOGE | Yearling Sales Stakes, Clarendon Stakes (twice) |
GREEK TOP | ch.f., 1957 GREEK SONG -- I Tops x BROOKFIELD | Junior Derby |
INBALANCE | br.c., 1958 GREEK SONG -- Inbeat x BROOKFIELD | Atlantic City Handicap (ETR), Valley Forge Handicap, Salvator Mile, Camden Handicap |
MIRTAUGH | ch.g., 1957 GREEK SONG -- Spirit Away x WHIRLAWAY | Albany H. |
SEA HYMN | b.c., 1955 GREEK SONG -- Brine x WAR ADMIRAL | West Virginia Derby |
TAPIS | br.g., 1957 GREEK SONG -- Red Carpet x ROMAN | City of Miami H. |
TRUMPET | ch.g., 1956 GREEK SONG -- Flanvee x WHIRLAWAY | Colorado Mile Sweepstakes, Spanish Peaks H. (NTR) |
WALTZ SONG | ch.f., 1958 GREEK SONG -- Miss Weesie x JEEP | Delaware Handicap, Diana Handicap, Gallorette Stakes, Maskette Handicap |
| Name |
Sex, DOB, Pedigree |
Highlights |
HOOKI LAU | b.c., 1968 KAUAI KING -- Seventh Muse x GREEK SONG | Gus Fonner Mile |
JUNGLE COVE | c., 1966 BOLD RULER -- Santorin x GREEK SONG | Custer Memorial H., Canadian Turf H. |
LONG LOOK | f., 1962 Ribot (GB) -- Santorin x GREEK SONG | Oaks S. |
MERITUS | f., 1967 BOLD RULER -- Santorin x GREEK SONG | Spinaway S., Adirondack S. |
SEA RIDER | b.c., 1969 RIDAN -- Aegean Eve x GREEK SONG | Friar Rock S., Virgil H. |
URGENT MESSAGE | c., 1968 AMBIOPOISE -- Night Letter x GREEK SONG | New Orleans H. |