The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Pimlico Fall Serial WFA |
Name | Sex, DOB, Pedigree | Highlights |
BALL PLAYER | ch.g., 1938 STROLLING PLAYER (GB) -- Halicore x Sir Martin | Cherokee Park H. |
FLEET WEST | ch.f., 1944 STROLLING PLAYER (GB) -- Tody West x Westwick | Narragansett Nursery S. |
MARRIAGE | ch.c., 1936 STROLLING PLAYER (GB) -- War Wedding x MAN O' WAR | Arlington H., Washington Park H., New Orleans H. (twice), Marchbank H., Grey Lag H., American H., Grassland H., Long Island S., Des Plaines H., Coral Gables H. |
MINSTREL BOY | br.c., 1943 STROLLING PLAYER (GB) -- Roquepine x High Cloud | British Columbia Championship S. |
NOVELETTE | ch.f., 1935 STROLLING PLAYER (GB) -- Initiate x Whisk Broom II | Beverly H., New Orleans H. |
STAGE BEAUTY | b.f., 1935 STROLLING PLAYER (GB) -- Modification x High Time | Worcester H., Lassie S. |
WISE PLAYER | ch.c., 1932 STROLLING PLAYER (GB) -- Heart o' Gold x SIR BARTON | White Mountain H. |
Name | Sex, DOB, Pedigree | Highlights |
CONTRAMAESTRE | c., 1942 BOATSWAIN -- Laura S. x STROLLING PLAYER (GB) | Criadores Cubanos H. |
EL MONO | ch.c., 1944 HEAD PLAY -- Hand Organ x STROLLING PLAYER (GB) | Widener H., McLennan H. |
US | br.f., 1937 AMERICAN FLAG -- Mixed Party x STROLLING PLAYER (GB) | Wakefield H. |
WINDMILL | f., 1941 Quatre Bras II -- Flying Wind x STROLLING PLAYER (GB) | Pawtucket H., Blackstone Valley H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |