| Name |
Sex, DOB, Pedigree |
Highlights |
ALL OVER | b.c., 1919 ZEUS -- Lassie x Knight Errant | Agua Caliente Cup |
BUDANA | b.f., 1919 ZEUS -- Buda x SWEEP | Clover S., Kentucky Selling S. |
CELERITAS | br.g., 1926 ZEUS -- Celtiva x Celt | Fraser Memorial Steeplechase, Woodbine Steeplechase |
JEG (See 1921) | ch.c., 1918 ZEUS -- Ryola x Mexican | Classic participant |
LADY LILLIAN | f., 1918 ZEUS -- Black Swan x HERBERT | Canarsie S. |
MYTHOLOGY (See 1921) | b.c., 1918 ZEUS -- Miss Oertel x Handsel | Classic participant |
PLANET (See 1921) | bk.c., 1918 ZEUS -- Black Silk x ORNAMENT | National H., Illinois Jockey Club H. |
QUESTIONNAIRE | br.c., 1916 ZEUS -- Frances x Singleton (GB) | Troy Selling S. |
ST. MAURICE | ch.c., 1919 ZEUS -- Even Break x HAMBURG | Aberdeen S. |
| Name |
Sex, DOB, Pedigree |
Highlights |
KHORASAN | ch.c., 1928 OMAR KHAYYAM -- Evelyn White x ZEUS | Lafayette S., Woodbine Autumn H., Connaught Cup, King Edward Gold Cup, Ontario Jockey Club H. |
LEE O. COTNER (See 1925) | br.c., 1922 Last Coin or High Time -- Precious Pearl x ZEUS | Classic participant |
REVEILLE BOY | b.c., 1927 Last Reveille -- Little Ann x ZEUS | American Derby, Merchants'Citizens' S., Champlain H., Spa H., Governor's H., Labor Day H., (also 2nd to Phar Lap in the Agua Caliente H.) |