The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Westchester Cup |
1st | Monmouth Cup S. |
1st | Fall Merchant S. |
1st | Johnson S. |
1st | Nashville Cup |
1st | Savannah Cup |
1st | Savannah H. |
2nd | Westchester Cup |
3rd | Buffalo Cup |
Name | Sex, DOB, Pedigree | Highlights |
FARRAGUT | b.c., 1878 WANDERER -- Mamie S. x Mahomet | Lexington Four Furlong Sweepstakes |
LIZZIE S. | b.f., 1878 WANDERER -- Katie Pearce x Leamington (GB) | Coquette S., Lexington Four Furlong Sweepstakes, Citizens' S. |
MARY LANPHIER | ch.f., 1877 WANDERER -- Lucy May x Bonnie Scotland (GB) | Ten Broeck S., Vernal S. |
MINNIE C. | ch.f., 1878 WANDERER -- Nannie McDowell x Leamington (GB) | Also named MRS. CHUBBS; Lexington Six Furlong Sweepstakes |
ONE DIME (See 1879) | ch.c., 1876 WANDERER -- Swift x Scythian (GB) | Elkhorn S., Galt House S., Monmouth Park Mile and a Half H. |
REDSTONE | ch.g., 1882 WANDERER -- Katie Pearce x Leamington (GB) | Harold S. |
WANDERER | ch.c., 1876 WANDERER -- Swift x Scythian | Classic participant |
WANDERING | ch.g., 1880 WANDERER -- Ringlet x Ringgold | Capitol H. |
Name | Sex, DOB, Pedigree | Highlights |
BOB L. | b.c., 1888 FALSETTO -- Goodness x WANDERER | Tobacco S. |
LORD ADVOCATE | ch.c., 1897 Kantaka (GB) or Perblaise -- Golden Fleece x WANDERER | Richmond S. |
MELODY | b.f., 1888 Longfellow -- Glacis x WANDERER | Debutante S. |
SCHILLER | br.c., 1893 St. George (GB) -- Fraulein x WANDERER | Tarpey S., Thornton S. |
VIRGIN SOIL | b.f., 1900 Top Gallant (GB) -- Alfalfa x WANDERER | Amsterdam S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |