The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Queens County H. |
1st | Victory H. |
1st | Yorktown H. |
1st | Continental H. |
1st | Continental H. |
2nd | Excelsior H. |
2nd | Harford H. |
2nd | Philadelphia H. |
2nd | Carter H. |
2nd | Manhattan H. |
2nd | Merchants' and Citizens' H. |
2nd | Pimlico Spring H. |
2nd | Philadelphia H. |
2nd | Scarsdale H. |
2nd | Yorktown H. |
2nd | Westchester H. |
3rd | Long Beach H. |
3rd | Metropolitan H. |
3rd | Hopeful S. |
3rd | Aqueduct H. |
Name | Sex, DOB, Pedigree | Highlights |
JIMMY SUTRO (See 1932) | b.c., 1929 STAR MASTER -- Santa Clara x Ormondale | Classic participant |
KILDARE | br.c., 1926 STAR MASTER -- Hibernia III x Irish Lad | Queens County H., Ballston H. |
LIVE OAK (See 1929) | ch.c., 1926 STAR MASTER -- Ivabel x OGDEN | Edgemere H. |
MCCARTHY (See 1935) | ch.c., 1932 STAR MASTER -- Confusion x FRIAR ROCK | Louisiana Derby, Polo Park H. |
MISS THATCHER | ch.f., 1923 STAR MASTER -- Polistena x Polymelus (GB) | Hotel Sinton S., Christmas H. |
STARPATIC | ch.c., 1927 STAR MASTER -- Simpatica x FRIAR ROCK | Continental H. |
Name | Sex, DOB, Pedigree | Highlights |
CIENCIA (See 1939) | br.f., 1936 Cohort -- Science x STAR MASTER | Santa Anita Derby, Autumn Day S. |
TEMPERAMENT | b.f., 1936 WILDAIR -- Cross Star x STAR MASTER | Robert F. Leighton Memorial H. |
UNFAILING | ch.c., 1934 AMERICAN FLAG -- Science x STAR MASTER | Lawrence Realization, Harlem S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |