The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Travers S. |
1st | Flatbush S. |
1st | Withers S. |
1st | BELMONT STAKES |
1st | Lorillard S. |
1st | Carlton S. |
2nd | Brooklyn Derby |
2nd | Omnibus S. |
3rd | Junior Champion S. |
3rd | Coney Island S. |
Name | Sex, DOB, Pedigree | Highlights |
AGILE (See 1905) | b.c., 1902 SIR DIXON -- Alpena x King Alfonso | Kentucky Derby, Tennessee Derby |
AIMEE | ch.f., 1894 SIR DIXON -- Amy Davenport x LEONATUS | Maiden S. |
AUDIENCE | ch.f., 1901 SIR DIXON -- Sallie McClelland x HINDOO | Produce S., Kentucky Oaks, Tennessee Oaks |
BLUE GIRL | ch.f., 1899 SIR DIXON -- Bonnie Blue II x HINDOO | Eclipse S., Great American S., Great Filly S., Great Trial S., Juvenile S., Gazelle H., Ladies H. |
BLUES | b.c., 1898 SIR DIXON -- Bonnie Blue II x HINDOO | Tremont S., Second Special Sweepstakes, Jerome H., Saratoga Cup, Travers S., Second Special Sweepstakes, Century H., Sheepshead Bay H. |
BOURBON (See 1903) | br.c., 1900 SIR DIXON -- Kanawha x Mortemer | Classic participant |
BUTTERFLIES | b.f., 1892 SIR DIXON -- Mercedes x Melbourne Jr. | Futurity S., Fall H., Gazelle H. |
CONJURER (See 1904) | br.c., 1901 SIR DIXON -- Conjecture x HINDOO | Double Event Part 2 S. |
COUNTESS IRMA | br.f., 1893 SIR DIXON -- Villette x Virgil | Sapphire S. |
DRISCOLL (See 1901) | b.c., 1898 SIR DIXON -- Merry Maiden x Virgil | Classic participant |
FAUNETTE | b.f., 1894 SIR DIXON -- Fauna x Virgil | Queen City Oaks |
JOHN BRIGHT | b.c., 1895 SIR DIXON -- Brightlight x HINDOO | Sensation S. |
MACEO | b.c., 1894 SIR DIXON -- Katy-Did x King Ban (GB) | Diamond S., Emerald S., Harold S. |
MEMORIES | bk.f., 1901 SIR DIXON -- Merdin x HINDOO | Belles' S. |
NECEDAH | ch.f., 1892 SIR DIXON -- Retreat x Virgil | California S. |
SIR CATESBY (See 1909) | bk.c., 1906 SIR DIXON -- Algie M. x HANOVER | Latonia Cup |
SIR VASSAR | b.c., 1893 SIR DIXON -- Vassar x Virgil | Chantilly H., October Steeplechase, Kensington Hurdle S. |
SIX SHOOTER | br.c., 1898 SIR DIXON -- Kentucky Belle II x HINDOO | Twentieth Century S. |
SOUTH BREEZE | b.f., 1898 SIR DIXON -- Lake Breeze x LEONATUS | Goodwood Selling S. |
THE CONQUEROR II | bk.c., 1897 SIR DIXON -- Repeat x Virgil | Midway Selling S. |
Name | Sex, DOB, Pedigree | Highlights |
BAD NEWS (See 1903) | b.g., 1900 Flying Duchman -- Black Sleeves x SIR DIXON | Cincinnati Hotel Autumn H., Dixiana S. |
BLUE LADDIE | b.g., 1916 Cylgad (GB) -- Blue Girl x SIR DIXON | Pimlico Nursery S., Garden City Selling S. |
BRIBED VOTER | ch.g., 1914 Ballot -- Marie Frances x SIR DIXON | Frank Fehr S., Merchants' Selling S. |
CANNON SHOT (See 1924) | br.c., 1921 War Shot -- Purer x SIR DIXON | Tanforan Juvenile H. |
CHITTAGONG (See 1923) | b.c., 1920 LUKE MCLUKE -- Agnes Virginia x SIR DIXON | Classic participant |
DELFT | b.f., 1911 BURGOMASTER -- Blue Girl x SIR DIXON | Rosedale S. |
GAINER (See 1914) | ch.g., 1911 Martinet -- Druid x SIR DIXON | Great American S., Youthful S., Empire City H., Washington H., Colorado H., Broxville H., Prince George H. |
HAUBERK (See 1915) | b.g., 1912 Martinet -- Druid x SIR DIXON | Juvenile S., Philadelphia H., Rockaway Selling S. |
JUGGLER | b.c., 1903 HAMBURG -- Elusive x SIR DIXON | Autumn S., Speed H., Garden City H., Rockaway Selling S. |
LONSDALE | br.c., 1901 Flying Duchman -- Ollie Dale x SIR DIXON | Edgewater S. (Chicago), Harold S. |
LUNETA | br.f., 1917 LUKE MCLUKE -- Agnes Virginia x SIR DIXON | Thorncliffe Spring H. |
MIDWAY (See 1917) | ch.c., 1914 Ballot -- Third-Third x SIR DIXON | Saranac H., Clark H., Kentucky H., Merchants' and Citizens' H., Washington H., Washington H., National S., Louisville Cup, Camden H. |
OLD HONESTY | b.c., 1904 PREVIOUS -- Mamie Doyle x SIR DIXON | Yonkers H., Tarrytown Selling S., Long Beach H. |
PETTICOAT | b.f., 1906 HAMBURG -- Elusive x SIR DIXON | Belles S. |
REYBOURN (See 1910) | b.c., 1907 Star Shoot -- Last Resort x SIR DIXON | Classic participant |
UNCLE BRYN (See 1915) | br.c., 1912 BRYN MAWR -- Aunt Belle x SIR DIXON | Connaught Cup |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |