| Name |
Sex, DOB, Pedigree |
Highlights |
AUGUSTA E. | b.f., 1880 MONDAY -- Sister to Tom Atchison x Norfolk | Six Furlong Sweepstakes (California), California Derby, Livery Stable S., Mile and a Sixteenth Sweepstakes (California), Salt Lake Derby |
BATTLE AXE | b.c., 1871 MONDAY -- Ruthless x Eclipse (GB) | Kentucky S., Kentucky Selling S. |
DUKE OF MONDAY | b.g., 1879 MONDAY -- Demirep x Melbourne Jr. | Alameda S., California Derby, Mile and a Quarter Sweepstakes (Reno), San Francisco Mile and a Quarter H., Maturity S., Oakland H. |
FILLY MONDAY-DOUGLAS | f., 1880 MONDAY -- Douglas mare x Douglas | Five Furlong Sweepstakes (California), Four Furlong Sweepstakes (California) |
FLOU-FLOU | bk.f., 1880 MONDAY -- Jennie C. x Norfolk | Five Furlong Sweepstakes (California), One Mile Sweepstakes (California) |
FOREST KING | br.c., 1879 MONDAY -- Abbie W. x Don Victor | Two-Year-Old S., Nine Furlong Sweepstakes (California) |
MARK L. | ch.c., 1875 MONDAY -- Jennie C. x Norfolk | Mile Heats Sweepstakes (California) |
MOLLIE MCCARTHY | b.f., 1873 MONDAY -- Hennie Farrow x Shamrock | CHAMPION Older Mare |
MOLLIE MCCARTY | b.f., 1873 MONDAY -- Hennie Farrow x Shamrock | One Mile Sweepstakes (California), Mile Heats Sweepstakes (California), Pacific Jockey Club S., Pacific Jockey Club S., Garden City Cup |
PHEOBE ANDERSON | bk.f., 1881 MONDAY -- Florence Anderson x Enquirer | Palo Alto S., Rancho del Paso S. |
RITA | br.f., 1881 MONDAY -- Riglin x GLENGARRY (GB) | Ladies S. |
SUNDAY | b.f., 1879 MONDAY -- Pele x Belmont | Four Furlong Sweepstakes (California) |
| Name |
Sex, DOB, Pedigree |
Highlights |
DON CARILLO | ch.c., 1893 Mariner (AUS) -- Sunlit x MONDAY | Consolation S., Gem S. |
PIQUANTE | ch.f., 1892 Flambeau -- Phoebe Anderson x MONDAY | Ladies' S., San Francisco Two-Year-Old S. |
THORNHILL | ch.c., 1891 Cheviot (GB) -- Phoebe Anderson x MONDAY | San Francisco Two-Year-Old S., Fame S., San Francisco Three-Year-Old S., San Francisco Three-Year-Old S. |
WILDWOOD | b.c., 1889 Wildidle -- Fedora IV x MONDAY | Also named HICKORY WITHE; Dam may have been by Shannon; Thornton S., Norfolk S., Theater S. |