The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Excelsior H. |
1st | Frontier H. |
1st | National H. |
1st | Washington's Birthday H. |
1st | KENTUCKY DERBY |
1st | Kentucky S. |
1st | Argyle Hotel H. |
1st | National H. |
2nd | Double Event (Second Part) |
2nd | Fourth of July S. |
2nd | Latonia Autumn Inaugural H. |
2nd | Hamilton Derby |
2nd | Fourth of July S. |
2nd | Blue Grass S. |
2nd | Queens County H. |
3rd | Yonkers H. |
3rd | Suburban H. |
3rd | Canadian Sportsman H. |
3rd | Paumonok H. |
3rd | Metropolitan H. |
3rd | Brookdale H. |
3rd | Kings County H. |
Name | Sex, DOB, Pedigree | Highlights |
CARMANDALE | b.c., 1917 MERIDIAN -- Daruma x Solitaire II | Wakefield H., Whirl S., D And C Handicap |
CLUB STAKE | b.f., 1924 MERIDIAN -- Stake And Cap x Ellisdale | Aberdeen S., Incentive S. |
EXCUSE ME | c., 1919 MERIDIAN -- Horizon x HASTINGS | Amateur Cup H. |
GLEN WILD | ch.c., 1926 MERIDIAN -- Lazuli x Knight of the Thistle | Riggs H., North Shore H. |
MERIDIAN QUEEN | b.f., 1926 MERIDIAN -- Queen Bashti x BURGOMASTER | Fort Erie Hotel Statler H., Fourth of July H., Confederation H. |
ROONEY | br.c., 1925 MERIDIAN -- Annie Rooney x Wrack | Broad Hollow Steeplechase H. |
Name | Sex, DOB, Pedigree | Highlights |
CATOMAR | br.f., 1934 OMAR KHAYYAM -- Caterpiller x MERIDIAN | Thanksgiving H. |
DOWDY DELL | br.f., 1932 Desperate Desmond -- Dinah's Dimple x MERIDIAN | Ardsley H. |
OAK LEAF | b.c., 1944 Chestnut Oak -- Meribelle x MERIDIAN | Woodbine Steeplechase H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |