The Triple Crown Project |
Career History |
Finish | Race Name |
CHAMPION 2YO COLT | |
1st | East View S. |
1st | Futurity S. |
1st | Hopeful S. |
1st | United States Hotel S. |
1st | Wood Memorial S. |
2nd | Saratoga Special |
2nd | Travers S. |
2nd | Edgemere H. |
2nd | Aqueduct H. |
3rd | Potomac H. |
3rd | Toboggan H. |
3rd | President's Plate |
3rd | Fall Highweight H. |
3rd | October H. |
3rd | Delaware H. |
Name | Sex, DOB, Pedigree | Highlights |
ANTHEMION | ch.f., 1940 POMPEY -- Sicklefeather x Sickle | Gazelle S. |
BACHELOR DINNER | b.c., 1932 POMPEY -- Masked Dancer x Disguise | New England States H., Armistice Day H. |
BIRCH ROD | b.g., 1936 POMPEY -- Slapstick x Broomstick | Sanford S., Prince George Autumn H., Stony Brook S., Woodmere S. |
CAESARS GHOST | b.c., 1930 POMPEY -- Bourbon Girl x Helmet | Whitney S., Huron S., Saratoga H. |
CHRYSOSTOM | b.c., 1930 POMPEY -- Chrysos x Polymelian | Rex H. |
CLEAN OUT | b.f., 1932 POMPEY -- Sweep Out x SWEEP ON | San Diego H., Escondido H. |
ELOOTO (See 1938) | b.c., 1935 POMPEY -- St. Rita x THE FINN | Classic participant, stakes placed. |
GOLD POMP | ch.c., 1938 POMPEY -- Raynham Rose x Stimulus | Portola H. |
LADYSMAN (See 1933) | ch.c., 1930 POMPEY -- Lady Belle x Polymelian | CHAMPION 2yo Colt, Hopeful S., Arlington Futurity, Grand Union Hotel S., United States Hotel S., Suburban H. |
MAG MELL | br.f., 1933 POMPEY -- Erin x TRANSMUTE | Fashion S. |
MASKED GENERAL | ch.g., 1934 POMPEY -- Masked Ball x FRIAR ROCK | Washington H., Sussex H., Philadelphia H., Harford H., Delaware H., Champlain H. |
ORATION | b.g., 1945 POMPEY -- Elocution x Jacopo | Charles W. Bidwell Memorial H., Marchbank H. |
OSCULATOR (See 1932) | b.c., 1929 POMPEY -- Some More x Polymelian | Great American S., National Stallion S., Spalding Lowe Jenkins H., Clark H., Havre de Grace H. |
OUTDONE | b.f., 1936 POMPEY -- Sweep Out x SWEEP ON | Sagamore H. |
POLONAISE | b.f., 1929 POMPEY -- Sweet Music x Harmonicon | Schuylerville S., Fashion S., Albany H. |
POMAYYA | ch.f., 1938 POMPEY -- Omayya x Sir Gallahad III | Black Helen H., Diana H. |
POMPEIUS | b.c., 1929 POMPEY -- Elvina x Polymelian | Excelsior H., Boardway H., Harford H., Spring H., Southampton H. |
POMPEYS PILLAR | b.g., 1932 POMPEY -- Snooze x PETER PAN | Decoration Day H., Windsor H. |
POMPION | b.g., 1938 POMPEY -- Hilaria x Polymelian | Camden H. |
POMPOLEON (See 1933) | b.c., 1930 POMPEY -- Polygon x Polymelus | Classic participant, non stakes winner. |
POMPONIUS (See 1933) | b.c., 1930 POMPEY -- Wigwam x Polymelian | Classic participant, stakes placed. |
POMPOON (See 1937) | b.c., 1934 POMPEY -- Oonagh x FRIAR ROCK | CHAMPION 2yo, Belmont Futurity, Dixie H., Paumonok H., Junior Champion S., San Carlos H., National Stallion S. |
POMPOSITY | b.g., 1930 POMPEY -- Some More x Polymelian | Latonia Championship S., Riggs H. |
POMROSE | b.f., 1940 POMPEY -- Rosebloom x CHICLE | Fashion S. |
POONA | b.f., 1935 POMPEY -- Oonagh x FRIAR ROCK | Grey S. |
RED VULCAN | b.c., 1938 POMPEY -- Firetop x MAN O' WAR | Raceland H. |
RIDGE | ch.f., 1935 POMPEY -- Ledge x FRIAR ROCK | McIntyre and Louden Memorial H. |
RIPPEY (See 1946) | b.c., 1943 POMPEY -- Broad Ripple x Stimulus | Derby Trial S., Skokie H., Bay Shore H., Great Western H., Fall Highweight H., Carter H., Clang H., Roseben H., Princeton H., Toboggan H. (twice), Oceanport H., Paumonok H. |
ROMAN HERO | ch.c., 1936 POMPEY -- Nancy Dyer x Archaic | San Bruno H., Tanforan Three Year Old Championship S. |
SLAPPED | ch.c., 1930 POMPEY -- Smack x SWEEP ON | New Orleans H., Liberty H. |
SOME POMP | b.f., 1931 POMPEY -- Some More x Polymelian | CHAMPION Handicap Mare, New Rochelle H., Pilgrim H. |
STRABO | b.c., 1934 POMPEY -- Blood Royal x THE FINN | Dwyer S., Kent H., Diamond State S., Edgemere H. |
TETROL | b.c., 1942 POMPEY -- Bang Bang x Sir Gallahad III | Shillelah Stp H. |
WHIRLABOUT | b.f., 1941 POMPEY -- Lost Horizon x Sir Gallahad III | Debutante S., Princess Pat S., Autumn Day S., Mary Dyer H., Test S., New England Oaks, Gazelle S., Diana H., Correction H., Yankee H., San Mateo H., Santa Barbara S. |
Name | Sex, DOB, Pedigree | Highlights |
ADAPTABLE | b.g., 1941 Blenheim II -- Black Queen x POMPEY | Grand National Stp H., Temple Gwathmey Stp H., Manly Stp H., Meadow Brook Stp H., Brook Stp H., Corinthian Stp H. |
AIR PINE | b.c., 1950 Ariel Game -- Pekaki x POMPEY | Coral Gables H., Newport S. |
ALL BRITISH | b.c., 1945 North Wales II -- Poona x POMPEY | Plate Trial |
BEAU DANDY | b.c., 1945 BULL LEA -- Some Pomp x POMPEY | Canadian Championship S., Jockey Club Cup, Bryan and O'Hara H., King Edward Gold Cup, Autumn H.; Sire of a stakes winner. |
BRYAN G. | ch.c., 1947 Blenheim II -- Anthemion x POMPEY | Questionnaire H., Aqueduct H. (twice), Westchester H., Pimlico Special |
CARTAGENA | ch.g., 1955 Nordlicht -- Pomparray x POMPEY | North American Stp H., Harbor Hill Stp H. |
CEDRUS | ch.c., 1953 Warlock -- Cedar Lady x POMPEY | Laurel H. |
COUNT TURF (See 1951) | b.c., 1948 COUNT FLEET -- Delmarie x POMPEY | Kentucky Derby, Questionnaire H., Dover S. |
DEVILKIN | b.f., 1949 DEVIL DIVER -- Pomayya x POMPEY | Comely H. |
DINNER HOUR | ch.g., 1944 Pilate -- Eight o'Clock x POMPEY | Miami Beach H., Lincoln H., Oaklawn H. |
DINNER PARTY | b.g., 1940 CAVALCADE -- Eight o'Clock x POMPEY | Granite State H., Rockingham Park H., Puritan H. |
DRUMUIR | b.f., 1942 Snark -- Mag Mell x POMPEY | Demoiselle S. |
DUCHESS PEG | ch.f., 1947 WHIRLAWAY -- Some Pomp x POMPEY | Arlington Lassie S. |
ENFILADE | bk.f., 1943 Boojum -- Enactment x POMPEY | Santa Susanna S., National Stallion S., Rosedale S. |
FRANCEAN | b.f., 1957 Panacean -- Leventia x POMPEY | Miss Illinois S. |
GADABOUT | ch.g., 1939 Tourist II -- Polonaise x POMPEY | Woodbine Stp H. |
GAY GINO | b.g., 1942 Gino -- Gay Polka x POMPEY | Rockingham Park Autumn H. |
GETTHERE JACK | b.g., 1953 BIMELECH -- By Sea x POMPEY | Great American S., Gulfstream Park Juvenile S., Tremont S., Gulfstream Park Dinner S. |
GOLDEN BRIAR | ch.c., 1959 Centime -- Delmarie x POMPEY | Longacres Memorial Day H., Speed H., J.W. Pattison Juvenile S. |
GRANDPAL | b.c., 1940 GRANVILLE -- Pompalo x POMPEY | Coronation S., Dufferin H., King Edward Gold Cup, William Hendrie Memorial H. |
GREAT RUSH | b.g., 1939 CAVALCADE -- Squeeze x POMPEY | Bunker Hill H. |
HALCYON BOY | b.c., 1937 Halcyon -- Enactment x POMPEY | Commonwealth H., Seminole S. |
HASTEVILLE | bk.c., 1940 HASTE -- Jamesville x POMPEY | Quaker City H. |
HEMET SQUAW | b.f., 1944 HOLLYROOD -- Pompey's Squaw x POMPEY | Hollywood Debutante S., California's Breeders S., Vanity H., Labor Day H. |
HYSTERICAL | ch.c., 1936 Trace Call -- Giggling x POMPEY | Hollywood Premiere H., Bay Meadows Fashion S., Inglewood H., San Francisco County H., Suffolk Governor's H., Tanforan Inaugural H., Thanksgiving H. |
LILLY VALENTI | b.f., 1946 SUN AGAIN -- Keyway x POMPEY | Rose Leaves S. |
LOSER WEEPER | ch.c., 1945 DISCOVERY -- Outdone x POMPEY | Butler H., Suburban H., Metropolitan H., Dixie H., Valley Forge H. (twice), Vosburgh H., Bay Shore H, Edward Burke H. |
MISS DISCO | b.f., 1944 DISCOVERY -- Outdone x POMPEY | New Rochelle H., Interborough H., Test S., American Legion H., BROODMARE OF THE YEAR (dam of two time CHAMPION and HORSE OF THE YEAR Bold Ruler, stakes winners Independence, and Nasco) |
MY VENGEANCE | ch.c., 1949 WITH REGARDS -- Lift x POMPEY | Haggin S. |
OMPALO | b.c., 1941 Sweepster -- Pompalo x POMPEY | Prince of Wales Plate |
ORUE | br.c., 1952 Black Tarquin -- Brown Slave x POMPEY | In Cuba: Criadores Cubanos S. |
PERIDA | b.f., 1937 CHANCE SHOT -- Black Queen x POMPEY | Fashion S. |
POMACE | ch.g., 1949 Pilate -- Pomrose x POMPEY | Laurel Sprint H., La Salle H., Tropical Park Inaugural H., Crete Inaugural H., Phoenix H. |
PRIMULUS | b.f., 1933 SWEEP ON -- Oxlip x POMPEY | Seattle H., San Francisco H., Santa Margarita H., Yerba Buena H., Junior League H. |
PRINCESS LYGIA | b.f., 1949 ROMAN -- Roman Matron x POMPEY | Arlington Lassie S., Misty Isle H., Pollyanna S., Hyde Park S., Miss America S. |
PROUD ONE | b.f., 1938 Blenheim II -- Some Pomp x POMPEY | Acorn S., Cinderella H. |
REBORN | br.c., 1945 Amphitheatre -- Oncave x POMPEY | Narragansett Governors H. |
SOME CHANCE | ch.c., 1939 Chance Play -- Some Pomp x POMPEY | Futurity S., National Stallion S., Gallant Fox H., Havre de Grace H., Continental H., Northwestern H., Roseben H. (twice), King Philip H., Plymouth Rock H. |
SPINNING TOP | br.f., 1950 BULL LEA -- Whirlabout x POMPEY | Vineland H., Black Eyed Susan S. |
SWEET CLEO | b.f., 1939 High Lea -- Tumultuous x POMPEY | Hialeah Juvenile S. |
THWARTED | ch.g., 1943 DISCOVERY -- Outdone x POMPEY | Oaklawn H., Paul Revere H. |
TUSCANY | b.c., 1948 The Rhymer -- Roman Matron x POMPEY | Maryland Futurity, Toboggan H., Rumson H., Boardwalk H., Salvator Mile, Oceanport H., Rowe Memorial H. (twice) |
TUSCANY POMP | br.g., 1957 Tuscany -- Dorothy Pomp x POMPEY | Abraham Lincoln S. |
WHO GOES THERE (See 1944) | b.c., 1941 Challenger II -- After Dark x POMPEY | Withers S. |
WINDINA | br.f., 1951 Windfields -- Gotit x POMPEY | Princess Elizabeth S., Yearling Sales S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |