The Triple Crown Project |
Career History |
Finish | Race Name |
1st | PREAKNESS STAKES |
2nd | Great Western H. |
2nd | BELMONT STAKES |
Name | Sex, DOB, Pedigree | Highlights |
ALL GREEN (See 1901) | br.c., 1898 KNIGHT OF ELLERSLIE -- Lizzie Pickwick x Mr. Pickwick | Classic participant |
BRANCAS (See 1904) | ch.g., 1901 KNIGHT OF ELLERSLIE -- Bracket x HANOVER | Classic participant |
ELLSMERE | b.g., 1893 KNIGHT OF ELLERSLIE -- Lizzie Pickwick x Mr. Pickwick (GB) | Mackinaw S. |
EMBARRASSMENT | ch.c., 1900 KNIGHT OF ELLERSLIE -- Flash in the Pan x SPENDTHRIFT | Fairview Selling S. |
FIGHTING BOB (See 1910) | ch.c., 1907 KNIGHT OF ELLERSLIE -- Lady Greensleeves x FELLOWCRAFT | Classic participant |
HENRY OF NAVARRE (See 1894) | ch.c., 1891 KNIGHT OF ELLERSLIE -- Moss Rose x THE ILL-USED | Belmont S., Travers S., First Special S., Suburban H., Algeria H., Breeders S., Golden Rod S., Dash S., Third Special S., Foxhall S., Iroquis S., Bay S., Dolphin S., Spindrift S., CinCinnati Country Club S., Merchants' S. (Latonia), Manhattan H., Municipal H., Special Sweepstakes |
HERALD | b.c., 1890 KNIGHT OF ELLERSLIE -- Lucy Jackson x Endorser | Brookwood S. |
MOTOR | ch.c., 1891 KNIGHT OF ELLERSLIE -- Henrietta x BADEN-BADEN | Fernwood S., Richmond Selling S. |
NEAREST | b.f., 1895 KNIGHT OF ELLERSLIE -- Dearest x Blue Eyes | Anheuser-Busch S. |
RED KNIGHT (See 1903) | ch.c., 1900 KNIGHT OF ELLERSLIE -- Belle Daly x THE ILL-USED | Classic participant |
SIR KNIGHT (See 1894) | ch.c., 1891 KNIGHT OF ELLERSLIE -- Lady Alice x BABCOCK | Classic participant |
THE HUGUENOT (See 1898) | ch.c., 1895 KNIGHT OF ELLERSLIE -- Moss Rose x THE ILL-USED | Brooklyn Derby, Withers S., Carlton S., Sapphire S. |
Name | Sex, DOB, Pedigree | Highlights |
LADY NAVARRE (See 1906) | ch.f., 1903 Pirate of Penzance -- Catherine of Navarre x KNIGHT OF ELLERSLIE | Tennessee Derby, Tennessee Oaks |
RIGHT AND TRUE | b.c., 1900 Tristan -- Ellerdie x KNIGHT OF ELLERSLIE | Peconic S. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |