The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Golden Rod S. |
1st | Manhattan H. |
1st | Iroquois S. |
1st | Bay S. |
1st | Third Special S. |
1st | Special Sweepstakes |
1st | Municipal H. |
1st | Merchants' S. (Latonia) |
1st | Foxhall S. |
1st | Dash S. |
1st | Cincinnati Country Club S. |
1st | Algeria H. |
1st | Spindrift S. |
1st | Dolphin S. |
1st | Breeders S. |
1st | BELMONT STAKES |
1st | Suburban H. |
1st | First Special S. |
1st | Travers S. |
2nd | Brooklyn H. |
2nd | Standard S. |
2nd | Brooklyn Jockey Club H. |
2nd | Fort Hamilton H. |
2nd | Select S. |
2nd | Withers S. |
2nd | Twin City H. |
2nd | Second Special Sweepstakes |
3rd | Metropolitan H. |
3rd | Junior Champion S. |
3rd | Oriental H. |
3rd | Sapling S. |
Name | Sex, DOB, Pedigree | Highlights |
DICK TURPIN | b.g., 1901 HENRY OF NAVARRE -- Tarpeia x Rayon d'Or | Algeria Selling S., Oakdale H., Quickstep S., Tonawanda S. |
PLATER | b.c., 1900 HENRY OF NAVARRE -- Invermay x Mortemer (FR) | Troy Selling S., Columbus S., Patchogue Selling S. |
SOURIRE | b.g., 1901 HENRY OF NAVARRE -- Souriante x Rayon d'Or | Boulevard Selling S. |
Name | Sex, DOB, Pedigree | Highlights |
CANDLE | ch.g., 1913 Charles Edward -- Torchlight x HENRY OF NAVARRE | Grey S., Michaelmas H. |
FAYETTE (See 1909) | ch.c., 1906 OGDEN -- Saratoga Belle x HENRY OF NAVARRE | Tremont S., Double Event (First Part), Long Beach H., Kings County H. |
SWEEPMENT | br.g., 1916 SWEEP -- Raiment x HENRY OF NAVARRE | Queensboro Steeplechase, Queensboro Steeplechase, Winfield Steeplechase, Glendale Steeplechase H., New York Steeplechase H., North American Steeplechase H. |
UNCLE VELO (See 1921) | b.c., 1918 Uncle -- Velocity x HENRY OF NAVARRE | Classic participant |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |