The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Saratoga Cup |
1st | Jersey Derby |
1st | Saratoga Mile and a Quarter Sweepstakes |
1st | Supper S. |
1st | Westchester Cup |
1st | Kentucky S. |
1st | Bowie S. |
1st | Champion S. |
1st | Nursery H. |
1st | BELMONT STAKES |
1st | Kenner S. |
1st | Reunion S. |
1st | Travers S. |
1st | Jerome H. |
2nd | Bowie S. |
2nd | Maturity S. |
2nd | Grand National H. |
2nd | Monmouth Cup S. |
2nd | Saratoga Cup |
3rd | Saratoga S. |
Name | Sex, DOB, Pedigree | Highlights |
BELLE OF THE NORTH | b.f., 1879 HARRY BASSETT -- Penny x Jerome Edger | Brooklyn Steeplechase, Vestal S. (California) |
BENNETT | br.g., 1875 HARRY BASSETT -- Bet Arlington x Arlington | Sweepstakes for All Ages (Rhode Island) |
GEORGE MCCULLOUGH | ch.c., 1876 HARRY BASSETT -- Spotted Fawn x Deucalion | Fordham H. |
GOUVERNEUR | br.c., 1878 HARRY BASSETT -- Penny x Jerome Edgar | Gravesend Six Furlong H. |
KING NERO | ch.c., 1878 HARRY BASSETT -- Lizzie Rogers x Ion | Charleston Hotel S. (twice), Lamar S., Ten Broeck S. |
LETTINA | b.f., 1879 HARRY BASSETT -- Letty x Australian (GB) | Jackson S., Ladies S., Young America S. |
LILLIAN | ch.f., 1875 HARRY BASSETT -- Wombat x West Australian (GB) | Mile and a Quarter Sweepstakes (New Jersey) |
Name | Sex, DOB, Pedigree | Highlights |
Sorry, no records were found! |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |