The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Tremont S. |
1st | Double Event (First Part) |
1st | Double Event (Second Part) |
1st | Brooklyn Derby |
1st | Great Trial S. |
1st | Withers S. |
1st | Carlton S. |
1st | Foam S. |
1st | Billow S. |
2nd | BELMONT STAKES |
2nd | Algeria H. |
2nd | Surf S. |
3rd | Great American S. |
3rd | Prospect H. |
3rd | Atlantic S. |
Name | Sex, DOB, Pedigree | Highlights |
BAYONET | b.c., 1903 HANDSPRING -- Voltario x Volante | Beverwyck Steeplechase H., Shillelah Steeplechase H. |
ELLA O'NEILL | ch.f., 1905 HANDSPRING -- Royal Approval x St. George (GB) | Bouquet Selling S., Fashion S., Kentucky Selling S. |
FLIP FLAP (See 1906) | ch.f., 1903 HANDSPRING -- Alvaretta x Cavalier | Gazelle H., Beldame H. |
GRANIA (See 1909) | ch.f., 1906 HANDSPRING -- Lovette x Farandole | Classic participant |
MAJOR DAINGERFIELD (See 1902) | bk.c., 1899 HANDSPRING -- Mon Droit x FALSETTO | Lawrence Realization H., Brooklyn Derby, Tidal S., Annual Champion S., Parkway H., Municipal H. |
MERRIMENT | ch.f., 1898 HANDSPRING -- Merry Dance x Petrarch (GB) | Highland Park S., Liverpool Cup, Second Bennings Spring H., Waterloo H. |
Name | Sex, DOB, Pedigree | Highlights |
TOUCH ME NOT (See 1921) | ch.c., 1918 Celt -- Dainty Dame x HANDSPRING | Lawrence Realization H., Great American S. |
TUMBLER (See 1917) | ch.g., 1914 All Gold -- FLIP FLAP x HANDSPRING | Youthful S., Hudson S., Cohoes H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |