The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Brighton Cup |
1st | Excelsior S. |
1st | Lawrence Realization |
1st | Spring Special S. |
1st | Prospect S. |
1st | Great Eastern H. |
1st | Autumn S. |
1st | Electric H. |
1st | Rising Generation S. |
1st | Congress Hall S. |
1st | Swift S. |
1st | Great Trial S. |
1st | Double Event (Second Part) |
1st | Lawrence Realization H. |
1st | Flash S. |
2nd | Grand Union Hotel S. |
2nd | Flight S. |
2nd | Flatbush S. |
3rd | BELMONT STAKES |
3rd | Double Event (First Part) |
Name | Sex, DOB, Pedigree | Highlights |
ARTFUL | br.f., 1902 HAMBURG -- Martha II x Dandie Dinmont | Futurity S., Great Filly S., White Plains H., Brighton H. |
BABY WOLF | br.c., 1904 HAMBURG -- Geisha x Iroquois | Swift S., Manhattan H., Flying H., Richmond H., Flight S. |
BATTLEAXE | b.c., 1903 HAMBURG -- Xela x Meddler | Grand Union Hotel S. |
BORROW | b.c., 1908 HAMBURG -- Forget x Exile | Saratoga H., Yonkers H., Grainger Memorial H., Domion H., Windsor Jockey Club H., Kentucky H., Brooklyn H., Arverne H., Detroit and Windsor Ferry Co. H., Municipal H., Prince George H., George Hendrie Memorial H., and in England won: Middle Park Plate, Clearwell S., Wokingham S., Challenge S., Ayr Gold Cup, Windsor Castle H. |
BURGOMASTER (See 1906) | br.c., 1903 HAMBURG -- Hurley Burley x RILEY | Belmont S., Flash S., Matron S., Great American S., United States Hotel S., Great Eastern H., Carlton S. |
BUSKIN (See 1913) | b.c., 1910 HAMBURG -- Slippers x Meddler | PREAKNESS STAKES, Bowie H., Metropolitan H., Hamilton Derby, Canadian Derby |
CHERRY RIPE (See 1917) | ch.g., 1914 HAMBURG -- Cerise x Voter | Classic participant |
DANDELION | ch.c., 1902 HAMBURG -- Pansy x St. Blaise | Remsen H., Grand Consolation S., Saranac H., Travers S., Champlain H.(twice), Delaware H., Saratoga H., Invincible H., Ocean H., Oriental H., Merchants' and Citizens' H., Sheepshead Bay H. |
DREAMER | b.c., 1902 HAMBURG -- Forget x Exile | Dash S., Dixiana S., Test S., Long Island H., Catskill Selling S. |
DUKE OF ROANOKE | b.c., 1905 HAMBURG -- Shansheen x Pardee | Ontario Jockey Club Cup |
FRIZETTE | b.f., 1905 HAMBURG -- Ondulee x St. Simon | Rosedale S., Laureate S., Troy S.; 7th dam of SEATTLE SLEW (see 1977.) |
GREENVALE | br.f., 1907 HAMBURG -- Mineola x Meddler | Matron S. |
HAMBURG BELLE | ch.f., 1901 HAMBURG -- Isiac x Rosebery | Futurity S., Rosebud S., Fall H., Flight S., Hunter H., Brighton Oaks, Coney Island H., Equality S., Criterion S. |
HAPPY GO LUCKY | br.c., 1915 HAMBURG -- Wonder x Disguise | Adirondack H. |
INFLEXIBLE | b.c., 1901 HAMBURG -- Berriedale x Donovan | Foam S., Surf S. |
JUGGLER | b.c., 1903 HAMBURG -- Elusive x SIR DIXON | Autumn S., Speed H., Garden City H., Rockaway Selling S. |
LAD'S LOVE | ch.f., 1916 HAMBURG -- Ballet x BEN BRUSH | Ashland Oaks, Comus H. |
LEONIDAS (See 1904) | b.c., 1901 HAMBURG -- Boise x Hampton | Eclipse S., Bronx Highweight H. |
MARMARI | b.f., 1900 HAMBURG -- Miserere x The Miser | Fashion S., Crierion S. |
MOISANT | b.f., 1909 HAMBURG -- Ascension x Ben Strome | Victoria S., Iroquois Hotel S. |
MONOCACY | ch.g., 1910 HAMBURG -- Monadour x Troubadour | Victoria S. |
PEGASUS (See 1906) | b.c., 1903 HAMBURG -- Peg Woffington x Longfellow | Junior Champion S. |
PETTICOAT | b.f., 1906 HAMBURG -- Elusive x SIR DIXON | Belles S. |
PRINCE EUGENE (See 1913) | b.g., 1910 HAMBURG -- Eugenia Burch x Gen Strome | Belmont S. |
PRINCE HAMBURG | b.c., 1920 HAMBURG -- Maori x Poulet | Fall H. |
PRINCESS RUPERT | b.f., 1902 HAMBURG -- Ruperta x Prince Charlie | Produce S. |
ROSIE O'GRADY | br.f., 1915 HAMBURG -- Cherokee Rose II x PETER PAN | Fashion S., Clover S. |
SLUMBER | b.c., 1911 HAMBURG -- Forget x Exile | Frontier H., Philadelphia H. |
THE NIGGER (See 1911) | bk.g., 1908 HAMBURG -- Black Venus x Kantaka | Toronto Cup H. |
Name | Sex, DOB, Pedigree | Highlights |
ALDEBARAN | b.g., 1909 Planudes -- Passan x HAMBURG | Grey S., Hochelaga H., Michaelmas H. |
AURIGA | b.f., 1914 Waterboy -- School Mistress x HAMBURG | Clipsetta S. |
BANSHEE | b.f., 1910 Irish Lad -- Frizette x HAMBURG | In France: Poule d'Essai, Prix Yacowlef |
BARNEGAT (See 1913) | b.g., 1910 Broomstick -- Jersey Lightning x HAMBURG | Canadian Sportsman H., Jacques Cartier H., King George H., Minto S., Prince Edward H., Queen's Hotel Cup |
CALAMITY JANE | ch.f., 1919 Pennant -- Mrs. Trubbel x HAMBURG | National S., Jamaica Spring H. |
CARTOONIST | ch.c., 1920 Celt -- Honey Bee x HAMBURG | Adirondack H. |
CELANDRIA | ch.f., 1913 Celt -- Adriana x HAMBURG | Clover S., Demoiselle S., Ladies' H. |
CHICKVALE (See 1923) | b.c., 1920 CHICLE -- Greenvale x HAMBURG | Classic participant |
CHICLE | b.c., 1913 Spearmint -- Lady Hamburg II x HAMBURG | Champagne S., Brooklyn Derby |
CHICLE (FR) (See 1916) | b.c., 1913 Spearmint (GB) -- Lady Hamburg II x HAMBURG | Champagne S., Brooklyn Derby |
CLOTHO | b.c., 1929 St. Germans -- Mrs. Trubbel x HAMBURG | Bryan and O'Hara Memorial H., Mohawk S., Belle Isle H. |
COOTS | b.c., 1926 Broomstick -- Pigeon Wing x HAMBURG | Union S. |
COQUETTE | ch.f., 1912 Celt -- Adriana x HAMBURG | Clover S., Demoiselle S., Paumonok H. |
DANFIELD | br.g., 1907 Irish Lad -- Zuna x HAMBURG | Lakeland S. |
DE VALERA (See 1933) | b.c., 1930 UPSET -- Rosie o' Grady x HAMBURG | Classic participant, stakes placed. |
DING BIN | b.c., 1931 UPSET -- Pigeon Wing x HAMBURG | Cincinnati Trophy |
DIS DONC | ch.c., 1913 Sardanaple -- Lady Hamburg II x HAMBURG | Non stakes-winner; sire. |
EDWARD | br.c., 1906 PLAUDIT -- Passan x HAMBURG | Flash S., Grand Union Hotel S. |
ERIN | b.f., 1927 TRANSMUTE -- Rosie o'Grady x HAMBURG | Rosedale S., Gazelle S. |
FOXTROT | ch.f., 1914 Star Shoot -- Passan x HAMBURG | Classic participant |
GOLDEN BROOM | ch.c., 1917 Sweeper -- Zuna x HAMBURG | Saratoga Special |
GRAYSSIAN | b.c., 1917 Hessian -- Dorothy Gray x HAMBURG | Adirondack H. |
HEATHERBROOM (See 1911) | b.f., 1908 BEN BRUSH -- Biturica x HAMBURG | Classic participant |
HERESY | br.c., 1909 Sain -- Hera x HAMBURG | King's Plate, William Hendrie Memorial |
LADY WINIFRED | ch.f., 1905 PLAUDIT -- Passan x HAMBURG | Criterion S., Zephyr S. |
LAURANO | br.c., 1921 PETER PAN -- Passan x HAMBURG | Metropolitan H. |
LORD BALTIMORE | b.c., 1919 Celt -- Moisant x HAMBURG | Pimlico Nursery S., Youthful S., Pimlico Spring Juvenie S. |
MARY MAUD | b.f., 1915 Irish Lad -- Frizette x HAMBURG | Dorval Juvenile S. |
MARY MAUD (FR) (See 1918) | b.f., 1915 Irish Lad -- Frizette x HAMBURG | Juvenile S. (Dorval Park) |
MASKETTE | br.f., 1906 Disguise -- Biturica x HAMBURG | Futurity S., Great Filly S., Matron S., Spinaway S., Alabama S., Gazelle S., Ladies' H., Pierrepont H., Mermaid S. |
MOODY | b.c., 1918 Broomstick -- Contrary x HAMBURG | Flash S. |
NIDA | ch.f., 1923 Whisk Broom II -- Beauteous x HAMBURG | Montague H. |
ONDULATION | ch.f., 1920 Sweeper -- Frizette x HAMBURG | In France: Prix de la Nonette |
OUR FLAG | ch.c., 1918 Cock o'the Walk -- Private Flag x HAMBURG | Grey S. |
PARIS | b.c., 1912 OGDEN -- Golden Drop x HAMBURG | Champagne S. |
PASSING SHOWER | b.f., 1916 Ormondale -- Passan x HAMBURG | Spinaway S. |
PAUL JONES (See 1920) | br.g., 1917 Sea King -- May Florence x HAMBURG | Kentucky Derby, Suburban H., Aberdeen S., Endurance S., Newark H., Susquehanna H., Bouquet Selling S. |
POTHEEN | f., 1928 WILDAIR -- Rosie O'grady x HAMBURG | stakes placed. BROODMARE OF THE YEAR(dam of stakes winners Theen, Pot O' Luck, Bewitch, Lot O Luck) |
REGRET (See 1915) | ch.f., 1912 Broomstick -- Jersey Lightning x HAMBURG | CHAMPION HORSE OF THE YEAR, CHAMPION Handicap Female, CHAMPION 3yo Filly, CHAMPION 2yo Filly, Kentucky Derby, Gazelle H., Hopeful S., Sanford S., Saranac H., Saratoga Special |
RICKETY (See 1917) | ch.c., 1914 Broomstick -- Queen of Hearts x HAMBURG | Flash S., Empire City Derby, Huron H. |
SAILOR (See 1919) | ch.g., 1916 All Gold -- Boisterous x HAMBURG | Agua Caliente Cup |
ST. MAURICE | ch.c., 1919 ZEUS -- Even Break x HAMBURG | Aberdeen S. |
SUN FLAG (See 1924) | b.c., 1921 Sun Briar -- Private Flag x HAMBURG | Travers S., Pimlico Fall Serial No. 2, Pimlico Fall Serial No. 3 |
SUNNY JIM (See 1921) | b.c., 1918 FRIAR ROCK -- Lucy M. x HAMBURG | Classic participant |
SWEEP PARK | b.f., 1922 SWEEP -- Floral Park x HAMBURG | Clipsetta S., Cincinnati Trophy |
TARAHERA | b.f., 1914 Red Fox II -- Hera x HAMBURG | Woodbine Breeders' S. |
THUNDERER (See 1916) | ch.c., 1913 Broomstick -- Jersey Lightning x HAMBURG | Futurity S. |
b.f., 1925 Whisk Broom II -- Pigeon Wing x HAMBURG | Spinaway S., Ladies' H. | |
VEIL | b.f., 1904 Disguise -- Biturica x HAMBURG | Beldame H., Hunter H. |
VEXATIOUS | b.f., 1916 PETER PAN -- Contrary x HAMBURG | Alabama S., Lawrence Realization S. |
VIVID | ch.c., 1914 All Gold -- Jersey Lightning x HAMBURG | Champagne S. |
WOODBINE | b.f., 1917 Tippecanoe -- Hera x HAMBURG | Stanley Produce S., Durham Cup |
ZENOIA | ch.f., 1919 Sweeper -- Zuna x HAMBURG | In France: Omnium Maisons-Laffitte Biennial |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |