The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Jerome H. |
1st | Municipal H. |
1st | Montauk Selling S. |
1st | Lawrence Realization |
1st | First Special S. |
1st | Brooklyn Derby |
1st | Coney Island Jockey Club S. |
1st | Lawrence Realization H. |
1st | Flash S. |
2nd | Hopeful S. |
2nd | Matron S. |
2nd | Produce S. |
2nd | Withers S. |
2nd | BELMONT STAKES |
2nd | Brooklyn H. |
3rd | Nursery H. |
3rd | Suburban H. |
3rd | United States Hotel S. |
Name | Sex, DOB, Pedigree | Highlights |
BLIND PLAY | b.c., 1921 FAIR PLAY -- Blue Glass x Prince Palatine | Pierrepont H., Scarsdale H., Mount Kisco S., Delaware H.; Sire of stakes winners. |
BRACADALE (See 1924) | ch.c., 1921 FAIR PLAY -- Loch Linnhe x Lochryan | Withers S., Colorado S., Hartsdale S. |
BRIGHTNESS | f., 1922 FAIR PLAY -- Bridlewise x Tracery | Beverwyck Steeplechase H. |
CHANCE PLAY | c., 1923 FAIR PLAY -- Quelle Chance x Ethelbert | HORSE OF THE YEAR, CHAMPION Older Horse, Youthful S., Potomac H., Lincoln H., Harve De Grace Cup H., Jockey Club Gold Cup, Saratoga Cup, Toboggan H., Aqueduct H., Continental H. |
CHANCE SHOT (See 1927) | b.c., 1924 FAIR PLAY -- Quelle Chance x Ethelbert | Belmont S., Withers S., National Stallion S., Saratoga H., Saratoga Special |
DISPLAY (See 1926) | b.c., 1923 FAIR PLAY -- Cicuta x Nassovian | Latonia Championship S., Washington H., PREAKNESS STAKES, Hawthorne Gold Cup H., Toronto Cup H., Toronto Autumn Cup H., Pimlico Cup H.,Baltimore H.(twice), Ontario Jockey Club Cup, Niagara S., Champlain H.; Sire of stakes winners. |
EARLOCKER | b.c., 1916 FAIR PLAY -- Lady Aristocracy x RAINBOW | Grand National Steeplechase H. |
FAIRFIELD | ch.g., 1925 FAIR PLAY -- Belvale x WATERVALE | Charles L. Appleton Memorial Steeplechase |
FLARE | b.g., 1914 FAIR PLAY -- Donna Mia x THE ILL-USED | North American Steeplechase H., Bushwick Steeplechase H., Prince of Wales Steeplechase H., Shillelah Steeplechase H. |
MAD HATTER | c., 1916 FAIR PLAY -- Madcap x Rock Sand | CHAMPION Older Horse, Jockey Club Gold Cup, Pierrepont H., Metropolitan H., Kings County H., Champlain H., Toboggan H., Surbaban H., Queen County H., Bellerose Selling S., Mineola H., Latonia Championship S., Pimlico Autumn H., Yorktown H., Pimlico Fall Serical Weight-For-Age No. 2 S., Bowie H. |
MAD PLAY (See 1924) | br.c., 1921 FAIR PLAY -- Mad Cap x Rock Sand | Belmont S., Brooklyn H., Queens County H., Saratoga Cup, Yorktown H., Continental H., Brookdale H., Chicago Special, Empire City H., Long Beach H. |
MAN O' WAR (See 1920) | ch.c., 1917 FAIR PLAY -- Mahubah x Rock Sand | CHAMPION HORSE OF THE YEAR, CHAMPION 3yo Colt, CHAMPION 2yo Colt, PREAKNESS STAKES, BELMONT STAKES, Dwyer S., Withers S., Futurity S., Hopeful S., Lawrence Realization H., Stuyvesant H., Travers S., Tremont S., Jockey Club Gold Cup, Keene Memorial S., Grand Union Hotel S., United States Hotel S., Youthful S., Miller S., Potomac H.; Sire of CHAMPIONS and stakes winners., Hudson S., |
MESSENGER (See 1923) | ch.c., 1920 FAIR PLAY -- Mission x Rock Sand | Grab Bag H. |
MLLE. DAZIE | b.f., 1917 FAIR PLAY -- Toggery x Rock Sand (GB) | Marianao Selling H. (Cuba) |
MY PLAY (See 1922) | b.c., 1919 FAIR PLAY -- Mahubah x Rock Sand | Aqueduct H., Jockey Club Gold Cup |
NORSE KING (See 1915) | b.c., 1912 FAIR PLAY -- Ninevah x THE ILL-USED | Brooklyn Derby, Dwyer S., Oregon H., Ohio H. |
PARI-MUTUEL | c., 1928 FAIR PLAY -- Quelle Chance x Ethelbert | Spindrift H., Au Revoir H., Autumn H., Houston H. |
SANDS OF PLEASURE | b.g., 1913 FAIR PLAY -- Golden Sands x Rock Sand (GB) | Autumn Selling S., Seagram Cup S., Jacques Cartier H., Hollis Selling S., Camden H., Inaugural H. |
SPORTING BLOOD (See 1921) | b.c., 1918 FAIR PLAY -- Felicity x Rock Sand | Travers S., Latonia Championship S. |
STAGECRAFT | b.f., 1929 FAIR PLAY -- Franconia x SWEEP | Astoria S., Beldame H. |
STROMBOLI | ch.g., 1911 FAIR PLAY -- St. Priscilla x Rayon d'Or | Manhattan H., Jerome H., Baltimore H., Saranac H., Suburban H., Metropolitan H., Belmont Park Autumn H. (twice), Kings County H. (twice), Pimlico Fall Serial Weight-For-Age No. 1, Bowie H., Municipal H., Saratoga H. |
SUN KING | b.g., 1911 FAIR PLAY -- Souveraine x Rayon d'Or | Prince of Wales Steeplechase, Crickmore Memorial Steeplechase, Woodbine Steeplechase H., Street Railway Steeplechase H., New York Steeplechase H. |
SWOPE (See 1925) | b.c., 1922 FAIR PLAY -- Alburn x Alcantara II | Great American S. |
Name | Sex, DOB, Pedigree | Highlights |
ALGOL | ch.c., 1925 THE PORTER -- Surplice x FAIR PLAY | Rex H., Country Club H. |
ARIEL LAD | ch.g., 1939 Ariel -- Barefoot x FAIR PLAY | Fall Highweight H., Gideon Putnam H., Interborough H. |
BLACK DIAMOND | g., 1926 Black Toney -- Fair Priscilla x FAIR PLAY | R. J. Mackenzie Memorial H., Queen's Hotel Cup H., Hon. Dr. Forbes Godfrey H. |
BOLINGBROKE | c., 1937 EQUIPOISE -- Wayabout x FAIR PLAY | New York H., Saratoga Cup, Jockey Club gold Cup, Manhattan H. (twice), Saratoga Cup, Manhattan H., Whitney S. |
BROOM'S SENTRY | br.c., 1939 BROOMS -- Watch Out x FAIR PLAY | Alberta Derby |
CHARON | ch.c., 1927 CUDGEL -- Gladbrook x FAIR PLAY | Myrtle Claiming S. |
CHICKAHOMINY | br.c., 1928 APPREHENSION -- Alverda x FAIR PLAY | Bellerose Claiming S., Arrow Claiming S. |
COMENOW (See 1944) | ch.g., 1941 MENOW -- Curiousity Shop x FAIR PLAY | Classic participant, stakes placed. |
COMMUTER | ch.c., 1928 TRANSMUTE -- Shuttle x FAIR PLAY | Hartsdale S., Rockaway S. |
DNIEPER | ch.g., 1933 KIEV -- Nerva x FAIR PLAY | Washington Park Juvenile S. |
DOUBLE BACK | br.f., 1936 HASTE -- Deuce x FAIR PLAY | Rosedale S. |
EVENING TIDE | f., 1934 Bull Dog -- Etoile Filante x FAIR PLAY | Test S. |
FAIR STAR (See 1927) | b.f., 1924 Wrack -- Etoile Filante x FAIR PLAY | CHAMPION 2yo Filly, Pimlico Futurity, Selima S. |
GOOSE EGG | b.f., 1927 CHICLE -- Oval x FAIR PLAY | Spinaway S. |
HASTY GLANCE | bk.f., 1932 HASTE -- Nerve x FAIR PLAY | Hialeah Juvenile Championship S., Juvenile H., West Texas H. |
HIGH QUEST (See 1934) | b.c., 1931 Sir Gallahad III -- Etoile Filante x FAIR PLAY | Preakness S., Eastern Shore H., Wood Memorial S. |
INCANDESCENT | b.f., 1931 CHICLE -- Masda x FAIR PLAY | Plymouth Rock Claiming S. |
JAMESTOWN (See 1931) | b.c., 1928 St. James -- Mlle. Daisy x FAIR PLAY | CHAMPION 2yo Colt, Withers S., Saratoga Special, United States Hotel S., Futurity S., Grand Union Hotel S., Flash S., Capital H. |
KIEVEX | gr.c., 1931 KIEV -- Diamond x FAIR PLAY | Saranac H., Jerome H., Delaware H. |
KOPECK | g., 1926 Stefan The Great -- Mlle. Dazie x FAIR PLAY | Youthful S., Seneca Claiming S. |
LADY DAY | b.f., 1934 HASTE -- Fairday x FAIR PLAY | Columbus Day H. |
MORAL VICTORY | ch.c., 1935 VICTORIAN -- Mormaw x FAIR PLAY | Longacres Speed H. |
MORFAIR | ch.c., 1929 MORVICH -- Mormaw x FAIR PLAY | Montague H., Saranac H., United States Hotel S. |
MORSTONE | br.c., 1928 MORVICH -- Mormaw x FAIR PLAY | Spring H., Swift S., Interborough H. |
OLD FAITHFUL | b.c., 1941 Hairan -- Barefoot x FAIR PLAY | Demetre Memorial H. |
PRICEMAKER | ch.c., 1921 HOURLESS -- Fair Priscilla x FAIR PLAY | Newton S. |
PROJECTILE | c., 1930 Swift And Sure -- Fair Priscilla x FAIR PLAY | Endurance H., Thomas Curran Memorial S., Col. Alger Memorial H. |
REAPING | c., 1933 Sickle -- Duchess Lace x FAIR PLAY | Hawthorne Sprint H., Bule Bonnet H., Baton Rouge H. |
SARATOGA MAJE | g., 1922 Old Koenig -- Beautiful Lady x FAIR PLAY | Seneca Claiming S. |
SCENESHIFTER (See 1937) | bk.c., 1934 Sickle -- Stagecraft x FAIR PLAY | Classic participant, stakes placed. |
SOME COUNT | ch.g., 1935 REIGH COUNT -- In Bounds x FAIR PLAY | Great Western H. |
STAGEHAND | c., 1935 Sickle -- Stagecraft x FAIR PLAY | CHAMPION 3yo Colt, Santa Anita H., Santa Anita Derby, Naragansett Special, Empire City H., Governor's H., Mclennan Memorial H. |
STRIDEAWAY (See 1933) | br.c., 1930 Phalaros -- Sandrine x FAIR PLAY | Classic participant, stakes placed. |
STURDY DUKE | c., 1935 Stimulus -- Duchess Lace x FAIR PLAY | Liberty H., Belle Isle H. |
SUN APOLLO (See 1933) | ch.g., 1930 Sun Briar -- Beautiful Lady x FAIR PLAY | Classic participant, non stakes winner. |
SUN BEAU (See 1928) | b.c., 1925 Sun Briar -- Beautiful Lady x FAIR PLAY | CHAMPION Handicap Male (three times), Latonia Championship S., Maryland Breeders' Cup H., Potomac H., Harve de Grace Cup H., Hawthorne Gold Cup H., (three times), Washington H. (twice), Southern Maryland H., Toronto Autumn Cup, Arlington Cup, Fashion S., Lincoln h., Philadelphia H. |
SUN FAIRPLAY (See 1935) | b.c., 1932 Sun Briar -- Virginity x FAIR PLAY | Classic participant, stakes placed. |
SUN HATTER (See 1929) | b.c., 1926 Sun Briar -- Beautiful Lady x FAIR PLAY | Windsor Hotel Cup H. |
THATAWAY | f., 1949 POLYNESIAN -- Wayabout x FAIR PLAY | Cinderella S., Hollywood Lassie S. |
TIME SUPPLY (See 1934) | b.c., 1931 Time Maker -- Surplice x FAIR PLAY | Narragansett Special, Bay Meadows H., Sacramento H., Hialeah S., Bahama H., New England H., What Cheer H., Pruitan H., Massachusetts H., San Antonio H., San Vincente H., Massasoit H. |
TRIPLICATE | ch.c., 1941 REIGH COUNT -- Fairday x FAIR PLAY | Hollywood Gold Cup, Golden Gate H., San Juan Capistrano H. |
VALENCIENNES | f., 1927 Stefan The Great -- Duchess Lace x FAIR PLAY | CHAMPION Handicap Mare, Thankgiving H., Arlington Matron H., Harve De Grace Cup H., Ladies H. |
WESTERN PRINCE | b.c., 1940 BROOMS -- Fair Moneta x FAIR PLAY | Canadian Derby, British Columbia Futurity |
WHIFFENPOOF | g., 1946 Bull Dog -- Wayabout x FAIR PLAY | Frontier H., Dover S., Inaugural H., William G. Lias H. (twice), Capitol H., Governor's Day H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |