The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Jerome H. |
1st | Harding S. |
1st | Grinstead S. |
1st | Central S. |
1st | Breckenridge S. |
1st | Annual S. |
1st | Sequel S. |
1st | Jerome S. |
1st | BELMONT STAKES |
1st | PREAKNESS STAKES |
1st | Withers S. |
1st | Nursery H. |
1st | Kenner S. |
1st | Dixie S. |
1st | Travers S. |
1st | Flash S. |
2nd | Juvenile S. |
2nd | Kentucky S. |
2nd | Saratoga S. |
2nd | Kentucky Selling S. |
3rd | Jersey Derby |
Name | Sex, DOB, Pedigree | Highlights |
DUKE OF ABERCORN (LURAY) | ch.g., 1890 DUKE OF MAGENTA -- Lady Lumley (GB) x Rataplan (GB) | Four Mile Steeplechase H., New York Steeplechase H., Steeplechase H. (Brookline), Steeplechase H. (Brookline), Three Mile Steeplechase H. |
ERIC (See 1889) | b.c., 1886 DUKE OF MAGENTA -- Second Hand x Stockwell | Belmont S. |
LEO | b.c., 1881 DUKE OF MAGENTA -- The Squaw x Leamington (GB) | Arlington S., Champagne S. |
ROYAL SCARLET | ch.g., 1893 DUKE OF MAGENTA -- Picture (GB) x Uncas (GB) | Saratoga Green Steeplechase H., Westbury Steeplechase H. |
YOUNG DUKE | b.c., 1881 DUKE OF MAGENTA -- Hortense x Knight of Kars | Tidal S. |
Name | Sex, DOB, Pedigree | Highlights |
FORMAL | ch.c., 1893 Cayuga -- Prudery 1887 x DUKE OF MAGENTA | Spindrift S. |
GALLIVANT | b.c., 1895 Blue Eyes -- Pericolor x DUKE OF MAGENTA | Cadet S. |
LEONORA LORING | b.f., 1899 Dr. MacBride -- Hoyden x DUKE OF MAGENTA | Flight S. |
ROCKET | b.c., 1903 Racine -- Silver Queen x DUKE OF MAGENTA | Glendale Steeplechase H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |