The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Interborough H. |
1st | Grand Union Hotel S. |
1st | Manor H. |
1st | Washington H. |
1st | Champlain H. |
1st | Pimlico Fall Serial Weight-For-Age No. 3 |
2nd | Eastern Shore H. |
2nd | Laurel S. |
2nd | Merchants' and Citizens' H. |
2nd | Washington H. |
3rd | Adirondack H. |
3rd | Huron H. |
3rd | Laurel S. |
3rd | Sanford S. |
3rd | Walden S. |
Name | Sex, DOB, Pedigree | Highlights |
ARSON | b.f., 1931 BIG BLAZE -- Shady x Broomstick | Golden Gate Bridge H. |
BIG BRAND | br.c., 1929 BIG BLAZE -- Miss Lady x Pataud | Francis S. Peabody Memorial S.; Sire of a stakes winner. |
BURNING BLAZE | ch.c., 1929 BIG BLAZE -- Mexican Tea x Tea Caddy | CHAMPION 2yo Colt, Post and Paddock S., Richard Johnson S., Eastern Shore H. |
CIS MARION | ch.f., 1938 BIG BLAZE -- Associate x Spanish Prince II | Pimlico Oaks |
MY BLAZE | b.c., 1930 BIG BLAZE -- Elizabeth Hughes x Lantados | Walnut Hills H. |
Name | Sex, DOB, Pedigree | Highlights |
FLYING LILL | br.f., 1936 Flying Heels -- Laila Wild x BIG BLAZE | Kentucky Oaks, Arlington Matron H. |
FLYING WILD | br.f., 1935 Flying Heels -- Laila Wild x BIG BLAZE | Long Beach H., El Camino Real H. |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |