The Triple Crown Project |
Career History |
Finish | Race Name |
1st | Travers S. |
1st | Pimlico Fall Serial Weight-For-Age No. 2 |
1st | Pimlico Fall Serial Weight-For-Age No. 3 |
2nd | Saratoga Special |
2nd | Miller S. |
3rd | Laurel S. |
Name | Sex, DOB, Pedigree | Highlights |
BRIGHT LIGHT | b.c., 1933 SUN FLAG -- Dark Hour x HOURLESS | Rowe Memorial H., Bowie Kindergarten S. |
COOPERSTOWN | b.g., 1937 SUN FLAG -- Biela x Supremus | Speers H. |
DE KALB | bk.c., 1938 SUN FLAG -- Pera x Spanish Prince II | Inaugural H. |
FAITHFUL MAUD | b.f., 1932 SUN FLAG -- Faithful Friend x Ballot | Agua Caliente Labor Day H., Agua Caliente Speed H. |
FLAGSTONE | br.c., 1928 SUN FLAG -- Dear Maria x Ambassador IV | Delaware H., Laurel S. |
GLORIFY | b.f., 1930 SUN FLAG -- Follies x His Majesty | Fashion S. |
HELIANTHUS | b.c., 1928 SUN FLAG -- Multiflora x Pennant | Maturity S., Catskill S., Harlem S. |
LEMONT | br.g., 1933 SUN FLAG -- Pera x Spanish Prince II | Richard Johnson S. |
REPENTANCE | b.c., 1928 SUN FLAG -- Follies x His Majesty | Wakefield H., Miami Beach H. |
SUNNY LASSIE | br.f., 1928 SUN FLAG -- Scotland Yet x FRIAR ROCK | Nursery H. |
TROUPER | br.g., 1933 SUN FLAG -- Gay Way x BROADWAY JONES | Jefferson Park H., Bogalusa S. |
WESTON (See 1935) | b.c., 1932 SUN FLAG -- Madcap Princess x UNDER FIRE | Cincinnati Trophy, Westchester S., Quickstep H. |
Name | Sex, DOB, Pedigree | Highlights |
CLYDE TOLSON | b.c., 1937 Carlaris -- Edina x SUN FLAG | W.P. Burch Memorial H. |
MISS CROSS S. | br.f., 1944 Cross S. -- Faithful Maud x SUN FLAG | Los Angeles County Fair H. |
TRANSFIGURE | b.c., 1938 ESPINO -- Glorify x SUN FLAG | Bunker Hill H., Harford H. |
WINTER WHEAT | b.f., 1943 Heliopolis -- Lady Elgin x SUN FLAG | Mary Dyer S. (twice) |
Main Index |
Index of RUNNERS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of DAMS | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |
Index of BROODMARE SIRES | |||||||||
-A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- |
-K- | -L- | -M- | -N- | -O- | -P- | -Q- | -R- | -S- | -T- |
-U- | -V- | -W- | -X- | -Y- | -Z- |